TrackIT |
2LM50 | R GIRLS ON FIRE | Bay | Mare | 30-may-2013 | Trot | ($231) |
1st dam | |||
WORLD CLASS IMAGE 2, 2:03.3h, 3, 1:55.2s -'05, BT1:54.2s-'06 ($242,073) 7 wins, by BALANCED IMAGE 3, 1:58.4. At 2, winner of ONSS Gold elim at Grand River, final at Grand River; second in Trillium S. div at Windsor; third in ONSS Gold elim at Mohawk, Oakville S. elim at Mohawk. At 3, winner of ONSS Gold elim at Mohawk, final at Mohawk, Trillium S. div at Flamboro Downs; second in Cdn Breeders Ch elim at Mohawk; third in Flamboro Breeders div at Flamboro Downs, ONSS Gold elim at Rideau Carleton. At 4, second in Invitation at Western Fair, Preferred at Georgian Downs. From 11 foals, dam of 9 winners(3 in 1:54, 4 in 1:56, 7 in 1:58, 9 in 2:00) including- | |||
R FIRST CLASS (g, Kadabra) 3, 1:53.1s, 1:52.3s -'20 ($388,099) 13 wins. At 3, winner of ONSS Gold leg (twice) at Mohawk, ONSS Super Final at Mohawk; second in ONSS Gold leg at Mohawk, ONSS Grassroots div at Mohawk, Simcoe S. div at Mohawk. At 4, third in Preferred at Woodbine Mohawk Park. As aged, third in Preferred (3 times) at Woodbine Mohawk Park. | |||
SAUNDRA (m, Resolve) 2, 1:57.3s, 3, 1:53.2s -'22, BT1:52.4s-'22 ($241,199) 5 wins. At 2, winner of ON Sired Harvest Series leg at Woodbine Mohawk Park. At 3, winner of ONSS Gold leg at Woodbine Mohawk Park; second in ON SBOA S. final at Woodbine Mohawk Park, ONSS Gold leg at Grand River, leg at Woodbine Mohawk Park, Simcoe S. div at Woodbine Mohawk Park. | |||
R RAISED EMOTIONS (g, Kadabra) 3, 1:56s, 1:52.3s -'14 ($118,601) 11 wins. At 3, winner of Born To Trot Trotting Series leg at Kawartha Downs, final at Kawartha Downs; second in ONSS Grassroots div at Georgian Downs, div at Kawartha Downs, div at Mohawk. | |||
STUARTS DYNASTY (g, Yankee Glide) 3, 1:56.2s, 4, 1:55.2s -'15, BT1:54.2s-'16 ($67,504) 5 wins. At 4, third in General Brock Series leg at Woodbine. | |||
WORLD CLASS IZZY (m, Muscle Mass) 3, 1:56.2s -'15, BT1:55.3s-'16 ($38,166) 3 wins. At 3, winner of ONSS Grassroots div at Mohawk; second in ONSS Grassroots div at Mohawk, ONSS Grassroots Final elim at Mohawk. Dam of- | |||
R ROYAL PORT 2, Q2:01.2s, 3, 1:55.1s, 1:54.3s -'24, BT1:54s-'23 ($119,476). | |||
Stovid 2, 1:58s -'24, BT1:57.2s-'24 ($24,355). | |||
MISS CONGENIALITY (m, Kadabra) 3, 1:57s -'19, BT1:56.3s-'19 ($29,596) 1 win. At 2, third in ONSS Grassroots div at Georgian Downs, div at Woodbine Mohawk Park. At 3, winner of ONSS Grassroots div at Woodbine Mohawk Park; second in ONSS Grassroots Final elim at Woodbine Mohawk Park; third in ON Sired Harvest Series leg (twice) at Woodbine Mohawk Park. Dam of- | |||
SID THE KID 3, 1:55.1s -'24, BT1:54.4s-'24 ($37,396). | |||
R Perserverance. Now 2 . | |||
METEORITE (g, Credit Winner) 3, 1:59.1h -'18, BT1:58.3f-'18 ($26,910) 6 wins. At 3, third in Sharpes Feed Series leg at Georgian Downs. | |||
MISS EXPO (m, Alarm Detector) 2, 1:57s -'22 ($20,172) 2 wins. At 2, winner of ON Sired Harvest Series leg (twice) at Woodbine Mohawk Park; second in ON Sired Harvest Series final at Woodbine Mohawk Park. | |||
IZZIES ELEGANCE (m, Royalty For Life) 3, Q2:00s -'20, BT1:58s-'20 ($4,653) 1 win. | |||
Bonnie Rose (f, Alarm Detector) , BTQ1:58.3s-'24 ($621). Now 3 and racing. | |||
R Girls On Fire (m, Kadabra) , BTQ2:03.1s-'16 ($231). Dam of- | |||
Da Ruba Girl. Dam of- | |||
Bkk Muscle Girl. Now 2 . | |||
Blewemby. Now 2 . |
2nd dam | |||
GRAMOLA 2, 1:55.2, 3, 1:54.4 -'97 ($484,208) 12 wins, by SUPERGILL 3, 1:53.3. At 2, winner of Bluegrass S. div at The Red Mile, KY Std Sale S. at Hoosier Park, Merrie Annabelle S. elim at The Meadowlands, NJSS div at The Meadowlands, final at The Meadowlands, Oakville S. div at Woodbine, Standardbred S. at Delaware County Fair, Trillium S. div at Western Fair, div at Woodbine; second in Champlain S. div at Mohawk; third in Breeders Crown elim at Mohawk. At 3, winner of Buckette S. div at Delaware County Fair, Hudson S. elim at Yonkers, Zweig Memorial elim at The Syracuse Mile; second in Canadian Trotting Classic elim at Woodbine, Simcoe S. div at Woodbine; third in Canadian Trotting Classic final at Woodbine, Colonial S. at Woodbine, Delvin Miller Memorial elim at The Meadowlands. From 12 foals, dam of 10 winners(2 in 1:56, 4 in 1:58, 8 in 2:00) including- | |||
WORLD CLASS IMAGE (m, Balanced Image) 2, 2:03.3h, 3, 1:55.2s -'05, BT1:54.2s-'06 ($242,073) 7 wins. As Above. | |||
GOSHEN SEELSTER (g, Yankee Glide) 3, 1:59f, 4, 1:55.2s -'12 ($86,673) 11 wins. At 3, second in Born To Trot Trotting Series elim at Kawartha Downs. | |||
GRAMOLA GRANDE (m, Mr Lavec) 2, 2:02.4f, 3, 2:00f -'06, BT1:58s-'06 ($54,175) 5 wins. At 2, winner of ONSS Grassroots div at Kawartha Downs, Trillium S. div at Kawartha Downs. At 3, winner of ONSS Grassroots div at Grand River, div at Western Fair; second in ONSS Grassroots div at Sudbury Downs; third in ONSS Grassroots div at Flamboro Downs. Exported to Italy. Dam of- | |||
KENDA 2, 1:57.3, 1:54.2 -'13 ($80,376). | |||
DANDY DUKE (g, Duke Of York) 2, 2:04.3h, 3, Q1:58.4f -'08, BT1:55.4s-'08 ($50,820) 3 wins. At 2, winner of ONSS Grassroots div at Flamboro Downs; second in ONSS Grassroots div at Woodstock; third in ONSS Grassroots div at Kawartha Downs. At 3, third in ONSS Grassroots div at Flamboro Downs. | |||
GRAMOLAS IMAGE (m, Balanced Image) 3, 1:58.1s -'02 ($42,275) 2 wins. At 2, third in Trillium S. div at Kawartha Downs. At 3, second in ONSS Grassroots div at Georgian Downs, div at Kawartha Downs, Trillium S. div at Western Fair, at Windsor; third in ONSS Grassroots div at Hiawatha Horse Park. Dam of- | |||
JUANITAS FURY 2, 1:57.1s -'14, BT1:52.2f-'15 ($365,191). Dam of- | |||
QUITE FAST 2, 1:56.2s, 3, 1:56.1f -'23, BT1:54.3f-'23 ($89,045). | |||
ORIGINAL FURY 3, 1:58.2f -'21, BT1:56.1f-'21 ($22,403). | |||
The Next One 3, Q2:02 -'20, BT1:54.3-'20 ($17,768). | |||
Eyes Wide Open. Now 2 and qualified in 2:04s. | |||
GRAMMAS GIRL 2, 1:58s -'13, BT1:56.2s-'13 ($109,245). Dam of- | |||
Grammas House. Now 3. | |||
Grammas Image. Now 2 . | |||
GLIDING MYTH 2, Q2:02.1s, 4, 1:54.2s -'08 ($102,232). Exported to Norway. | |||
MAGGIE O 2, 2:01.4h, 3, 1:56.3s -'13 ($91,494). Dam of- | |||
Maggalino. Now 3. | |||
Mag And All. Now 2 . | |||
GRADABRA 2, 2:02.3h -'17, BT1:57.4s-'18 ($40,626). Dam of- | |||
GRAB DA MONI 3, 1:57.2f, 4, 1:54.4f -'24, BT1:54.2f-'24 ($84,704). | |||
DEBRA 2, 1:56.4s -'24 ($19,828). | |||
Poked. Now 3 . | |||
GRAMMY HALL 2, Q2:06.1f, 3, 2:00.2h -'08, BT1:58f-'08 ($35,367). Died 2020. Dam of- | |||
GOODTOGO HANOVER 2, 1:58.3f, 3, 1:54.1f -'16, BT1:53.4f-'16 ($315,075). | |||
STOP RESISTIN 3, 1:57.4f, 4, 1:53.2f -'20 ($127,058). | |||
GRAMMY WINNER 2, 1:59f, 3, 1:58.1h, 4, 1:56.1h -'19 ($77,899). | |||
GRAYMATTER HANOVER 3, 1:58.1f, 4, 1:56.3f -'21, BT1:56.2f-'21 ($52,295). | |||
BIGHANDSBIGGLOVES 3, 1:59.1f -'15, BT1:55-'14 ($45,247). | |||
Ghost Glider 3, 2:00.2f -'13, BT1:58.4f-'13 ($5,440). | |||
THE PRISONER 3, Q1:58.2f -'11, BT1:57.3f-'11 ($11,869). | |||
Knowitallwes 2, 1:57.1s -'22 ($6,160). | |||
GRANDPRIX SEELSTER (g, Federal Flex) 2, 2:00.2s, 3, Q1:59.3s -'15, BT1:57.4s-'15 ($32,696) 3 wins. At 2, winner of ONSS Grassroots div at Mohawk; third in ONSS Grassroots div at Hanover. | |||
GALAXY SEELSTER (m, Holiday Road) 3, 1:58s -'19, BT1:55.3s-'19 ($30,562) 1 win. At 2, second in ONSS Grassroots div at Georgian Downs, div at Woodbine Mohawk Park; third in ONSS Grassroots div (twice) at Woodbine Mohawk Park, ONSS Grassroots Final elim at Woodbine Mohawk Park. At 3, second in ONSS Grassroots div at Woodbine Mohawk Park; third in ONSS Grassroots div at Woodbine Mohawk Park. Dam of- | |||
Georgia Seelster , BT1:59s-'24 ($2,904). Now 2 and racing. | |||
GUARDIAN SEELSTER (g, Angus Hall) 3, Q2:01.1f -'10, BT2:00.2h-'10 ($18,571) 3 wins. At 3, winner of Central Huron S. leg at Clinton; third in Central Huron S. final at Clinton. | |||
GIBSON SEELSTER (h, Angus Hall) 2, 2:05.4f -'12, BTQ2:01.3s-'13 ($15,540) 1 win. At 2, winner of ONSS Grassroots div at Hiawatha Horse Park. | |||
Gretzky Seelster (g, Wheeling N Dealin) , BT1:58.3s-'20 ($10,513). At 2, second in ONSS Grassroots div (twice) at Woodbine Mohawk Park. At 3, third in Prospect Series for Ontario Sired 2 & 3 year olds leg at Georgian Downs. | |||
GRAMMY AWARD (m, Angus Hall) 3, 1:57.2 -'04, BT1:56.3-'04 ($7,540) 2 wins. At 3, second in Early Closer leg at The Red Mile; third in Early Closer leg at The Red Mile. Exported to Netherlands. Dam of- | |||
VIVA LAS LINDY 2, 2:00.2f, 3, 1:55 -'10 ($167,222). Dam of- | |||
EVELYN 2, 1:55.2f, 3, 1:52.2f -'17 ($305,222). | |||
HANNAH 2, 1:56h, 3, 1:53.3f -'20, BT1:53.2f-'20 ($133,873). | |||
GERRY 2, 1:54.3 -'18, BT1:52-'19 ($124,514). Exported to Sweden. | |||
NOMOPHOBIA 2, 1:56.2f, 3, 1:56.1f, 1:53.3f -'24 ($116,288). | |||
DREAM CHILD 3, 1:55.3f -'16, BT1:53.3s-'16 ($98,182). | |||
Hillasviva 3, 1:58.1f -'23, BT1:55.3f-'24 ($39,520). | |||
CRAZY BEAUTIFUL 2, Q1:58.1, 3, 1:56.1f -'15, BT1:55.3-'14 ($37,164). | |||
Beautiful Grace. Now 3 and racing. | |||
Noble Wind. Now 2 and qualified. | |||
Rock Star Lindy 2, Q2:00.3 -'07, BTQ1:59.1-'08 ($12,714). | |||
Lindys Top Model. Dam of- | |||
PRECIOUS DIAMOND 3, 1:58.3f, 4, 1:57.4f -'20, BT1:56.2f-'20 ($75,678). | |||
COURAGEOUS MODELLO 3, 1:59.3h -'24, BT1:58h-'24 ($40,227). | |||
Gotcha. Now 2 . | |||
Dazed By Lindy. Dam of- | |||
CARNIVAL DESTINY 2, 2:13.2h -'17, BTQ2:02.1h-'18 ($4,290). | |||
Grammysringaward. Now 3 . | |||
General Seelster (h, Windsongs Legacy) , BTQ2:01.4-'08 ($2,000). At 2, third in NJSS-Green Acres div at Freehold. Exported to Norway. |
3rd dam | |||
BEDELL 3, Q2:06.2 -'84 ($166), by SPEEDY CROWN 3, 1:57.1. From 16 foals, dam of 10 winners(4 in 1:56, 5 in 1:58, 9 in 2:00) including- | |||
DONERAIL (h, Valley Victory) 2, 1:55.4 -'94, BT1:54.3-'95 ($703,049) 16 wins. Winner of 1994 HTA Nova Award for Two Year Old Trotting Colts and 1994 USHWA Dan Patch Award for Two Year Old Trotting Colts. At 2, winner of Harold Dancer Memorial elim at Garden State Park, final at Garden State Park, Historic - Harriman Cup div at The Meadowlands, NJSS final at Freehold, div at Garden State Park, div (3 times) at The Meadowlands, Peter Haughton Memorial elim at The Meadowlands, final at The Meadowlands, Valley Victory S. at Garden State Park; third in Valley Victory S. prep at Garden State Park. At 3, winner of Historic - Dickerson Cup leg at The Meadowlands, NJSS div (twice) at The Meadowlands; third in Beacon Course S. elim at The Meadowlands, NJSS final at The Meadowlands. Died 2017. Exported to Finland. | |||
GRAMOLA (m, Supergill) 2, 1:55.2, 3, 1:54.4 -'97 ($484,208) 12 wins. Died 09/2021. As Above. | |||
SOULFUL HEART (m, Super Bowl) 2, 2:00.1f, 3, 1:58.4 -'92, BT1:56.1-'92 ($190,384) 5 wins. At 2, winner of Historic - Acorn div at The Meadowlands, Merrie Annabelle elim at The Meadowlands, Tompkins-Geers div at Scioto Downs; second in Kentucky Standardbred Sales div at Rosecroft. At 3, second in PASS div at Pocono Downs; third in Bluegrass S. elim at The Red Mile, Colonial S. div at Rosecroft, PASS div at The Meadows, Simcoe S. div at Mohawk. | |||
MY HUCKLEBERRY (h, Angus Hall) 3, 1:57, 1:55 -'08 ($126,319) 13 wins. At 2, second in Arden Downs S. div at The Meadows. As aged, winner of Open at Rockingham Park. | |||
SUYDAM (m, Nevele Pride) 3, 1:58.4 ($71,773) 2 wins. At 3, winner of Macfarlane Memorial at Hazel Park. Dam of- | |||
IMAGE QUEST 3, Q2:00.1f, 1:57.3 -'00, BT1:56.2-'98 ($224,984). | |||
DREAM FULFILLED 2, 2:04h -'95, BT1:58.4-'95 ($58,013). Died 12/2000. | |||
SUYDANCE 2, Q2:02.1f, 3, Q1:57.2 -'02, BT1:56.4-'02 ($23,618). Exported to Finland. Dam of- | |||
TAP TAP DANCE 2, 1:57.3s -'10, BT1:57.2f-'11 ($143,515). Died 2012. | |||
XELERATING 3, 1:59.1f -'09 ($50,641). | |||
Wesgate Lindy 3, 2:02.2f, 2:00.3f -'03, BT1:59.1f-'03 ($11,171). | |||
Please Polly. Died 2008. Dam of- | |||
PETTY HANOVER 1:54.2f -'11, BT1:54.1f-'11 ($360,812). | |||
PEARSALL HANOVER 3, 1:55.2 -'99, BT1:55.1-'99 ($332,819). Exported to Sweden. | |||
POLYESTER HANOVER 3, 1:58f -'03, BT1:57.3s-'03 ($108,431). | |||
PARTRIDGE HANOVER 1:55.3 -'08, BT1:55-'08 ($104,663). Died 2020. | |||
Up Front Lindsay 3, 2:04 -'04, BT1:59.2f-'04 ($6,046). | |||
T BALL (m, Super Bowl) 2, 2:01.4f, 3, 1:59q ($65,887) 3 wins. At 2, winner of Arden Downs S. div at The Meadows. At 3, second in Arden Downs div at The Meadows, Colonial Filly div at Rosecroft, Hanover Filly S. div at Rosecroft, Zweig Memorial Filly div at The Syracuse Mile. Dam of- | |||
Tshort As. Dam of- | |||
CORREGIDORE 3, 2:00f, 1:58f -'10, BT1:55.2-'10 ($145,198). | |||
Louise Albert 2:02.1h -'10, BT2:01.1h-'10 ($32,311). | |||
FIGO 4, 1:57.3f -'10 ($15,364). | |||
Tahitian Tasha. Exported to Denmark. Dam of- | |||
EXOTIC DESTINATION 3, 1:52.2, 4, 1:52.1 -'08 ($282,704). | |||
TAHITIEN TREAT 3, 1:58f, 4, 1:57.2f -'07, BT1:55.4-'06 ($100,637). | |||
TAHASH MAHAL 3, Q1:58.2 -'04, BTQ1:56.4-'04. Exported to Sweden. | |||
TURBO THRUST (h, Supergill) 3, 1:55.2 -'93, BT1:55.1-'93 ($49,397) 5 wins. At 3, winner of Arden Downs S. div at The Meadows, Horseman Futurity heat at Indiana State Fair; second in KYSS (twice) at The Red Mile. | |||
MY SHOOTING STAR (m, Malabar Man) 2, T1:59 -'02, BT1:58-'03 ($23,340) 3 wins. At 2, winner of KY Fair S. at The Red Mile; second in Hanover S. at Balmoral Park. At 3, winner of KY Fair S. div at The Red Mile; third in KY Fair S. at The Red Mile. Dam of- | |||
CREATINE STAR 2, Q2:00.2f, 3, 1:56.3f -'22, BT1:55.2f-'21 ($112,749). | |||
STAR GAZER 2, 1:56 -'07, BT1:55.3-'08 ($107,383). | |||
HELLRIDER 3, 2:00h, 1:58.1h -'23, BT1:58h-'24 ($102,238). | |||
GRAMSTER 3, 1:57.4s, 1:57h -'18, BT1:56.3f-'17 ($63,787). | |||
STAR CRYSTALS 3, 1:59.3f, 4, 1:55s -'24 ($63,642). | |||
Workout Star 2, Q2:07.1, 3, 2:04.1h -'10, BT1:59.2f-'09 ($13,620). Dam of- | |||
SUM FOR ALL 1:56.2f -'19, BT1:55.2f-'18 ($133,505). | |||
GREGORY JOHN 1:57 -'21 ($63,141). | |||
T A Woody Azzzz 4, 1:58.4f -'23, BT1:58.1f-'23 ($55,730). | |||
Werewolfofwysteria 2, 2:11.4h -'24, BT2:02.3f-'24 ($21,205). | |||
ESTRELLA 3, 1:58.3f -'11 ($4,250). | |||
THE WIZARD (h, Supergill) 1:57.4 -'01, BT1:56.3-'01 ($18,124) 4 wins. | |||
BE AS YOU ARE (m, Like A Prayer) 2, 2:03.3 -'06, BT2:00.2-'06 ($7,510) 2 wins. At 2, winner of KY Fair S. div (twice) at The Red Mile. At 3, third in KY Fair S. div (twice) at The Red Mile, div at Sturgis. Dam of- | |||
BE THE BEST 3, 2:00.2f, 1:58f -'15 ($81,954). | |||
Because 3, 2:03.4f -'15, BT1:58.3f-'15 ($8,917). | |||
Luv Buttons (m, Angus Hall) , BT2:05.4-'03 ($1,110). At 3, second in KY Fair S. div at Paducah; third in KY Fair S. div at The Red Mile. Dam of- | |||
ROMEO 2, 1:59h, 1:58.1h -'20, BT1:54.3h-'19 ($73,370). | |||
DYNAMITE LOVER 2, 2:08.2h, 3, 2:00f, 1:57.1f -'24, BT1:56.3f-'23 ($66,703). | |||
MANOFMANYLUVS 2, Q2:02.1h, 3, 1:59.2h -'20, BT1:56.2-'20 ($16,883). | |||
Super Baby (m, Super Bowl). | |||
Boptrot (m, Super Bowl). Dam of- | |||
Bop Til You Drop 3, 2:00.1f -'07, BT2:00f-'07 ($17,977). Dam of- | |||
BOP TOO THE TOP 3, 1:57.1s -'13, BT1:55.1s-'14 ($148,882). | |||
Bop N Glide 3, 2:01.2f -'12, BT1:59.1s-'13 ($28,213). | |||
Tinker Bop 4, 2:03h -'15, BT2:01f-'15 ($13,200). | |||
Dancing Girl. Dam of- | |||
HESMYMAN 3, 1:58.1s, 4, 1:56.3f -'11, BT1:56.1f-'11 ($121,686). | |||
Swing. Dam of- | |||
Northern Twist 3, 2:06.1h -'08, BT2:01.4h-'08 ($21,467). | |||
Northern Tango 4, 2:02.1f -'06, BT2:00.1f-'06 ($11,960). | |||
Oaklea Unitas 2, 2:07.3h -'11, BTQ2:03.1f-'12 ($3,517). | |||
Malabar Monorail (h, Malabar Man). | |||
Tee B A (h, Valley Victory). | |||
Vie Agra Works (m, Pine Chip). Exported to Finland. Dam of- | |||
SOUTHWIND VAVOOM 3, 1:56.1s, 1:52.4f -'11 ($230,025). | |||
NEWTOWN CHOCLATIER 3, 2:00.2f, 1:55.2s -'15, BT1:55s-'15 ($126,695). | |||
Southwind Vista. Dam of- | |||
SOUTHWIND VOLTAGE 3, Q1:59.1f, 1:55f -'16, BT1:54.1f-'16 ($270,641). |
2018 | Da Ruba Girl (m, Guccio). |
2022 | Blewemby (f, Dont Letem). Now 2 . |
2023 | Touch Of Ability (c, Dont Letem). |