TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines/Summary
Horse Driver Trainer
Detail Summary Multiline
4590T Brennan,George Freehold New Jersey
  Driver Racelines   Driver Summary   Trainer Racelines   Trainer Summary
   
   Starts 1sts 2nds 3rds Money Udrs Last Raced Date Last Raced Track 
DRIVER
2024 1427 239 192 194 $5,648,898 0.287 13-SEP-2024
2023 1877 320 296 227 $6,353,793 0.298 30-DEC-2023
2022 1791 274 272 241 $5,939,259 0.282 30-DEC-2022
2021 2057 361 310 265 $6,958,917 0.302 18-DEC-2021
2020 1687 305 233 197 $4,067,205 0.296 26-DEC-2020
2019 2364 457 374 295 $8,246,572 0.322 17-DEC-2019
2018 2187 389 309 270 $7,112,177 0.297 29-DEC-2018
2017 2396 350 309 314 $7,654,937 0.261 17-DEC-2017
2016 2181 288 306 308 $5,550,392 0.257 18-DEC-2016
2015 2467 399 325 309 $7,634,454 0.276 13-DEC-2015
2014 2529 440 370 299 $7,378,351 0.294 14-DEC-2014
2013 2573 450 442 314 $9,138,944 0.311 21-DEC-2013
2012 2525 622 431 328 $10,843,113 0.384 22-DEC-2012
2011 2725 753 482 305 $14,530,977 0.411 20-DEC-2011
2010 3045 622 496 361 $12,618,343 0.334 21-DEC-2010
2009 2178 312 306 276 $8,199,731 0.263 18-DEC-2009
2008 1356 177 158 156 $4,181,915 0.234 27-DEC-2008
2007 2242 356 324 283 $9,083,101 0.281 29-DEC-2007
2006 2047 346 292 255 $9,207,901 0.289 30-DEC-2006
2005 2147 325 269 252 $7,494,655 0.260 31-DEC-2005
2004 2118 322 294 245 $7,657,412 0.267 31-DEC-2004
2003 2351 337 300 269 $5,904,685 0.252 27-DEC-2003
2002 1918 226 242 216 $5,143,948 0.225 28-DEC-2002
2001 1866 234 216 205 $4,393,824 0.226 29-DEC-2001
2000 2209 324 304 251 $5,003,868 0.261 29-DEC-2000
1999 1973 302 248 247 $4,224,902 0.264 18-DEC-1999
1998 2747 457 394 314 $7,569,909 0.283 31-DEC-1998
1997 2652 418 396 310 $4,481,178 0.280 31-DEC-1997
1996 2615 405 326 321 $4,734,653 0.265 31-DEC-1996
1995 1582 224 223 200 $2,535,773 0.000 30-DEC-1995
1994 533 73 86 74 $232,222 0.000 31-DEC-1994
1993 1130 220 183 141 $307,485 0.000 11-DEC-1993
1992 927 127 137 138 $123,731 0.000 31-DEC-1992
1991 719 120 116 92 $136,696 0.000 15-DEC-1991
1990 577 90 73 60 $181,899 0.000 30-DEC-1990
1989 1178 181 153 158 $357,431 0.000 31-DEC-1989
1988 564 75 81 74 $146,583 0.000 30-DEC-1988
1987 465 57 73 57 $115,994 0.000 27-DEC-1987
1986 184 19 25 28 $44,856 0.000 28-DEC-1986
1985 97 16 12 14 $30,413 0.000 28-DEC-1985
1984 8 1 0 0 $750 0.000 27-NOV-1984
1983 0 0 0 0 $0 0.000 11-JUN-1983
1982 2 1 1 0 $750 0.000 19-JUN-1982
1981 1 0 0 0 $50 0.000 03-JUL-1981
LIFE: 72217 12014 10379 8863 $211,172,647 0.287 13-SEP-2024
  Canadian only    
(1992 to present)
  US only    
(1992 to present)
   Starts 1sts 2nds 3rds Money Udrs   Starts 1sts 2nds 3rds Money Udrs 
DRIVER  
2024 0 0 0 0 $0 0.000    1427 239 192 194 $5,648,898 0.288
2023 3 0 0 0 $20,282 0.000    1874 320 296 227 $6,333,511 0.299
2022 8 0 2 2 $89,598 0.222    1783 274 270 239 $5,849,661 0.282
2021 0 0 0 0 $0 0.000    2057 361 310 265 $6,958,917 0.302
2020 0 0 0 0 $0 0.000    1687 305 233 197 $4,067,205 0.296
2019 0 0 0 0 $0 0.000    2364 457 374 295 $8,246,572 0.323
2018 0 0 0 0 $0 0.000    2187 389 309 270 $7,112,177 0.298
2017 0 0 0 0 $0 0.000    2396 350 309 314 $7,654,937 0.261
2016 0 0 0 0 $0 0.000    2181 288 306 308 $5,550,392 0.257
2015 0 0 0 0 $0 0.000    2467 399 325 309 $7,634,454 0.277
2014 0 0 0 0 $0 0.000    2529 440 370 299 $7,378,351 0.295
2013 5 0 1 0 $37,500 0.111    2568 450 441 314 $9,101,444 0.311
2012 10 4 1 2 $345,240 0.522    2515 618 430 326 $10,497,873 0.384
2011 12 1 1 0 $28,495 0.129    2713 752 481 305 $14,502,482 0.413
2010 6 0 0 0 $44,635 0.000    3039 622 496 361 $12,573,708 0.335
2009 17 4 1 2 $702,250 0.307    2161 308 305 274 $7,497,481 0.263
2008 0 0 0 0 $0 0.000    1356 177 158 156 $4,181,915 0.234
2007 26 2 7 6 $384,656 0.303    2216 354 317 277 $8,698,445 0.281
2006 48 6 5 6 $1,090,909 0.224    1999 340 287 249 $8,116,992 0.291
2005 58 5 8 11 $745,773 0.226    2089 320 261 241 $6,748,882 0.261
2004 54 4 8 6 $620,293 0.193    2064 318 286 239 $7,037,119 0.270
2003 25 10 0 1 $1,254,960 0.413    2326 327 300 268 $4,649,725 0.251
2002 20 2 3 2 $550,724 0.216    1898 224 239 214 $4,593,224 0.226
2001 0 0 0 0 $0 0.000    1866 234 216 205 $4,393,824 0.226
2000 0 0 0 0 $0 0.000    2209 324 304 251 $5,003,868 0.261
1999 0 0 0 0 $0 0.000    1973 302 248 247 $4,224,902 0.265
1998 5 1 1 0 $39,325 0.311    2742 456 393 314 $7,530,584 0.284
1997 0 0 0 0 $0 0.000    2652 418 396 310 $4,481,178 0.280
1996 6 0 1 2 $43,886 0.204    2609 405 325 319 $4,690,767 0.265
1995 2 2 0 0 $272,550 0.000    1580 222 223 200 $2,263,223 0.261
1994 0 0 0 0 $0 0.000    533 73 86 74 $232,222 0.273
1993 0 0 0 0 $0 0.000    1130 220 183 141 $307,485 0.326
1992 0 0 0 0 $0 0.000    927 127 137 138 $123,731 0.269
 
All information on this page copyright Standardbred Canada and may not be reproduced in any form.