TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

2RN87POSEIDON SEELSTERBayGelding9Pace
Microchip: 985141001327939 Bio Neck 12-NOV-2021
[ SUNSHINE BEACH (ON) - PORSCHE SEELSTER - ARTISTIC FELLA ]

Birth Date:05-FEB-2017
Cdn Reg: 22-SEP-2017 Electronic Reg: 01-OCT-2020
Eligibility Fee:2026 Paid
Coggins Test Issued:17-JUL-2025
Freeze Branded 2RN87 right side of neck
Lasix: (PE) 31-JUL-2025/ (ON) 22-JAN-2022/
Foaled:Lucan ON
Not T attooed
DNA:ST2017369781(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
STAR. INSIDE OF LEFT FRONT HEEL; OUTSIDE OF LEFT HIND CORONET AND OUTSIDE OF HEEL WHITE, WITH DARK SPOTS.
Yearling Sale Prices:
LONDON SELECTEDON13-OCT-2018Hip# 218$16,000 
Current Owner:
(Transfer Date: 16-SEP-2020)
Donald Lindsey, Fergus-Paul W Kleinpaste, Orangeville, ON-William V Alempijevic, Lexington, KY-Garth S Bechtel, Meaford, ON
 
Breeders:
Seelster Farms Inc, Lucan, ON
Added Money Events:
3rd sustain (2021)3rd sustain (2022)3rd sustain (2023)nominated (2018)
1st sustain (2021)nominated (2024)2nd sustain (2020)nominated (2018)
nominated (2020)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:163272536$1,002,710P51:48.2S
2026:12503$91,600P91:51.1S
2025:30365$155,220P81:50.1S
 
2020 (OSS):6103$27,605 3 Ontario Sire Stakes
2019 (OSS):5101$21,500 2 Ontario Sire Stakes
 Last 3Last 4Last 5Last 6Last 8Last 10Life20262025
Starts      1631230
Wins2223332753
Money$39,800$44,600$49,400$60,400$65,600$67,600$1,002,710$91,600$155,220
Avg/Start$13,266.67$11,150.00$9,880.00$10,066.67$8,200.00$6,760.00$6,151.60$7,633.33$5,174.00

Racelines:US Racelines processed by Standardbred Canada to: 12-APR-2026
DateTrackPurse Finish Winnings DriverTrainer
11-APR-2026N97FT OPENL$40,00026.153.21:211:48.11 4/3Q 4/4H 4°/4 3/33/41:4927.1 $4,80011.65MCCLURE,BOBLINDSEY,DONALD
04-APR-2026N85GD -1OPENL$40,00026.456.21:261:5210 1/NS 2/1H 2/1H 2/H1/HD1:5225.4 $20,0008.60MCCLURE,BOBLINDSEY,DONALD
21-MAR-2026N94FT OPEN-2L$30,00027571:25.11:51.14 1/1H 1/1H 1/2T 1/4T1/4H1:51.126 $15,000*1.05MCCLURE,BOBLINDSEY,DONALD
14-MAR-2026N9-4FT OPENL$40,00027.357.41:26.21:52.42 3/3 3/3 3/2T 3/2Q3/T1:5326 $4,80013.40MCCLURE,BOBLINDSEY,DONALD
28-FEB-2026N9-7FT OPENL$40,00026.255.11:23.31:51.18 8/12 8/10H 8/8Q 8/73/1T1:51.326.2 $4,80028.75MCCLURE,BOBLINDSEY,DONALD
21-FEB-2026N5-1FT NW9000L4CDL$22,00026.455.21:251:51.16 1/1H 1/1H 1/1 1/1T1/21:51.126.1 $11,000*0.20HENRY,TREVOR SLINDSEY,DONALD
14-FEB-2026N9-1FT OPENL$40,00026.1561:23.21:50.21 3/3 3/3 5/3 5/3H5/3H1:5127 $2,00035.05MCCLURE,BOBLINDSEY,DONALD
07-FEB-2026N9-17FT -1OPENL$40,00027.1571:25.21:52.37 1/NS 3/3 3/3 3/1H4/21:5327 $3,20053.45MACDONALD,BRETT ALINDSEY,DONALD
31-JAN-2026N9-15FT OPENL$40,00026.455.41:24.41:532 1°/1 2/1H 3/2Q 3/2Q5/2H1:53.228.1 $2,00031.95HENRY,TREVOR SLINDSEY,DONALD
17-JAN-2026N10-9FT -1OPENL$40,0002756.11:23.41:51.44 4/4H 5/4H 7/5 7/5T6/4T1:52.428 $06.90MCCLURE,BOBMONTINI,ANTHONY
10-JAN-2026N61GD -1NW13500L4CDL$26,00027.456.31:24.41:52.17 1/1H 1/1H 1/1H 1/21/H1:52.127.2 $13,0003.20MCCLURE,BOBMONTINI,ANTHONY
03-JAN-2026N5-7FT NW9000L4CDL$22,00026.455.41:241:538 1/1H 1/1 1/1Q 1/21/T1:5329 $11,000*0.90MCCLURE,BOBMONTINI,ANTHONY
27-DEC-2025N8-7FT NW12000L4CDL$26,00027.256.31:251:51.31 3/3T 4/4H 4/4H 5/44/2Q1:5226.1 $2,08013.90MCCLURE,BOBLINDSEY,DONALD
20-DEC-2025N91FT NW15500L4CDL$26,00027.256.11:23.41:51.310 1/1H 3/3Q 5/3H 7/4H10/5T1:52.428.2 $034.00BORTH,TYLER JLINDSEY,DONALD
13-DEC-2025N8-9FT NW9000L4CDL$22,00028.4571:25.11:52.16 2/1T 4/5Q 4/3Q 3/4Q2/4H1:5327.1 $5,5002.15MCCLURE,BOBLINDSEY,DONALD
05-DEC-2025Q4-7FT QUA$028.456.31:251:52.47 2/1T 2/1H 2/1H 2/1H5/31:53.228.1 *QUA*NBMACDONALD,JAMES ALINDSEY,DONALD
20-SEP-2025N514FT FFAL$75,00025.4541:20.31:47.29 2/1H 4/3 6I/6Q 7/10H7P6/13T1:50.128.2 $0103.85MCCLURE,BOBLINDSEY,DONALD
13-SEP-2025N220FT PREFERREDL$40,00025.355.11:231:49.21 3/3 3/3 3/3Q 3/3H3/2H1:49.426.1 $4,80056.55MCCLURE,BOBLINDSEY,DONALD
06-SEP-2025N1015FT PREFERRED-2L$30,00026.255.31:22.31:49.31 2/1H 2/1H 2/1H 2/NS4/11:49.427 $2,40012.60MCCLURE,BOBLINDSEY,DONALD
30-AUG-2025N815FT OPENL$60,00025.3541:21.31:493 8/9H 7°/7Q 7/5Q 8/3H8/2Q1:49.226.4 $044.35MCCLURE,BOBLINDSEY,DONALD
16-AUG-2025N1518FT CUP & SAUCERL$100,00027551:24.11:51.28 4°/3H 3°/2H 1°/H 2/1H2/11:51.327.2 $25,00016.85MCCLURE,BOBLINDSEY,DONALD
09-AUG-2025N1624FT CUP & SAUCERL$15,00026.254.11:231:50.14 1°°/1 1/Q 2/Q 2/1Q2/31:50.427.4 $3,7501.10MACDONALD,JAMES ALINDSEY,DONALD
26-JUL-2025N922FT PREFERRED-2L$28,00026541:20.21:487 1/1Q 3/3 5/4T 5/5H5/3T1:48.427.2 $1,40033.00MCCLURE,BOBLINDSEY,DONALD
12-JUL-2025N929FT PREFERRED-2L$28,00026.155.11:21.21:48.22 5/6T 4°/2Q 4°/2T 3/2Q4/3H1:4927 $2,2408.55MCCLURE,BOBLINDSEY,DONALD
05-JUL-2025N926FT PREFERREDL$36,00025.353.41:211:487 2/1H 2/1H 2/2 2/4Q2/31:48.327.1 $9,00056.90MCCLURE,BOBLINDSEY,DONALD
28-JUN-2025N1020FT PREFERRED-2L$28,0002653.41:22.21:50.27 1/1H 2/1H 2/1H 5/1T5/2Q1:50.428.1 $1,4004.80MCCLURE,BOBLINDSEY,DONALD
21-JUN-2025N1025FT PREFERREDL$36,00027.1551:21.31:483 2/2 3/3Q 3/4 3/7H4/8T1:49.427.2 $2,88064.00BORTH,TYLER JLINDSEY,DONALD
30-MAY-2025N1115FT CAMLUCKL$150,0002754.31:22.31:521 3/2T 5/6 5/4 4/35/1Q1:52.128.4 $7,05013.20MCCLURE,BOBLINDSEY,DONALD
24-MAY-2025N112FT NW17000L5CDL$24,0002654.11:22.31:50.12 1/1H 1/1H 1/1H 1/3H1/H1:50.127.3 $12,000*0.55MCCLURE,BOBLINDSEY,DONALD
17-MAY-2025N913FT PREFERREDL$36,00027.355.41:22.31:499 9/13 9/13H 9°/14Q 8/16Q6/10T1:51.125.4 $0117.90MCCLURE,BOBLINDSEY,DONALD
10-MAY-2025N1014FT PREFERRED-2L$28,0002755.11:23.11:50.17 7/9Q 7/9 7/9Q 7/7Q6/4H1:5126 $020.70MCCLURE,BOBLINDSEY,DONALD
26-APR-2025N96FT PREFERRRED-2L$28,0002755.21:241:50.12 2/1H 2/1H 2°/1Q 1/H2/11:50.226.1 $7,0003.70MCCLURE,BOBLINDSEY,DONALD
19-APR-2025N98FT PREFERREDL$36,00026.255.11:231:50.36 3/1T 4/3H 4/3Q 3/4H3/21:5127.2 $4,32027.95MCCLURE,BOBLINDSEY,DONALD
12-APR-2025N96FT PREFERREDL$36,00027.256.21:241:501 3/3H 3/3 3/3Q 3/4H3/3Q1:50.326 $4,32028.05MCCLURE,BOBLINDSEY,DONALD
05-APR-2025N36GD -1PREFERREDL$36,00027.1561:241:523 4/2T 4/4H 6/4H 6/4H4/1Q1:52.127.2 $2,88013.00MCCLURE,BOBLINDSEY,DONALD
22-MAR-2025N9-4FT NW25000L5CDL$28,00026.355.41:241:515 2/1H 2/1H 2°/1 1/H1/NK1:5126.4 $14,0004.10MCCLURE,BOBLINDSEY,DONALD
15-MAR-2025N914FT PREFERREDL$36,00026.355.11:23.41:50.34 2/1H 3/3 3°/1T 4/24/4T1:51.327.2 $2,8804.00MCCLURE,BOBLINDSEY,DONALD
01-MAR-2025N2-11FT PREFERREDL$36,00028.157.11:25.21:52.44 5/6 5/6 5/3 5/3T4/2H1:53.127.1 $2,88012.00MCCLURE,BOBLINDSEY,DONALD
22-FEB-2025N9-6GD -2PREFERREDL$36,00029.158.31:25.41:54.24 2/1H 2/1H 3/2 3/1H3/T1:54.328.2 $4,3208.30MCCLURE,BOBLINDSEY,DONALD
08-FEB-2025N2-4SN -2PREFERREDL$36,00027.257.11:271:53.34 3/2 3/3T 2°/H 1/NK2/H1:53.326.3 $9,00010.25MCCLURE,BOBLINDSEY,DONALD
01-FEB-2025N9-12FT -1PREFERREDL$36,00027.3571:25.41:52.37 2/1H 3/3 3/3 3/3H3/31:53.126.4 $4,32018.70MCCLURE,BOBLINDSEY,DONALD
25-JAN-2025N9-5FT -2PREFERREDL$36,0002857.31:25.31:54.23 3/3Q 3/3 4/3H 4/3H5/3Q1:5528.4 $1,8007.10MOORE,TYLERLINDSEY,DONALD
04-JAN-2025N9-6FT -1PREF-HCPL$36,00027.456.21:24.11:52.36 2/1H 2/1H 2/1H 1/11/21:52.328.1 $18,0005.40MOORE,TYLERLINDSEY,DONALD
28-DEC-2024N98GD -1NW30250L5CDL$28,00027.156.11:24.11:52.14 3/2 3/3 5/3Q 3/2Q2/H1:52.127.2 $7,0006.20MCCLURE,BOBLINDSEY,DONALD
21-DEC-2024N9-12FT PREFERREDL$36,00027.255.11:22.31:50.13 5/6H 5/5H 5°/4Q 4/2Q4/2H1:50.327.1 $2,88023.50MCCLURE,BOBLINDSEY,DONALD
14-DEC-2024N9-4FT PREFERREDL$36,00028.357.41:25.41:513 2/1Q 2/1Q 2/2Q 3/3T3/51:5225.4 $4,32020.85MCCLURE,BOBLINDSEY,DONALD
07-DEC-2024N7-1GD -2NW18700L5CDL$24,00027.2551:23.21:51.46 1/H 2/1T 2°/1 1/H1/HD1:51.428.1 $12,0004.90MCCLURE,BOBLINDSEY,DONALD
23-NOV-2024N54FT NW16500L5CDL$24,00028.155.31:231:50.27 9/12H 9/12H 7°/9 6/7H3/4H1:51.126.2 $2,8809.75MCCLURE,BOBLINDSEY,DONALD
16-NOV-2024N114FT NW8000LCDL$18,00027561:23.11:518 2/1H 4/3 5/3H 4/2Q2/NK1:5127.1 $4,5002.55MCCLURE,BOBLINDSEY,DONALD
09-NOV-2024N53FT NW8000L5CDL$18,00026.354.41:22.21:50.19 5°/4H 5/6T 6/7Q 6/6T5/31:50.427 $9004.70MCCLURE,BOBLINDSEY,DONALD
02-NOV-2024N103FT NW8000L5CDL$18,00027.156.11:24.11:51.45 3/2H 3/5Q 4/4Q 3/22/HD1:51.426.4 $4,500*1.00MCCLURE,BOBLINDSEY,DONALD
26-OCT-2024N65FT NW8000L5CDL$18,00026.454.31:22.11:49.43 4/4T 4/5 4°/5H 4/4T5/7T1:51.228.1 $9004.65MOORE,TYLERLINDSEY,DONALD
18-OCT-2024Q49FT QUA$029.357.31:25.21:53.13 1/1T 2/2 2/1H 2/H1/HD1:53.127.3 *QUA*NBHAUGHAN,ANTHONY PLINDSEY,DONALD
27-JUL-2024N1024FT NW17250L5CDL$24,00026.253.41:211:48.38 6/7 6°/8H 5°/5Q 5/4H6/6Q1:49.427.4 $06.10MOORE,TYLERLINDSEY,DONALD
20-JUL-2024N1124FT NW16000L5CDL$28,00026.254.11:21.11:48.4[12 8°/15Q 8°/12H 8°/8Q 8/6Q9/51:49.427 $2804.10MCCLURE,BOBLINDSEY,DONALD
13-JUL-2024N926FT PREFERREDL$36,0002755.11:22.21:493 4/6T 4/6H 5°/4Q 4/3T5/2T1:49.326.2 $1,80020.45MOORE,TYLERLINDSEY,DONALD
06-JUL-2024N924FT PREFERREDL$36,00027.254.41:21.21:48.46 5/6Q 5/5Q 5/5Q 6/6H3/31:49.227 $4,32013.85MCCLURE,BOBLINDSEY,DONALD
29-JUN-2024N524FT PREFERRED-2L$32,00027.155.41:241:50.11 5/6Q 5/6H 3°/3 3/2H5DH/6Q1:51.226.4 $80021.75MOORE,TYLERLINDSEY,DONALD
15-JUN-2024N120FT PREFERREDL$36,0002654.31:22.31:49.41 3/3Q 5°/4H 4°/2H 3/T2/1Q1:5027 $9,0007.05MCCLURE,BOBLINDSEY,DONALD
08-JUN-2024N915GD -1PREF-HCPL$36,0002754.41:22.11:49.35 8/8Q 7/7Q 7/8Q 7/8Q7/5Q1:50.326.4 $033.85MCCLURE,BOBLINDSEY,DONALD
31-MAY-2024N1020FT CAMLUCKL$150,00026.4561:23.31:51.1[8 2/1T 3/2 3/2 2/23/31:51.427.4 $16,92024.80MCCLURE,BOBLINDSEY,DONALD
25-MAY-2024N819FT NW23250L5CDL$28,00027.2561:23.41:5010 2/1H 2/1T 2/2 2/3H2/2H1:50.226.1 $7,0004.55MCCLURE,BOBLINDSEY,DONALD
11-MAY-2024N910FT PREFERREDL$36,00027.1571:25.31:51.22 4/4H 4/5 4°/3 3/23/11:51.325.2 $4,32011.55MCCLURE,BOBLINDSEY,DONALD
04-MAY-2024N1016FT PREFERRED-2L$32,00026.154.41:221:49.27 8/16Q 8/14Q 8°/10T 6/4H3/T1:49.325.2 $3,84010.40MCCLURE,BOBLINDSEY,DONALD
27-APR-2024N1018FT PREFERRED-2L$32,00026.354.41:231:50.33 3/2 3/3Q 3/4Q 4/3Q6/3H1:51.127.2 $09.15MCCLURE,BOBLINDSEY,DONALD
20-APR-2024N95FT PREF-HCPL$36,00027.156.21:24.11:514 7/9Q 5°/4H 4°/2T 4/3H3/21:51.226.3 $4,32022.55MCCLURE,BOBLINDSEY,DONALD
06-APR-2024N27FT PREFERREDL$36,0002755.11:23.11:49.47 1/1H 3/3H 4/3T 3/4T3/61:5127 $4,32028.75MCCLURE,BOBLINDSEY,DONALD
30-MAR-2024N62FT NEW HOLLANDL$71,00026.155.11:22.41:515 1/NS 2/1H 3/1H 3/1T1/NS1:5128 $35,50010.45MOORE,TYLERLINDSEY,DONALD
23-MAR-2024N5-3FT NEW HOLLANDL$30,00026.3551:22.31:50.32 3/3Q 6/5 7/5H 7/7T6/61:51.428.1 $04.65MOORE,TYLERLINDSEY,DONALD
16-MAR-2024N26FT -1NEW HOLLANDL$30,00026.456.21:23.41:527 1/1T 1/1T 1/1Q 1/2Q2/1T1:52.228.3 $7,500*1.30MOORE,TYLERLINDSEY,DONALD
02-MAR-2024N55FT PREF-2-HCPL$32,00025.455.11:24.11:50.42 2/1 2/1H 2/2 2/1H2/NK1:50.426.1 $8,00017.15MOORE,TYLERLINDSEY,DONALD
24-FEB-2024N9-5FT PREFERREDL$36,00027.456.11:241:50.41 3/2 3/3T 3°/1H 2/1H3/2T1:51.227.1 $4,32035.90MOORE,TYLERLINDSEY,DONALD
17-FEB-2024N9-5FT PREFERRED-2L$32,00027.155.21:231:51.12 5/8Q 5/8H 3°/2Q 3/32/11:51.228 $8,00054.95MOORE,TYLERLINDSEY,DONALD
10-FEB-2024N92FT PREFERRED-2L$32,00026.254.41:23.11:51.46 8/10T 8/11Q 7/5Q 8/4H8/4H1:52.328.2 $016.10MOORE,TYLERLINDSEY,DONALD
27-JAN-2024N21GD -1PREFERREDL$36,00026.4561:23.41:51.31 1/1H 2/1Q 2/2 3/25/4Q1:52.228.1 $1,80022.95MOORE,TYLERLINDSEY,DONALD
20-JAN-2024N5-11FT NW14000L5CDL$24,00027.356.11:24.31:532 2/1T 1/1H 1/3Q 1/3Q1/T1:5328.2 $12,0002.05MOORE,TYLERLINDSEY,DONALD
13-JAN-2024N7-5GD -2NW14500L5CDL$24,00027.256.21:241:53.19 1/2 1/1T 1/1T 1/1H1/11:53.129.1 $12,0001.40MCCLURE,BOBLINDSEY,DONALD
06-JAN-2024N9-1GD -1PREFERREDL$36,00026.355.11:23.21:51.14 3/1T 3/3 5/3 6/55/4Q1:5228 $1,80047.90MCCLURE,BOBLINDSEY,DONALD
23-DEC-2023N92SY -2PREF-HCPL$36,0002755.41:241:512 2/2 3/4 3/2Q 2/26/41:51.427.2 $059.55MOORE,TYLERLINDSEY,DONALD
16-DEC-2023N94FT PREFERREDL$36,0002654.31:22.41:49.12 3/3H 3/3H 4/4 4/5Q6/61:50.226.4 $015.05MCCLURE,BOBLINDSEY,DONALD
09-DEC-2023N910GD -1PREFERREDL$36,00026.154.21:22.11:502 7/10 7/12 7/9T 7/6H7/4H1:50.426.3 $017.60MCCLURE,BOBLINDSEY,DONALD
25-NOV-2023N9-1FT PREFERREDL$36,00026.155.11:23.21:51SCRATCHED - VET(SICK) $0LINDSEY,DONALD
18-NOV-2023N92FT PREFERREDL$36,00026.354.11:21.41:507 2/2 2/1T 2/1T 2/12/HD1:5027.4 $9,0001.95MCCLURE,BOBLINDSEY,DONALD
11-NOV-2023N93FT PREFERREDL$36,00026.154.31:221:496 3/2Q 3/3Q 3/3Q 3/T1/11:4926.2 $18,0004.85MCCLURE,BOBLINDSEY,DONALD
28-OCT-2023N67FT NW27250L5CDL$28,00026.355.11:231:50.16 4/6Q 4/5H 2°/T 1/Q2/NK1:50.127 $7,0003.00MOORE,TYLERLINDSEY,DONALD
21-OCT-2023N108FT NW23000L5CDL$28,00026.254.11:22.31:50.32 2/1 1/1H 1/1Q 3/2T6/7Q1:5229.2 $0*1.15MOORE,TYLERLINDSEY,DONALD
14-OCT-2023N1210FT NW23000L5CDL$28,00026.3561:24.11:51.25 2/1H 2/1T 3/1H 3/1H3/T1:51.327.1 $3,360*0.55MCCLURE,BOBLINDSEY,DONALD
07-OCT-2023N713FT NW14500L5CDL$24,00026.2551:221:50.33 2/1T 1/1T 1/8 1/5H1/2H1:50.328.3 $12,0002.25MOORE,TYLERLINDSEY,DONALD
26-SEP-2023N8FT NW20000L5L$25,00027.457.21:25.11:535 6/8 6°/6 6°°/3H 4/43/41:53.428 $3,000*0.55BRENNAN,GEORGEDRENNAN,NIKOLAS R
18-SEP-2023N9FT NW30000L5L$30,00027.256.41:251:537 7/11 7/8 7°/5T 8/5T5/31:53.327.2 $1,50016.50LACHANCE,PATRICK DDRENNAN,NIKOLAS R
09-SEP-2023A10GD -1ARIA INVL$250,00027.255.41:26.22:21.2[9 6/5H 6°/6H 3°/1 3/110/12H2:23.457.1 $058.75BRENNAN,GEORGEDRENNAN,NIKOLAS R
02-SEP-2023N1020FT CDN DERBYL$615,00026.453.31:211:47.43 4/3H 4/5 5/3H 5/4Q6/5Q1:48.427.1 $6,150126.55MCCLURE,BOBLINDSEY,DONALD
26-AUG-2023N418FT CDN DERBYL$50,00026.354.41:221:48.33 2/2 3/3H 3/4 5/5T5/51:49.326.4 $2,50058.65MCCLURE,BOBLINDSEY,DONALD
12-AUG-2023N922FT FFAL$48,00026.354.21:22.11:49.25 4/4Q 4/5Q 4/5Q 4/3Q4/1H1:49.326.2 $3,8406.75MCCLURE,BOBLINDSEY,DONALD
05-AUG-2023N920FT FFAL$36,00026.254.21:21.31:47.45 2/1T 2/2Q 2/1H 2/2Q3/3Q1:48.226.3 $4,3207.00FILION,SYLVAIN RLINDSEY,DONALD
22-JUL-2023N925FT FFA-HCPL$54,00027.255.31:22.11:49.11 5/6Q 5/9T 5/7T 5/5T3/3T1:5026.1 $6,48013.05MCCLURE,BOBLINDSEY,DONALD
08-JUL-2023N919GD -1PREFERRED-2L$32,0002653.11:21.21:49.41 3/2 2/2 2/1H 2/H1/T1:49.428.1 $16,0002.55MCCLURE,BOBLINDSEY,DONALD
01-JUL-2023N927FT FFAL$48,00026.153.11:20.11:475 2/1T 3/3T 3/3H 3/4H3/6Q1:48.127.2 $5,76010.70MCCLURE,BOBLINDSEY,DONALD
24-JUN-2023N923FT FFAL$36,00026.454.21:21.21:47.34 2/1T 2/2Q 2/1T 2/2H2/4H1:48.226.3 $9,00011.50MCCLURE,BOBLINDSEY,DONALD
17-JUN-2023N820FT GOLD CUPL$100,00026.254.31:21.31:47.210 10/16H 10/13 10I/7Q 8/DIS8P7/DIS $0114.80MCCLURE,BOBLINDSEY,DONALD
03-JUN-2023N1017FT FFA-HCPL$48,00026.355.21:231:49.45 7/11H 7/11 7/9H 6/95/4H1:50.325.4 $2,40010.75MCCLURE,BOBLINDSEY,DONALD
26-MAY-2023Q215FT QUA$028.256.41:24.11:50.14 1/1H 1/1H 1/1T 1/1H2/H1:50.126 *QUA*NBMCCLURE,BOBLINDSEY,DONALD
19-MAY-2023Q417FT QUA$029.358.31:25.41:53.15 4/4H 4°/6H 2/3 2/2Q2/1T1:53.327.1 *QUA*NBMCCLURE,BOBLINDSEY,DONALD
29-OCT-2022N97FT BRDRS CROWNL$810,0002653.11:20.31:46.4[11 8/9 8°/10Q 8°/8 10/11H11/151:49.427.3 $8,100153.70MCCLURE,BOBLINDSEY,DONALD
15-OCT-2022N10FT ARIA INVL$250,00027.2561:23.22:20.36 9/12T 10°/8 10°/5 8/55/32:21.156.4 $12,50020.50BRENNAN,GEORGEDRENNAN,NIKOLAS R
08-OCT-2022N98FT PREFERRED-2L$34,00026.454.31:21.11:49.15 3/2T 3/3H 3/4Q 4/3H6/2T1:49.427.4 $04.20MCCLURE,BOBLINDSEY,DONALD
24-SEP-2022N1214FT PREFERRED-2L$34,00026.354.41:221:48.36 6/8T 6/8H 5°/3Q 5/35/31:49.126.3 $1,700*1.75MCCLURE,BOBLINDSEY,DONALD
17-SEP-2022N919FT OPEN-HCPL$58,50026.3541:20.21:47.17 3/1T 3/3 3/3Q 3/3H3/3Q1:47.426.4 $7,02014.55MCCLURE,BOBLINDSEY,DONALD
03-SEP-2022N922FT CDN DERBYL$650,00026.354.31:21.11:46.45 3/2H 3/3Q 4/3H 3/43/4H1:47.325.4 $70,20085.10MCCLURE,BOBLINDSEY,DONALD
27-AUG-2022N620FT CDN DERBYL$40,00027.456.11:22.41:49.16 6/9H 6/7Q 5/4T 5/43/3Q1:49.426 $4,80018.50MCCLURE,BOBLINDSEY,DONALD
20-AUG-2022N1025FT NW35000L5CDL$34,0002655.11:23.31:507 8/13 8/9 8°/6 7/43/11:50.125.2 $4,0806.15MCCLURE,BOBLINDSEY,DONALD
06-AUG-2022A10FT MCKEE MEML$278,00026.153.11:20.11:46.47 10/13 10/10T 11°°/11Q11/10H10/16H1:5027.3 $2,78030.40BRENNAN,GEORGEDRENNAN,NIKOLAS R
23-JUL-2022N527FT NW17000L5CDL$25,00026541:21.31:48.29 1/3 1/3 1/2T 1/4H1/3T1:48.226.4 $12,5005.70MOORE,TYLERLINDSEY,DONALD
16-JUL-2022N1026FT NW20000L5CDL$28,00026.254.31:22.31:49.27 8/13H 8/12 7°/5T 6/52DH/HD1:49.225.3 $5,1805.75MCCLURE,BOBLINDSEY,DONALD
02-JUL-2022N920FT NW36000L5CDL$32,00026.454.21:211:48.11 6/9 6/9Q 5°/7H 3/45/5T1:49.227 $1,60013.75MACDONALD,JAMES ALINDSEY,DONALD
25-JUN-2022N324FT NW20000L5CDL$26,00026.155.11:22.21:495 2/1T 2/1H 3/2 3/3H6/3H1:49.326.4 $08.90MCCLURE,BOBLINDSEY,DONALD
18-JUN-2022N518FT GOLD CUPL$100,0002653.21:20.11:489 2/2 5/4Q 7/6H 6/97/10Q1:5028.3 $0100.95HENRY,TREVOR SLINDSEY,DONALD
04-JUN-2022N915FT FFAL$58,5002755.11:21.41:48.32 5/8 5/8T 5°/7Q 6/96/8H1:50.127 $036.20MCCARTHY,TODDLINDSEY,DONALD
27-MAY-2022N1118FT CAMLUCKL$150,00026.155.11:23.11:50.21 2/1T 2/1H 3/2 3/2H3/51:51.227.4 $16,92028.00MCCLURE,BOBLINDSEY,DONALD
25-APR-2022N6FT MGMBPCNL$100,00027.156.21:23.21:51.23 4/4 4°/4 1°/HD 2/NS4/21:51.428.2 $8,000*1.75BRENNAN,GEORGEDRENNAN,NIKOLAS R
18-APR-2022N6FT MGMBP5L$50,00028.1571:24.41:52.22 2/1H 2/1H 2/1H 3/13/H1:52.227.2 $6,0002.40BRENNAN,GEORGEDRENNAN,NIKOLAS R
11-APR-2022N7FT MGMBP4L$50,00026561:23.41:51.46 1/1H 1/1H 1/1 1/1T4/1Q1:5228.1 $4,0002.40BRENNAN,GEORGEDRENNAN,NIKOLAS R
04-APR-2022N8FT MGMBP3L$50,00026.455.21:22.41:515 5/6Q 5/5H 5°/5 4/4Q1/H1:5127.1 $25,00013.80BRENNAN,GEORGEDRENNAN,NIKOLAS R
28-MAR-2022N2FT MGMBP2L$50,00026.355.11:23.11:51.43 1/1H 1/1H 1/T 2/NS3/31:52.229.1 $6,0001.65BRENNAN,GEORGEDRENNAN,NIKOLAS R
21-MAR-2022N4FT MGMBPL$50,00027.357.11:24.41:52.37 7/9 7/7H 8/6Q 8/7Q6/41:53.227.2 $030.75MCCARTHY,TODDDRENNAN,NIKOLAS R
05-MAR-2022N91FT PREF-HCPL$36,0002855.41:24.21:51.34 3/2T 3/3T 4°/1T 2/NK2/HD1:51.326.4 $9,0005.20MACDONALD,JAMES ALINDSEY,DONALD
26-FEB-2022N4-5FT NW16000L5CDL$25,00027.3551:23.41:52.13 4/3T 1°/1Q 1/1Q 1/31/1H1:52.128.2 $12,500*1.05MCCLURE,BOBLINDSEY,DONALD
19-FEB-2022N5-12FT -1NW17500L5CDL$25,00027.356.21:24.31:51.4SCRATCHED - JUDGES(WEATHER) $0LINDSEY,DONALD
12-FEB-2022N10-11FT PREF-HCPL$36,00028.357.31:261:53.25 2/1H 1/1H 1/2Q 1/2T3/11:53.327.3 $4,3202.90MCCLURE,BOBLINDSEY,DONALD
05-FEB-2022N2-12FT PREFERREDL$36,00029.1591:27.21:54.16 6/9 6/8Q 6/6H 4/4T4/31:54.426.1 $2,88010.60HENRY,TREVOR SLINDSEY,DONALD
22-JAN-2022N8-7FT -1PREFERRED$34,00029.158.11:27.11:54.22 3/4Q 3/3Q 3°/2Q 3/2H5/8Q1:5628.2 $1,7007.90HENRY,TREVOR SLINDSEY,DONALD
14-JAN-2022Q1-7FT QUA$028.1581:25.41:53.32 2/1H 1/1T 1/9 1/101/121:53.327.4 *QUA*NBHENRY,TREVOR SLINDSEY,DONALD
07-JAN-2022Q1-10FT -1QUA$03058.21:26.21:555 1/1H 1/1H 1/3H 1/5H1/6Q1:5528.3 *QUA*NBHENRY,TREVOR SLINDSEY,DONALD
