TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

8SM33UNCONTROLLABLEBayGelding6Pace
Microchip: 985141001315166 Bio Neck 29-MAR-2021
[ CONTROL THE MOMENT (ON) - PRECIOUS RELATION - PRECIOUS BUNNY ]

Birth Date:16-MAY-2018
Cdn Reg: 10-SEP-2018 Electronic Reg: 17-MAY-2023
Eligibility Fee:2024 Paid
Coggins Test Issued:22-DEC-2023
Freeze Branded 8SM33 right side of neck
Lasix: (ON) 25-JUN-2021/
US Reg: 02-AUG-2021
Foaled:Caledonia ON
DNA:ST2018388946(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
LEFT HIND CORONET WHITE.
Yearling Sale Prices:
LONDON SELECTEDON19-OCT-2019Hip# 47$6,000
Current Owner:
(Transfer Date: 08-MAY-2023)
Steve Perreault, Mont Joli-Johanne Dechamplain, Mont-Joli, QC
 
Breeders:
Susan E Clark- John A Clark, Caledonia, ON
Added Money Events:
nominated (2019)ITLS18nominated (2019)2nd sustain (2021)nominated (2019)
nominated (2019)2nd sustain (2021)nominated (2019)  
Canadian Claims:
 Claims #Avg ValueMax ValueTotal Value
Life1$17,000$17,000$17,000
20231$17,000$17,000$17,000
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:100122010$149,512P31:52F
2024:7220$13,250P61:54.4S
2023:38595$37,128P51:53H
 
2021 (OSS):1000$1,828 3 Ontario Sire Stakes
2020 (OSS):3100$11,575 2 Ontario Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    100738
Wins11225
Money$2,500$5,000$11,000$17,830$149,512$13,250$37,128
Avg/Start$833.33$1,000.00$1,833.33$1,783.00$1,495.12$1,892.86$977.05

Racelines:US Racelines processed by Standardbred Canada to: 15-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
19-MAY-2024N100 $5,0005 DRAWN IN TO START $0AUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
12-MAY-2024N918FT NW5000L5CD$5,00029.159.11:27.41:57.15 1/1T 1/1Q 1/3 1/2T1/T1:57.129.2 $2,5005.20AUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
05-MAY-2024N814SL -3NW5000L5CD$5,000291:00.11:31.12:02.28 7/8H 9/9 9/7Q 7/4T8/62:03.331 $08.30AUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
27-APR-2024Q814FT -1QUA$028.359.21:29.41:59.33 5/11 5/6T 7/4H 7/3H7/6H2:00.430.1 *QUA*NBAUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
15-FEB-2024N80GD -1OP30000CLML$10,00027.157.31:26.11:54.34 4/6 4/5 6/5Q 6X/7X6/20H1:58.331.2 $05.00COULTER,SCOTTDEMERS,GERARD
08-FEB-2024N32GD -1OP30000CLML$10,00026.4561:25.31:55.35 5/7Q 5/6Q 6/4T 5/22/NK1:55.329 $2,50016.50COULTER,SCOTTDEMERS,GERARD
01-FEB-2024N72FT OP30000CLML$9,5002857.31:261:54.37 8/11T 8/10 8/7 8/88/91:56.229 $014.15COULTER,SCOTTDEMERS,GERARD
20-JAN-2024N3-11FT NW4550L5CDL$15,00027.455.11:23.41:53.4SCRATCHED - JUDGES $0DEMERS,GERARD
08-JAN-2024N50FT CONDL$12,00027.256.41:26.21:54.45 1/1T 3/3Q 3/3 3/1T1/H1:54.427.4 $6,0003.35FILION,SYLVAIN RDEMERS,GERARD
04-JAN-2024N9-5FT NW60000LCDL$9,00028581:271:55.26 2/1T 2/1H 2/1T 2/2T2/41:56.128.4 $2,2509.00COULTER,SCOTTDEMERS,GERARD
27-DEC-2023N93GD -1NW60000LCDL$9,00027.357.11:25.31:54.43 2/1H 2/1T 2/1T 3/33/21:55.129.1 $1,0808.20SORRIE,AUSTINDEMERS,GERARD
20-DEC-2023N100FT NW3500L3CDL$7,00027.457.41:26.21:55.14 2/1T 2/2 3/1H 2/22/NK1:55.128.3 $1,750*0.80COULTER,SCOTTDEMERS,GERARD
13-DEC-2023N9-2FT NW3965L3CDL$7,00027.457.31:26.41:55.25 1/1H 2/2Q 3/1T 3/1H2/HD1:55.228.1 $1,75010.70COULTER,SCOTTDEMERS,GERARD
04-DEC-2023N70FT CONDL$12,00026.455.41:25.31:54.35 1/1H 2/1H 4/2 4/45/61:55.429.4 $60012.85HENRY,TREVOR SDEMERS,GERARD
27-NOV-2023N7-4FT -1CONDL$12,00027.357.41:261:56.19 3/4Q 5/4 6/5H 6/7Q7/61:57.230.2 $035.75HENRY,TREVOR SDEMERS,GERARD
15-NOV-2023N36FT NW60000LCDL$9,00027.256.41:25.21:53.23 4/5Q 4/5Q 5/5T 4/56P5/61:54.328 $45022.70COULTER,SCOTTDEMERS,GERARD
01-NOV-2023N52FT NW1685L3CDL$6,00028.158.11:27.11:565 1/1T 1/1H 1/1H 1/31/3T1:5628.4 $3,000*0.20HENRY,TRAVIS JDEMERS,GERARD
25-OCT-2023N415GD -1NW1500L3CDL$6,00027.356.31:261:55.23 3/2 3/3 3/3 3/2T2/3Q1:5629.2 $1,5001.55FILLION,SAMUELDEMERS,GERARD
15-OCT-2023N1013FT PREF-HCP$7,00027.256.21:26.11:54.18 8/6T 8°/5Q 7°/3T 6/5T6/14H1:5730 $056.75FONTAINE,SYLVAINTURCOTTE,LOUIS PHILIPPE
07-OCT-2023N921SL -3CCQ-REGIONAL$4,00028.358.31:29.42:01.17 4°/3H 3°/4 3/2Q 3/1H3/1H2:01.231.1 $4802.30DECHAMPLAIN,JOHANNETURCOTTE,LOUIS PHILIPPE
01-OCT-2023N1023FT BRIAN PAQUET$60,00028.1561:241:528 7/7H 7/8T 7/5H 7/8Q7/16Q1:55.130.1 $040.45PICARD,FRANCISTURCOTTE,LOUIS PHILIPPE
17-SEP-2023N1022FT NW5000L5CD$5,0002957.41:27.21:578 1/1 2/1Q 4/1Q 2/12/11:57.129.3 $1,2506.70PICARD,FRANCISTURCOTTE,LOUIS PHILIPPE
08-SEP-2023N524FT NW5000L5CD$5,00029.257.11:25.41:567 1/2 1/1 1/H 1/HD3P2P1/1H1:56.130.2 $2,5005.05FILLION,SAMUELTURCOTTE,LOUIS PHILIPPE
03-SEP-2023N126FT NW5000L5CD$5,00027.457.11:271:55.48 2/H 2/1Q 2/1Q 3/12/Q1:55.428.3 $1,25019.05ROY,PIERRE-LUCTURCOTTE,LOUIS PHILIPPE
27-AUG-2023N1222FT NW750PSCD$4,00027.357.31:28.11:57.33 6/3Q 6°/3 4/1Q 3/22/1H1:57.429.2 $1,000*0.85AUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
18-AUG-2023N1021FT NW500PSCD$3,70027.357.21:27.11:577 6/4T 6°/2H 1°/Q 1/1Q1/3Q1:5729.4 $1,850*2.70AUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
11-AUG-2023Q222FT QUA$028.358.31:28.11:58.13 3/8H 3/8 3/7H 3/33/2H1:58.329 *QUA*NBAUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
06-AUG-2023N925FT CCQ-REGIONAL$4,00030.11:00.41:31.11:59.43X 6 6 6 6/NR6/10H2:01.4 $0NRDESROCHERS,ANTOINEDECHAMPLAIN,JOHANNE
29-JUL-2023N1019FT CCQ-REGIONAL$3,00028.31:001:30.21:59.11 3 2 2/NR2/2H1:59.3 $750NBDECHAMPLAIN,JOHANNEDECHAMPLAIN,JOHANNE
22-JUL-2023N722FT CCQ-REGIONAL$1,6003059.31:31.32:03.16 2°° 33P4/82:04.4 $160NBDECHAMPLAIN,JOHANNEDECHAMPLAIN,JOHANNE
15-JUL-2023N724FT CCQ-REGIONAL$1,60029591:322:03.34 4 4 4 4/NR4/DIS $160NBDECHAMPLAIN,JOHANNEDECHAMPLAIN,JOHANNE
09-JUL-2023N726FT PREF-HCP$6,50027.358.11:271:56.37 5/5Q 5°/4T 8°/7 8/8T8/34H2:03.235 $05.80AUGER,MARIE-CLAUDETURCOTTE,LOUIS PHILIPPE
19-JUN-2023N521FT NW3150L3CDL$6,20027.3571:24.41:532 2°/1H 1/1H 1/2H 1/6H1/4Q1:5328.1 $3,1009.00HENRY,TRAVIS JDEMERS,GERARD
12-JUN-2023N1014FT NW5000L3CDL$7,00027.4581:25.41:54.34 1/1H 1/Q 1/HD 2/1H3/5Q1:55.329.4 $84011.90HENRY,TRAVIS JDEMERS,GERARD
22-MAY-2023N612FT 22000CLMHPL$15,00027.356.41:25.31:52.27 5/6Q 5/6 5/6Q 6/8H6/12Q1:54.428 $021.75JAMIESON,JODY CDEMERS,GERARD
15-MAY-2023N315FT 25000CLMHPL$20,00026.355.21:241:52.11 3/3Q 3/3H 4/4H 5/75/10Q1:54.129.2 $1,00018.70JAMIESON,JODY CDEMERS,GERARD
08-MAY-2023N815FT 17000CLMHPLC$15,00026.355.21:23.21:511 6/7T 6/7T 6/6 6/5T4/21:51.226.4 $1,20033.85JAMIESON,JODY CKWIETNIOWSKI,MICHAEL J
01-MAY-2023N116SY -117000CLMHPL$15,00027.1571:25.11:53SCRATCHED - JUDGES(INELIGIBLE) $0KWIETNIOWSKI,MICHAEL J
13-APR-2023N320FT NW3500L3CDL$8,6002757.21:25.11:55.37 1/3H 1/1H 1/5T 1/31/1H1:55.330.2 $4,30013.70MACDONALD,BRETT AMOREAU,RICHARD
07-APR-2023N42FT 18000CLMCDL$12,0002856.21:24.41:548 3/4 3/4 2°/1 5/26/9Q1:55.430.4 $02.50FILION,SYLVAIN RMOREAU,RICHARD
16-MAR-2023N95FT NW3500L3CDL$8,60028.357.41:26.11:54.45 4/5 4°/4 3°/4 3/4T4/4Q1:55.328.3 $6886.50MACDONALD,BRETT AMOREAU,RICHARD
09-MAR-2023N7-1FT NW1500L3CDL$6,00028.2581:271:553 2/1T 2/1T 2/1T 2/1H2/1H1:55.127.4 $1,5003.85COULTER,SCOTTMOREAU,RICHARD
04-MAR-2023N12-3FT NW1700L3CDL$10,00028.357.21:24.41:534 8/10T 7/8 8/7Q 7/6H6/4H1:53.427.3 $068.25JONES,TYLER SMOREAU,RICHARD
23-FEB-2023N4-3FT NW1580L3CDL$6,0002856.31:25.21:55.33 3/4 3/3Q 3/4 3/4H3/1T1:5629.4 $7203.55MACDONALD,BRETT AMOREAU,RICHARD
16-FEB-2023N11GD -1NW1501L3CDL$6,0002856.41:25.41:55.37 5/6H 5/7H 4°/4H 5/95/111:57.431.1 $3003.65MACDONALD,BRETT AMOREAU,RICHARD
02-FEB-2023N6-9SN -1NW3500L3CDL$7,50027.357.41:27.11:57.11X 7/16H 7/9Q 6/6 6/65/6Q1:58.230 $375*0.90MACDONALD,BRETT AMOREAU,RICHARD
30-JAN-2023N4-3FT 22000CLMSTK$20,00028.256.31:24.31:53.3SCRATCHED - JUDGES(INELIGIBLE) $0
26-JAN-2023N10-3GD -1NW3760L3CDL$7,50027.256.41:25.11:54.36 8/11T 6°/5T 5°/4Q 5/4Q6/4H1:55.229.2 $07.05HENSLEY,ED FHENSLEY,ASHLEIGH M
19-JAN-2023N12GD -1OP25000CLML$10,00027.256.41:25.21:56.13 FOG 1/2H FOG FOG4/3H1:56.4 $8003.70HENSLEY,ED FHENSLEY,ASHLEIGH M
12-JAN-2023N12SY -3NW3500L3CDL$7,50028.258.21:27.11:58.15 6/7H 6°/6T 5°°/5H 2/2H2/HD1:58.130 $1,8751.65HENSLEY,ED FHENSLEY,ASHLEIGH M
05-JAN-2023N102GD -1NW3700L3CDL$7,50027.357.31:25.31:54.36 2/1H 2/1H 2/2 3/2H3/31:55.129.1 $900*1.40HENSLEY,ED FHENSLEY,ASHLEIGH M
28-DEC-2022N52FT OP25000CLML$10,00028.357.31:261:543 2/1H 2/2H 2/1H 2/1T2/21:54.228.1 $2,5009.25HENSLEY,ED FHENSLEY,ASHLEIGH M
17-DEC-2022N7-3FT OP50000CLML$19,00027.356.31:241:52.25 8/13H 8/11Q 8°/9Q 8/6T9/5Q1:53.227.3 $047.40HENSLEY,ED FHENSLEY,ASHLEIGH M
10-DEC-2022N8-3FT POP UP STRTRL$15,00025.355.11:23.41:51.27 1/1T 3/2 6/4T 10/1010/21T1:55.431 $076.45HENSLEY,ED FHENSLEY,ASHLEIGH M
03-DEC-2022N10-1FT -1POP UPL$30,00027.356.11:24.31:539 10/15T 10/12H 10/9H 10/13Q9/181:56.330.1 $036.85HENSLEY,ED FHENSLEY,ASHLEIGH M
26-NOV-2022N115FT POP UPL$15,00027.356.21:24.41:52.31 5/7H 5/6Q 4°/2Q 3/1H3/T1:52.427.3 $1,800*1.15CULLEN,TRAVIS AHENSLEY,ASHLEIGH M
19-NOV-2022N8-4FT -1POP UPL$15,00027.356.21:261:54.22 4/4H 4/4H 2°/T 1/NK1/3Q1:54.228.1 $7,5003.35HENSLEY,ED FHENSLEY,ASHLEIGH M
12-NOV-2022N32GD -1WO3-6RL-CDL$22,00026.354.11:23.11:51.36 6/10T 6/6T 5°/3H 1/H2/3H1:52.128.2 $5,50079.60HENSLEY,ED FHENSLEY,ASHLEIGH M
05-NOV-2022N1120FT NW3R40000LCDL$19,00027.1561:23.11:52.35 2/2H 3/4Q 3°/3Q 2/1T4/1T1:5329.1 $1,52017.30HENSLEY,ED FHENSLEY,ASHLEIGH M
31-OCT-2022N210GD -1NW2R20000LCDL$18,00026.354.41:23.31:523 3/4Q 3/4H 3/3 4/1T6/5Q1:5328.4 $07.70HENSLEY,ED FHENSLEY,ASHLEIGH M
25-OCT-2022N617FT NW4500L3CDL$8,4002858.21:271:56.3[8 3/3Q 3°/1T 2°/1Q 2/15/2H1:5729.4 $420*0.30HENSLEY,ED FHENSLEY,ASHLEIGH M
14-OCT-2022N39FT NW3R40000LCDL$19,00027.156.41:24.11:515 3/1H 3/3Q 4/5T 4/3H5/3H1:51.326.1 $950*3.00HENSLEY,ED FHENSLEY,ASHLEIGH M
08-OCT-2022N118FT NW3000L5CDL$13,0002754.21:21.41:50.46 9/12H 9/13T 9/10H 8/65/4T1:51.428 $65012.50HENSLEY,ED FHENSLEY,ASHLEIGH M
26-SEP-2022N212FT NW2000L3CDL$10,00027.255.31:241:52.17 2/2T 2/1H 2/2H 2/32/11:52.228 $2,50015.20HENSLEY,ED FHENSLEY,ASHLEIGH M
19-SEP-2022N1017FT NW2000L3CDL$10,00027.456.41:24.11:51.18 4/5T 4/4T 4°/2H 2/13/1T1:51.327 $1,20061.80HENSLEY,ED FHENSLEY,ASHLEIGH M
09-SEP-2022N1120FT NW3800L5CDL$13,00026.355.21:22.21:514 8/11 9/11 8°/8 8/6T7/6H1:52.128.1 $029.85HENSLEY,ED FHENSLEY,ASHLEIGH M
29-AUG-2022N925GD -1NW3000L5CDL$13,00026.454.41:23.11:51.41 4/4H 4/5H 3°/1H 3/26/8Q1:53.230 $046.00HENSLEY,ED FHENSLEY,ASHLEIGH M
22-AUG-2022N522FT NW4000L3CDL$7,50026.155.11:241:532 1/1H 1/1T 1/2 1/1T2/1T1:53.229.2 $1,875*1.05CULLEN,TRAVIS AHENSLEY,ASHLEIGH M
15-AUG-2022N624FT NW4000L3CDL$7,50027.156.11:25.21:547 8/13H 8/12T 8/8Q 9/8T6/51:5528 $027.55MCCLURE,BOBHENSLEY,ASHLEIGH M
06-AUG-2022N1129FT NW2000L3CDL$10,00027.456.11:23.41:51.37 1/NS 3/1T 3/3H 3/1H2/T1:51.427.2 $2,5006.15MCNAIR,DOUGLAS RHENSLEY,ASHLEIGH M
01-AUG-2022N1022GD -1NW2000L3CDL$10,00027.157.11:251:53.17 6/9H 6°/8 3°/2H 2/1H5/41:5428.3 $5007.20HENSLEY,ED FHENSLEY,ASHLEIGH M
23-JUL-2022N1127FT CONDL$16,00026.154.31:22.31:50.26 1°/NK 2/2 5/3 3/2H8/31:5127.4 $035.45HENSLEY,ED FHENSLEY,ASHLEIGH M
18-JUL-2022N725FT NW2000L3CDL$10,00026.2551:231:51.36 7/11 7°/10 7°°/8 4/44/3H1:52.127.3 $80010.65HENSLEY,ED FHENSLEY,ASHLEIGH M
11-JUL-2022N625FT NW4000L3CDL$7,50027561:24.31:55.17 8/15H 8/14Q 8/15T 7/114/2H1:55.327.4 $6005.10HENSLEY,ED FHENSLEY,ASHLEIGH M
24-JUN-2022N11FT NW5000L5L$11,50027.4571:24.11:53.35 6/10H 6/10 6/9 5/3H4/3Q1:54.128.1 $92033.25HOLLAND,BRENTSTAFFORD,PAUL R
14-JUN-2022N4FT CHGNW6PML$20,00026.255.41:241:536 6/7H 6/7H 5/2Q 6/3Q8/81:54.330.1 $090.00HOLLAND,BRENTSTAFFORD,PAUL R
01-JUN-2022A6FT NW5PM CGL$14,40028.256.11:241:50.47 7/10T 7/11Q 6/8Q 6/87/151:53.428.1 $072.40CALLAHAN,COREYSTAFFORD,PAUL R
17-MAY-2022N6FT CHGNW6PML$20,0002756.41:25.11:541 2/1H 2/1H 4/1 5/1H7/5H1:5529.3 $010.70HOLLAND,BRENTSTAFFORD,PAUL R
10-MAY-2022N9FT CHGNW6PML$20,00028.157.11:25.21:53.35 6/7T 6/7T 5°/4H 5/43/4H1:54.228.1 $2,40014.50BARTLETT,JASON JSTAFFORD,PAUL R
03-MAY-2022N2FT CHGNW6PML$20,00028.4561:24.21:53.25 6/7Q 6/9T 6°/4H 5/2T5/2H1:53.428.3 $1,00023.80BARTLETT,JASON JSTAFFORD,PAUL R
19-APR-2022N6FT CHGNW4PML$18,00028.3581:26.41:55.34 2/1H 2/1H 2/1H 3/1H1/NS1:55.328.3 $9,0006.00HOLLAND,BRENTSTAFFORD,PAUL R
07-APR-2022A11SY -2NW4000L5L$7,60028571:25.41:555 3/3 3/3T 6/3H 5/2H4/1H1:55.128.4 $60811.30NAPOLITANO JR,GEORGESTAFFORD,PAUL R
29-MAR-2022N7FT -1CHGNW4PML$18,00028.458.11:261:55.27 7/9Q 7/8H 7/6Q 6/8T6/11T1:57.430.3 $016.40HOLLAND,BRENTSTAFFORD,PAUL R
22-MAR-2022N1FT CHGNW4PML$18,00028.1591:281:56.18 8/10T 8/8H 8/6 8/5Q8/5H1:57.128 $037.25HOLLAND,BRENTSTAFFORD,PAUL R
15-MAR-2022N4FT CHGNW4PML$18,00027.457.31:26.11:54.44 3/2 3/2H 5/4 6/3H4/2T1:55.228.2 $1,44015.30HOLLAND,BRENTSTAFFORD,PAUL R
04-MAR-2022Q1FT QUA T-PL$028.4581:281:58.12 2/2 2/4 2/1T 2/H1/HD1:58.129.4 *QUA*NBKAKALEY,MATTHEW DSTAFFORD,PAUL R
14-DEC-2021N4FT CHGNW4PML$20,00027.156.11:24.21:531 3/3 3/4 5/3 6/3T7/6T1:54.229.2 $023.40DUBE,DANIELSTAFFORD,PAUL R
30-NOV-2021N6FT CHGNW4PML$20,00027.156.21:25.11:54.22 2/1H 2/1H 2/1H 3/1H4/31:5529.3 $1,6006.40HOLLAND,BRENTSTAFFORD,PAUL R
16-NOV-2021N4FT CHGNW5PML$20,00027.356.41:25.11:53.45 3/3 3/3H 5/3Q 5/3H3/3H1:54.228.3 $2,4007.50HOLLAND,BRENTSTAFFORD,PAUL R
09-NOV-2021N10FT CHGNW4PML$20,00027.257.31:25.41:54.13 1/1H 1/1H 1/1H 1/1H2/NS1:54.128.2 $5,0005.10HOLLAND,BRENTSTAFFORD,PAUL R
22-OCT-2021N10FT 3-4YO50CLML$36,00027.356.21:251:53.24 4/5Q 4/5T 5/5 6/46/4T1:54.228.2 $028.50BARTLETT,JASON JSTAFFORD,PAUL R
10-OCT-2021A10FT nw5PM CGL$14,40027.3561:24.11:52.13 5/5H 6/5H 6/4T 5/4T5/71:53.328.2 $72015.20KIRBY,VICTORSTAFFORD,PAUL R
05-OCT-2021N8FT CHGNW4PML$22,0002756.21:24.31:54.1SCRATCHED - VET $0STAFFORD,PAUL R
26-SEP-2021A8FT nw5PM CGL$14,4002755.21:23.11:512 5/4H 5/5T 4°/3H 3/2H3/6Q1:52.128.2 $1,7284.30MCCARTHY,TODDSTAFFORD,PAUL R
15-SEP-2021A3FT nw3PM CGL$12,60026.255.11:23.11:522 3/3 1/1H 1/1Q 1/21/2H1:5228.4 $6,300*0.40TETRICK,TIM ASTAFFORD,PAUL R
07-SEP-2021N6FT CHGNW4PML$20,0002856.41:24.31:52.43 3/3 3/3 5/2T 5/2H4/2Q1:53.128 $1,60013.90MAROHN JR,JAMESSTAFFORD,PAUL R
24-AUG-2021N8FT CHGNW4PML$20,00027.3571:261:547 7/10 7/9 7/5T 6/45P4/4Q1:54.427.3 $1,60033.75MAROHN JR,JAMESSTAFFORD,PAUL R
10-AUG-2021N5FT CHGNW4PML$20,00027.457.21:25.41:53.31 3/3H 3/3 4/2H 4/44/51:54.328.2 $1,6003.35HOLLAND,BRENTSTAFFORD,PAUL R
03-AUG-2021N5FT CHGNW2PML$18,00027.256.41:25.41:53.43 6/7H 6/8Q 4°/3Q 4/3Q2/3Q1:54.228 $4,500*1.90HOLLAND,BRENTSTAFFORD,PAUL R
10-JUL-2021N321FT ONSS-RSL$22,85027551:22.21:50.19 2/1H 4/4H 5/4H 4/3H4/11Q1:52.229.1 $1,82850.45MACDONALD,JAMES AMCENENY,SCOTT
24-JUN-2021N1125FT NW2R15000LCD$16,00026.1561:24.41:52.12 2/4 2/2 3/2Q 4/4T5/5Q1:53.128 $8001.70MCCLURE,BOBMCENENY,SCOTT
08-JUN-2021A3SY -1nw2PM CG$11,70026.355.41:24.21:51.37 2/HD 2/1Q 3/1H 3/1Q2/T1:51.427.1 $2,9259.00BUTER,TYLER LNORRIS,CHARLIE R
25-MAY-2021A13FT nw2PM CG$11,70027.256.31:23.41:51.22 4/3 4/3T 2°/1 2/H2/11:51.327.3 $2,9253.70BUTER,TYLER LNORRIS,CHARLIE R
18-MAY-2021A7FT nw2PM CG$11,70027.457.41:26.11:53.41 4/3T 4/3T 3°/1T 1/1T1/3T1:53.427.1 $5,850*1.90KAKALEY,MATTHEW DNORRIS,CHARLIE R
01-APR-2021Q1-2FT QUA$029591:291:58.25 7/12 6°/9 5°/4H 4/1H1/1Q1:58.228.3 *QUA*NBMCNAIR,DOUGLAS RMCENENY,SCOTT
17-SEP-2020N713FT ONSS-RS$23,15027.156.11:251:52.35 X6°/10H 4°/4Q 5°°/2T 9/9T9/221:5731.2 $0*2.30DRURY,JONATHAN LMCENENY,SCOTT
08-SEP-2020Q515FT QUA$029.41:00.31:30.31:58.18 2°/1Q 2/1H 2/1H 1/21/71:58.127.2 *QUA*NBDRURY,JONATHAN LMCENENY,SCOTT
01-SEP-2020Q524FT QUA$029.158.31:26.31:54.35 2/2H 3/3H X9/20H 9/DIS8/DIS *QUA*NBDRURY,JONATHAN LMCENENY,SCOTT
13-AUG-2020N624FT ON2YNW13000L$14,00027.3571:25.21:53.25 4/6 4°X/6Q X9/25 9/89/DIS $0*0.65FILION,SYLVAIN RMCENENY,SCOTT
18-JUL-2020N628FT ONSS-GL$107,20027.257.11:24.31:52.31 1/1Q 3/2 X8/25H 8/DIS9/DIS $03.80FILION,SYLVAIN RMCENENY,SCOTT
06-JUL-2020N226FT ONSS-RS$23,1502756.31:26.11:536 1/1 2/1 1/1 1/7T1/6H1:5326.4 $11,575*1.05FILION,SYLVAIN RMCENENY,SCOTT
27-JUN-2020Q823GD -12YR-QUA$031.31:021:322:00.33 4/9Q 4/9T 4/6 4/3Q1/NK2:00.327.2 *QUA*NBMCNAIR,DOUGLAS RMCENENY,SCOTT
20-JUN-2020Q626FT 2YR-QUA$0301:001:30.41:56.47 1°/1 1/3T 1/Q 2/22/3H1:57.226.3 *QUA*NBMCNAIR,DOUGLAS RMCENENY,SCOTT
All information on this page copyright Standardbred Canada and may not be reproduced in any form.