TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

7TN76ARIZONABrownMare5Pace
Microchip: 985141001333549 Bio Neck 11-NOV-2019
[ UP THE CREDIT (ON) - JO AND MARIA - BETTORS DELIGHT ]

Birth Date:01-MAY-2019
Cdn Reg: 17-DEC-2019 Electronic Reg: 28-FEB-2024
Eligibility Fee:2024 Paid
Coggins Test Issued:31-JAN-2024
Lasix: (ON) 01-OCT-2023/
Foaled:Phelpston ON
DNA:ST2019404100(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
SMALL STAR.
Current Owner:
(Transfer Date: 26-FEB-2024)
Wendy M Warren Timpano, Campbellville, ON
 
Breeders:
B Michael Timpano, Phelpston, ON
Added Money Events:
nominated (2022)nominated (2022)nominated (2020)  
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:522394$179,316P41:51S
2024:11432$61,996P51:51.4F
2023:311542$89,320P41:51S
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    521131
Wins123415
Money$25,616$37,805$47,940$56,496$179,316$61,996$89,320
Avg/Start$8,538.67$7,561.00$7,990.00$5,649.60$3,448.38$5,636.00$2,881.29

Racelines:US Racelines processed by Standardbred Canada to: 05-MAY-2024
DateTrackPurse Finish Winnings DriverTrainer
23-APR-2024A8FT MWO10000LTL$27,39726.255.31:23.21:51.47 1/1 1/1 1/1 1/11/H1:51.428.2 $13,6991.30RANGER,BRUCE WBECKWITH,MARK D
16-APR-2024A10FT MWO10000LTL$27,3972755.21:22.41:50.24 1/1 2/1 2/1H 2/12/HD1:50.227.2 $6,8492.40RANGER,BRUCE WBECKWITH,MARK D
09-APR-2024A6FT FMOPENHCPL$20,27027.255.41:251:548 8/9T 6°/5T 4°/2 4/1T2/HD1:5428.3 $5,068*0.50BECKWITH,BRETT MBECKWITH,MARK D
02-APR-2024A6FT FMOPENHCPL$20,27027.156.21:25.11:54.27 7/8Q 7°/8 6°°/4Q 3/1T1/HD1:54.228.2 $10,1352.55BECKWITH,BRETT MBECKWITH,MARK D
29-MAR-2024N5FT FMW16131L5L$25,67626.456.41:25.31:55.34 1°/2 1/1T 1/H 1/Q4/1H1:55.430.1 $2,0544.80MACDONALD,MARK JBECKWITH,MARK D
19-MAR-2024A6FT MWO/OPNHCPL$20,2702756.31:25.41:557 1°/1H 1/2 1/1H 1/1Q1/T1:5529.1 $10,1351.45BECKWITH,BRETT MBECKWITH,MARK D
15-MAR-2024N1FT FMW15000L5L$25,6762857.21:251:53.36 6/7T 6/8Q 5/5Q 5/54/3T1:54.228.2 $2,05433.75MACDONALD,MARK JBECKWITH,MARK D
05-MAR-2024A6SY -2MWO/OPNHCPL$20,27027.1571:25.31:542 5/6 5/6Q 5°/4H 4/3H3/2Q1:54.228 $2,43214.00BECKWITH,BRETT MBECKWITH,MARK D
06-FEB-2024N8-1FT F&M-PREF-HCPL$11,00027.257.11:25.41:56.15 1/2 1/1T 2/1H 2/2H3/2Q1:56.330.3 $1,320*0.75BORTH,TYLER JTIMPANO,MIKE
30-JAN-2024N101FT -1F&M-PREF-HCPL$11,00027.457.41:26.11:54.35 2/1T 2/1H 2/1H 2/1T2/1H1:54.428.2 $2,7502.85BORTH,TYLER JTIMPANO,MIKE
16-JAN-2024N7-14GD -2F&M-PREF-HCPL$11,0002959.11:28.31:59.2SCRATCHED - JUDGES(WEATHER) $0TIMPANO,MIKE
09-JAN-2024N115GD -2F&M-PREF-HCPL$11,00028.4581:27.11:57.46 1/1T 1/2H 1/2 1/1Q1/21:57.430.3 $5,500*0.20BORTH,TYLER JTIMPANO,MIKE
28-DEC-2023N45GD -1F&M-PREF-CDL$11,00027.157.11:24.41:554 1/1H 1/1T 1/3Q 1/21/1H1:5530.1 $5,5003.30STEWARD,NICHOLASTIMPANO,MIKE
15-DEC-2023N104FT F-NW8000L5CDL$18,00026.356.31:25.41:52.12 5/11 5°/6H 3°/3 3/4T3/5H1:53.126.4 $2,1602.80BORTH,TYLER JFELLOWS,ROBERT KYLE
08-DEC-2023N76FT F-NW14000L5SL$24,00027.156.31:25.41:535 8/8T 8°/9H 7°/6 5/56/41:53.426.4 $049.85SORRIE,AUSTINFELLOWS,ROBERT KYLE
01-DEC-2023N101GD -1F-NW5800L5CDL$15,00026.2571:25.41:55.2SCRATCHED - JUDGES(INELIGIBLE) $0TIMPANO,MIKE
16-NOV-2023N88FT F&M-PREF-CDL$11,00028.4581:25.31:54.22 2/3 2/2Q 3/2T 5/85/10H1:56.230.1 $5507.95STEWARD,NICHOLASTIMPANO,MIKE
30-OCT-2023N103FT F-NW5000L3CDL$9,0002857.31:25.41:55.4[8 1°/1Q 1/1H 1/4H 1/81/9H1:55.430 $4,5002.50STEWARD,NICHOLASTIMPANO,MIKE
19-OCT-2023N613FT F&M-PREF-CDL$11,0002756.21:24.11:545 2/2 3/2 4/4Q 5/7H6/12Q1:56.231.2 $03.10STEWARD,NICHOLASTIMPANO,MIKE
01-OCT-2023N924FT -1PREF-4-HCP$5,50027.3571:25.31:54.43 3/5 3/4 1/1Q 1/51/81:54.429.1 $2,750*1.20STEWARD,NICHOLASTIMPANO,MIKE
23-SEP-2023N417FT NW3500L3CD$6,75026.355.41:24.21:52.3SCRATCHED - VET(SICK) $0TIMPANO,MIKE
16-SEP-2023N415FT NW3500L3CD$6,00027.357.21:25.31:534 2/2 2/1H 2/1H 2/1H2/41:53.428 $1,5006.45STEWARD,NICHOLASTIMPANO,MIKE
10-SEP-2023N322FT -1F-NW1850L3CD$4,40027581:27.11:56.16 2°/NK 1/2 1/2 1/21/4Q1:56.129 $2,200*0.35STEWARD,NICHOLASTIMPANO,MIKE
01-SEP-2023N922FT F&M-PREF-2$11,00026.156.21:251:54.12 1/1H 1/1H 2/1H 6/4T7/12T1:56.431.3 $010.60STEWARD,NICHOLASTIMPANO,MIKE
26-AUG-2023N518FT F-NW5100L3CD$12,50027.255.21:24.41:54.28 4°/2T 2°/H 2°/NK 2/HD5/3Q1:5530.1 $62510.60HARRIS,J BRADLEYTIMPANO,MIKE
07-AUG-2023N622FT F&M-PREF-2$15,00026.456.11:24.41:54.4SCRATCHED - VET(SICK) $0TIMPANO,MIKE
28-JUL-2023N1027FT F-COND$16,0002653.31:21.11:49.16 8/14Q 8/13Q 7/9 7/10H5/6Q1:50.227.2 $80015.15BORTH,TYLER JTIMPANO,MIKE
15-JUL-2023N721FT F-NW5000L3CD$10,50027.257.11:25.31:547 1/2 1/1T 1/1T 1/2Q2/1Q1:54.128.3 $2,625*0.60HARRIS,J BRADLEYTIMPANO,MIKE
07-JUL-2023N1023FT F&M-COND$15,00026.254.31:23.21:52.17 4°/3T 1/1H 2/NS 4/210/7H1:53.330.1 $0*1.00BORTH,TYLER JTIMPANO,MIKE
23-JUN-2023N1021FT F-NW8000L5CD$16,00026.354.31:22.31:5110 10/13T 10/13T 10°°/6H 2/11/2T1:5127.1 $8,00018.75BORTH,TYLER JTIMPANO,MIKE
09-JUN-2023N1016FT F-NW8500L5CD$16,00027.255.41:23.11:50.21 4/5 4°/3Q 2°/2 2/34/5H1:51.227.4 $1,28015.10BORTH,TYLER JTIMPANO,MIKE
02-JUN-2023N1025FT F&M-COND$15,00027561:24.31:52.17 2/2 2/2 3/1T 4/2Q4/21:52.327.3 $1,20012.20BORTH,TYLER JTIMPANO,MIKE
27-MAY-2023Q125FT QUA$028.256.41:25.41:55.24 1°/1 1/3Q 1/3 1/31/7Q1:55.229.3 *QUA*NBBORTH,TYLER JTIMPANO,MIKE
06-MAY-2023N616FT F-NW60000LCD$11,50028.357.11:25.21:54.22 1/1T 1/3Q 1/3H 1/41/51:54.229 $5,750*0.05BORTH,TYLER JTIMPANO,MIKE
01-MAY-2023N85FT F-NW50000LCD$9,00028.258.31:27.21:56.15 1°/1Q 1/3 1/5 1/61/6H1:56.128.4 $4,500*0.10BORTH,TYLER JTIMPANO,MIKE
14-APR-2023N623FT F-NW55000LCD$9,00028.358.21:26.31:54.44 1°/1Q 1/1T 1/1H 1/21/3Q1:54.428.1 $4,500*0.10BORTH,TYLER JTIMPANO,MIKE
05-APR-2023N117GD -1F-NW55000L$9,00029.159.11:28.11:573 1/1H 1/1H 1/1H 1/21/41:5728.4 $4,500*0.25BORTH,TYLER JTIMPANO,MIKE
22-MAR-2023N48FT F-NW55000LCD$9,00027.4571:26.11:55.35 1°/1 1/1T 1/1H 1/1T1/11:55.329.2 $4,500*0.75BORTH,TYLER JTIMPANO,MIKE
15-MAR-2023N5-1FT F-NW55000LCD$9,00028.159.11:281:56.43 1/1H 1/1H 1/1Q 1/1H1/4H1:56.428.4 $4,500*0.15BORTH,TYLER JTIMPANO,MIKE
08-MAR-2023N1-3FT F-NW55000LCD$9,00029.11:00.11:29.21:58.24 1°/1H 1/1T 1/1H 1/2H1/4T1:58.229 $4,500*0.05BORTH,TYLER JTIMPANO,MIKE
01-MAR-2023N80GD -1F-NW55000LCD$9,0002959.11:28.42:00.12X 1°/1 1/2 1/1Q 1/14/H2:00.131.2 $720*0.10BORTH,TYLER JTIMPANO,MIKE
15-FEB-2023N97FT -1F-NW55000LCD$9,00027.459.11:28.11:57.41 1/1T 1/2 1/1T 1/1T1/3H1:57.429.3 $4,500*0.25BORTH,TYLER JTIMPANO,MIKE
02-FEB-2023N2-7FT -1BLIZZARD$18,00028.357.41:27.11:56.14 2/1H 2/1H 2/1H 2/2Q3/2H1:56.329.1 $2,1602.15CULLEN,TRAVIS ATIMPANO,MIKE
28-JAN-2023N3-3FT F-NW3R30000L$8,80028.258.11:27.21:56.26 1/1H 1/2 1/1H 1/1T2/NS1:56.229 $2,200*0.25BORTH,TYLER JTIMPANO,MIKE
21-JAN-2023N10-2FT F-NW3R30000L$8,80027.357.21:27.11:578 1°/1 1/2 1/3 1/1T1/1T1:5729.4 $4,400*0.95BORTH,TYLER JTIMPANO,MIKE
13-JAN-2023N3-8FT F-NW2R20000L$18,00027.456.21:25.11:54.37 1/1H 1/1Q 1/3H 2/12/5H1:55.330.2 $4,500*1.00CULLEN,TRAVIS ATIMPANO,MIKE
07-JAN-2023N1-1FT F-NW3R32000L$8,80028.158.31:27.21:56.33 1/1H 1/1T 1/1Q 1/2T1/4Q1:56.329.1 $4,400*0.35BORTH,TYLER JTIMPANO,MIKE
02-JAN-2023Q65FT QUA$02857.41:27.21:56.42 3/3 1°/1H 1/1T 1/21/11:56.429.2 *QUA*NBCULLEN,TRAVIS ATIMPANO,MIKE
25-NOV-2022N83FT ON HARVEST$46,00029.258.11:26.11:54.1SCRATCHED - VET(SICK) $0TIMPANO,MIKE
18-NOV-2022N7-2FT ON HARVEST$17,00029.1591:26.31:55.11 4/5T 4°/4 2°/1 4/2T6/7T1:56.430 $08.75CULLEN,TRAVIS ATIMPANO,MIKE
11-NOV-2022N513GD -1ON HARVEST$17,0002756.41:24.31:53.12 2/2 2/1H 3/1H 5/1T2/31:53.429 $4,2509.70CULLEN,TRAVIS ATIMPANO,MIKE
01-NOV-2022N112FT F-NW17500LCD$8,5002958.11:27.31:57.25 1/1H 1/1T 1/1H 1/1H1/1Q1:57.229.4 $4,250*0.15BORTH,TYLER JTIMPANO,MIKE
25-OCT-2022N217FT F-NW17500LCD$8,5002858.11:27.11:56.35 5/6T 1/2 1/1H 1/1H1/2T1:56.329.2 $4,2501.20BORTH,TYLER JTIMPANO,MIKE
07-OCT-2022N75FT F-NW2R20000L$18,00027.255.41:24.31:53.42 5/8 1°/H 1/1Q 1/1Q6/41:54.330 $02.95CULLEN,TRAVIS ATIMPANO,MIKE
27-SEP-2022N912SY -2F-NW2R15000L$18,00026.456.31:25.11:54.47 1/2Q 2/1H 4/3 5/46/1T1:55.129.2 $0*1.75CULLEN,TRAVIS ATIMPANO,MIKE
16-SEP-2022N316FT F-NW1R7000L$17,00027.1571:25.31:53.13 6°/6T 1°/H 1/2 1/21/2T1:53.127.3 $8,500*1.05CULLEN,TRAVIS ATIMPANO,MIKE
08-SEP-2022N523FT F-NW1R7000L$17,0002857.21:26.11:54.27X 10/17 10/20 10/10 9/8H7/5H1:55.227.1 $0*0.45BORTH,TYLER JTIMPANO,MIKE
01-SEP-2022N519FT F-NW1R7000L$17,0002857.21:261:53.48 5/8H 5°/6 3°/2H 2/2Q2/31:54.228 $4,2503.50BORTH,TYLER JTIMPANO,MIKE
20-AUG-2022N226FT F-NW1R5000L$5,00028.457.31:26.31:56.22 6/7 5°/5Q 1/3T 1/4H1/7H1:56.229.4 $2,5002.95GASSIEN,REGINALD PTIMPANO,MIKE
09-AUG-2022Q518FT QUA$030.11:00.21:29.21:575 6°/8T 6/11 6/14H 5/153/162:00.128 *QUA*NBBORTH,TYLER JTIMPANO,MIKE
All information on this page copyright Standardbred Canada and may not be reproduced in any form.