TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

9V738LIGHT THE TORCHBrownGelding4Pace
Microchip: 985141001332019 Bio Neck 21-NOV-2020
[ ALWAYS B MIKI (PA) - SURFER CHICK - SOMEBEACHSOMEWHERE ]

Birth Date:10-MAR-2020
Cdn Reg: 07-JAN-2022 Electronic Reg: 15-NOV-2023
Eligibility Fee:2024 Paid
Coggins Test Issued:22-MAY-2024
US Reg: 23-APR-2020
Foaled:Lagrange IN
Not Tattooed
DNA:ST2020417405(PV)
LEFT FRONT ANKLE; RIGHT FRONT PASTERN WHITE, HIGHER BEHIND.
Yearling Sale Prices:
LEXINGTON SELECTKY07-OCT-2021Hip# 576$15,000 
Current Owner:
(Transfer Date: 15-NOV-2023)
Marc-Andre Simoneau, Trois Rivieres-Jean Fontaine, Trois-Rivieres, QC
 
Breeders:
Alan R Troyer, Lagrange, IN
Added Money Events:
nominated (2021)nominated (2021)2nd sustain (2024)nominated (2021)
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:6415127$104,029P41:53.2F
2024:27965$67,780P41:53.2F
2023:27641$30,409P31:56F
 
 Last 3Last 5Last 6Last 10Life20242023
Starts    642727
Wins11596
Money$5,750$21,000$21,500$30,250$104,029$67,780$30,409
Avg/Start$1,916.67$4,200.00$3,583.33$3,025.00$1,625.45$2,510.37$1,126.26

Racelines:US Racelines processed by Standardbred Canada to: 06-NOV-2024
DateTrackPurse Finish Winnings DriverTrainer
03-NOV-2024N56FT PREF-HCP$6,50027.357.21:26.41:555 1/1H 1/1H 1/1H 1/1H1/2H1:5528.1 $3,250*0.15BERUBE,PASCALSIMONEAU,MARC-ANDRE
27-OCT-2024N107FT QB-4YR-PLUS$10,00028.257.31:26.41:55.46 4/4H 4°/3T 2°/H 2/H2/T1:5629.1 $2,5001.30BERUBE,PASCALSIMONEAU,MARC-ANDRE
20-OCT-2024N918FT PREF-HCP$10,0002757.21:24.21:53.26 4°/4H 4°/2H 6°/4 6/3Q7/2T1:5428.4 $04.75BERUBE,PASCALSIMONEAU,MARC-ANDRE
06-OCT-2024N1017FT BRIAN PAQUET$51,00027.356.21:24.21:521 3/3 3°/1H 2°/1H 2/2T2/41:52.428.1 $12,75045.15BERUBE,PASCALSIMONEAU,MARC-ANDRE
29-SEP-2024N418FT PREF-HCP$10,00027.1571:251:533 2/1H 2/1H 3/2 3/2Q2/HD1:5327.3 $2,50011.05BERUBE,PASCALSIMONEAU,MARC-ANDRE
15-SEP-2024N922FT PREF-HCP$10,00026.4561:23.31:52.16 7/9H 5°/3H 5°/4 6/55/41:5328.3 $5008.95BERUBE,PASCALSIMONEAU,MARC-ANDRE
08-SEP-2024N1212FT INVITATION$6,50027.155.41:25.41:56.22 5/5 5°/5T 4°/2Q 4/1Q1/NS1:56.230.1 $3,25013.50BERUBE,PASCALSIMONEAU,MARC-ANDRE
01-SEP-2024N1024FT -1NW5500L5CD$5,00028.359.11:281:56.41 1/1Q 1/HD 1/H 1/2Q1/3H1:56.428.4 $2,500*E0.10BERUBE,PASCALSIMONEAU,MARC-ANDRE
25-AUG-2024N928FT NW2000L5CD$6,00027.156.31:25.21:54.23 3/3 1/1H 1/2 1/11/1H1:54.229 $3,000*0.25BERUBE,PASCALSIMONEAU,MARC-ANDRE
18-AUG-2024N1025FT PRIX D ETE$200,00026.155.31:24.21:52.28 8/9 8/5H 8°/5Q 7/8H7/12T1:5529.3 $038.80BERUBE,PASCALSIMONEAU,MARC-ANDRE
11-AUG-2024N619FT NW3500L5CD$7,00027.456.11:241:54.2[9 5/5 5/5 4°/4H 4/25/1T1:54.430 $350*2.40BERUBE,PASCALSIMONEAU,MARC-ANDRE
21-JUL-2024N322FT NW7501L5CD$8,50028.157.21:25.11:53.15 5/5H 5/5H 5/4T 5/5Q5/51:54.128 $425*0.35BROSSEAU,STEPHANESIMONEAU,MARC-ANDRE
14-JUL-2024N1030FT PREF-HCP$6,50027.456.11:25.21:53.47 8°/7 8°/5T 6°/3Q 7/3Q7/4H1:54.328.3 $01.95BERUBE,PASCALSIMONEAU,MARC-ANDRE
07-JUL-2024N928FT PREF-HCP$10,00027561:23.21:515 1°/1 2/1H 3/1T 3/33/2H1:51.227.3 $1,2006.55BERUBE,PASCALSIMONEAU,MARC-ANDRE
30-JUN-2024N921FT -1PREF-HCP$10,00027.255.21:231:50.43 5/9 6°/6 5°/4H 5/44/3Q1:51.227.3 $80014.45BERUBE,PASCALSIMONEAU,MARC-ANDRE
23-JUN-2024N620SL -3PREF-HCP$6,500291:00.31:31.12:01.25 4/3H 4°/4 4°/2H 4/1T3/NK2:01.229.4 $780*0.05BERUBE,PASCALSIMONEAU,MARC-ANDRE
16-JUN-2024N922FT PREF-HCP$6,50028.157.21:26.11:54.25 1/1H 1/2 1/1 1/HD1/21:54.228.1 $3,250*0.25BERUBE,PASCALSIMONEAU,MARC-ANDRE
09-JUN-2024N417FT PREF-HCP$10,00028.156.21:24.31:53.44 2°/1 1/1H 1/NK 2/NS3/1H1:5429.2 $1,2008.25BERUBE,PASCALSIMONEAU,MARC-ANDRE
26-MAY-2024N521FT PREF-HCP$10,00027.156.31:25.21:53.24 2/1H 2/1H 2/1H 2/H1/1H1:53.227.4 $5,0002.15BERUBE,PASCALSIMONEAU,MARC-ANDRE
19-MAY-2024N426FT PREF-HCP$10,00027.156.11:23.31:51.41 3/2H 3/3 5°/3Q 3/1H3/1Q1:5227.4 $1,20012.95BERUBE,PASCALSIMONEAU,MARC-ANDRE
12-MAY-2024N716FT PREF-HCP$10,00027.156.21:24.41:53.13 2/1 2/1H 2/1H 2/1H3/11:53.228.2 $1,2009.10BERUBE,PASCALSIMONEAU,MARC-ANDRE
11-MAY-2024N1210FT WO2-4RL-CD$21,00027.3581:26.11:53.2SCRATCHED - JUDGES(STABLE ERROR) $0
28-APR-2024N1019FT PREF-HCP$10,00027.356.21:24.41:53.13 2°/1 1/1 1/1 2/22/1H1:53.228.3 $2,50016.70BERUBE,PASCALSIMONEAU,MARC-ANDRE
14-APR-2024N108GD -1NW60000LCD$8,50027.255.41:241:53.23 1/1H 1/1 2/NK 1/1H1/2Q1:53.229.2 $4,2502.95BERUBE,PASCALSIMONEAU,MARC-ANDRE
07-APR-2024N513FT NW7500L5CD$8,50027.2571:251:546 3/3H 3/3 4°/3H 3/11/T1:5428.2 $4,250*1.50BERUBE,PASCALSIMONEAU,MARC-ANDRE
31-MAR-2024N910FT NW60000LCD$8,5002958.21:26.31:55.31 2°/1 1/1H 1/1T 1/1H1/T1:55.329 $4,250*0.75BERUBE,PASCALSIMONEAU,MARC-ANDRE
24-MAR-2024N70GD -1NW7500L5CD$8,50028.158.11:27.31:55.44 1/1H 1/1H 1/1H 1/1H2/NS1:55.428.1 $2,125*0.50BERUBE,PASCALSIMONEAU,MARC-ANDRE
16-MAR-2024Q52GD -1QUA$028.3571:261:54.35 1/1H 2/2 2/1H 3/1H1/2Q1:54.328.2 *QUA*NBBERUBE,PASCALSIMONEAU,MARC-ANDRE
13-JAN-2024N6-5GD -2NW2R30000LCD$19,00027.456.41:24.11:54.17 3/1T 4/3T 4°/3 2/1H2/NK1:54.129.2 $4,7503.65ROY,LOUIS-PHILIPPESIMONEAU,MARC-ANDRE
23-DEC-2023N82SY -2NW2R30000LCD$19,00027.356.21:25.21:53.48 1/1H 2/2Q 2/1H 1/NS2/H1:53.428.1 $4,7509.70JONES,TYLER SSIMONEAU,MARC-ANDRE
17-DEC-2023N37GD -3NW30000LCD$7,00027.458.21:28.21:58.35 1°/1 1/1H 1/1H 1/21/2H1:58.330.1 $3,500*0.05BERUBE,PASCALSIMONEAU,MARC-ANDRE
10-DEC-2023N52GD -1NW6000L5CD$7,80027.457.31:26.11:564 2/1H 3/1H 3/1H 2/11/1T1:5629.3 $3,9007.60BERUBE,PASCALSIMONEAU,MARC-ANDRE
23-NOV-2023N24SY -3NW30000LCD$7,00029.159.31:27.41:57.11 1/1H 1/1H 1/1H 1/1H1/11:57.129.2 $3,5003.00BERUBE,PASCALSIMONEAU,MARC-ANDRE
12-NOV-2023N42FT NW350PSCD$3,50028.1581:281:577 1/1Q 1/1Q 1/1H 1/3H1/8H1:5729 $1,750*0.50BERUBE,PASCALSIMONEAU,MARC-ANDRE
22-OCT-2023N119SL -3NW350PSCD$3,50029.21:011:31.32:01.21 2/1H 2/1H 1°/T 1/41/10H2:01.229.4 $1,750*1.15BERUBE,PASCALSIMONEAU,MARC-ANDRE
15-OCT-2023N111FT NW1R5000L$5,80027.3571:271:586 1°/1 1/1H 1/1H 1/21/1H1:5831 $2,900*1.00BERUBE,PASCALSIMONEAU,MARC-ANDRE
08-OCT-2023N111SL -3NW1R2500LCD$3,70029.11:001:29.42:00.28 2/2Q 2/4 2/3H 2/1Q2BE/12:00.330.1 $9254.30GENDRON,JOCELYNSIMONEAU,MARC-ANDRE
17-SEP-2023N624FT NW1R5000LCD$5,8002857.11:26.21:565 7/10H 7/10H 7°/8 8/98/9T1:5830 $031.75BEAUDOIN,JACQUESBEAUDOIN,JACQUES
10-SEP-2023N720FT NW1R5000LCD$5,80028.2591:27.11:576 8/11 9°/7H 9°/10 6/106/9T1:5929.4 $055.65BEAUDOIN,JACQUESBEAUDOIN,JACQUES
03-SEP-2023N829FT NW1R6000L$5,80028.3581:26.21:56.28 6/11 7/11H 6°/18 6/156P5/121:58.428.4 $29028.75BEAUDOIN,JACQUESBEAUDOIN,JACQUES
27-AUG-2023N723FT NW1R5500LCD$5,80028.358.41:27.31:57.31 2/1H 2/1H 2/2 2/H2/T1:57.429.4 $1,45021.10BEAUDOIN,JACQUESBEAUDOIN,JACQUES
20-AUG-2023N626FT NW5000LCD$5,80028.158.31:27.31:574 3/3H 3/3 4/5H 5/85/10T1:59.130.3 $29016.70BEAUDOIN,JACQUESBEAUDOIN,JACQUES
06-AUG-2023N626FT NW5250LCD$5,800291:00.11:291:58.15 2/1H 2/2 3/3H 3/33/31:58.429.1 $696*1.95BEAUDOIN,JACQUESBEAUDOIN,JACQUES
30-JUL-2023N124FT NW5250LCD$5,80028.3581:27.21:57.21 2/1H 2/1H 2/2 2/3H2/51:58.230.3 $1,4506.50BEAUDOIN,JACQUESBEAUDOIN,JACQUES
23-JUL-2023N628FT NW5250LCD$5,80028591:27.41:567 3/4 3/4 4/4 4/54/5T1:57.128.3 $46439.60BEAUDOIN,JACQUESBEAUDOIN,JACQUES
16-JUL-2023N226FT NW5250LCD$5,80027.3581:261:56.14 3/3 5/4H 6/5 6/45/31:56.429.4 $29034.80BEAUDOIN,JACQUESBEAUDOIN,JACQUES
09-JUL-2023N125FT NW5000LCD$5,80028.1581:27.41:563 4/3H 5/6H I6°/7 7/157/17H1:59.230.1 $04.95BEAUDOIN,JACQUESBEAUDOIN,JACQUES
02-JUL-2023N427FT NW5000LCD$5,8002959.21:28.41:58.21 3/2 3/3H 3°/2H 3/4H4/51:59.230.1 $46421.45BEAUDOIN,JACQUESBEAUDOIN,JACQUES
04-JUN-2023N122FT NW1R7500LCD$6,0002959.41:27.41:55.41 2/2 2/3 2/2 4/94/10T1:5829.4 $4802.70BEAUDOIN,JACQUESBEAUDOIN,JACQUES
21-MAY-2023N921FT NW1R7500LCD$6,00027.457.31:27.21:574 5/8H 5/7 5/3 5/45/4H1:57.429.4 $30024.75BEAUDOIN,JACQUESBEAUDOIN,JACQUES
14-MAY-2023N116FT NW1R7500LCD$6,00028.458.21:27.11:56.21 4/5 4/5H 4/4 5/55/5T1:57.329.3 $3008.35BEAUDOIN,JACQUESBEAUDOIN,JACQUES
07-MAY-2023N210FT NW1R7500LCD$6,00027.3581:26.31:55.23 3/4 3/4H 5/3 6/4H7/6H1:56.329.2 $033.75BEAUDOIN,JACQUESBEAUDOIN,JACQUES
30-APR-2023N110GD -2NW1R7500LCD$6,00028.159.11:28.11:57.31 2/2 2/1H 3/2Q 3/24/2T1:58.129.3 $48014.20BEAUDOIN,JACQUESBEAUDOIN,JACQUES
23-APR-2023N110FT NW1R7500L$6,00027.157.31:25.31:54.12 3/3H 3/3 5/5H 5/84/8H1:55.429.1 $48024.60BEAUDOIN,JACQUESBEAUDOIN,JACQUES
16-APR-2023N225FT NW1R7500LCD$6,0002958.41:281:57.44 5/3H 4/4H 4°/4 4/46/4Q1:58.329.4 $02.30BEAUDOIN,JACQUESBEAUDOIN,JACQUES
09-APR-2023N610FT NW3000LCD$5,60029.159.31:281:56.18 9/13H 9°/12 8°/10H 7/10H7/10Q1:58.128.1 $043.75BEAUDOIN,JACQUESBEAUDOIN,JACQUES
15-MAR-2023Q4-5FT QUA-T&P$029.158.41:29.42:006 4/6H 3/6H 2/5 2/4H2/4Q2:00.430 *QUA*NBBEAUDOIN,JACQUESBEAUDOIN,JACQUES
22-SEP-2022N212FT -1NW3000LCD$5,7002959.21:29.21:58.32 3/5 3/3H 3/3H 3/54/6Q1:59.429.4 $456*1.40BEAUDOIN,JACQUESBEAUDOIN,JACQUES
15-SEP-2022N716FT NW3000LCD$5,70028.158.41:281:57.35 4/6 4/5 4/4H 4/4H4/4T1:58.329.4 $45612.35BEAUDOIN,JACQUESBEAUDOIN,JACQUES
01-SEP-2022N118FT 2YR-NW6500L$5,60028.157.41:281:57.11 3/3H 3/3H 4/3H 4/44/4T1:58.129.3 $44811.05BEAUDOIN,JACQUESBEAUDOIN,JACQUES
21-AUG-2022N222FT 2YR-NW6000L$5,60027.457.31:26.21:55.12 2°/1 2/1H 3/2 2/22/1T1:55.328.4 $1,4007.80BEAUDOIN,JACQUESBEAUDOIN,JACQUES
14-AUG-2022N225FT 2YR-NW5000L$5,60028.459.11:27.21:56.33 3/4 4/3 5/3 5/35/31:57.129.1 $28016.35BEAUDOIN,JACQUESBEAUDOIN,JACQUES
31-JUL-2022N127FT 2YR-COND$5,60028.21:001:291:58.11 3/3 3/3 5/4 5/4H5/4H1:5929.1 $280*1.65BEAUDOIN,JACQUESBEAUDOIN,JACQUES
14-JUL-2022N524FT 2YR-COND$5,60028.458.21:27.31:56.24 3/5H 3/5H 3°/4 4/6H4/7T1:5829.3 $4484.10BEAUDOIN,JACQUESBEAUDOIN,JACQUES
07-JUL-2022N125FT 2YR-COND$5,60027.358.11:27.31:58.16 3/5 3°/3 2°/1 5/1T7/31:58.431 $0*1.95BEAUDOIN,JACQUESBEAUDOIN,JACQUES
30-JUN-2022N424FT 2YR-COND$5,60028.259.41:28.11:57.15 4/5H 3°/2 2°/1 2/2H2/1H1:57.229 $1,40013.40BEAUDOIN,JACQUESBEAUDOIN,JACQUES
23-JUN-2022N420FT 2YR-COND$5,600291:00.11:291:57.42 3/6 3/4H 3/4H 3/53/4T1:58.429 $6722.65POULIOT,STEPHANEBEAUDOIN,JACQUES
05-JUN-2022Q221FT QUA$027.256.31:25.11:54.42 6/16H 6°/19H 6°/20 5/19Q4/181:58.229.1 *QUA*NBBEAUDOIN,JACQUESBEAUDOIN,JACQUES
All information on this page copyright Standardbred Canada and may not be reproduced in any form.