TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

8JL99IDEAL JETBrownGelding12Pace
Microchip: 985141001370634 Bio Neck 09-AUG-2021
[ JEREMES JET (ON) - ASHLEES LUCK - CAMLUCK ]

Birth Date:12-MAR-2011
Cdn Reg: 06-SEP-2011 Last Prt: 06-SEP-2011
Eligibility Fee:2023 Paid
Coggins Test Issued:01-MAY-2023
Freeze Branded 8JL99 right side of neck
Lasix: (ON) 12-NOV-2020/
Foaled:Port Hope ON
Not Tattooed
DNA:ST2011298287(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
STAR. LEFT FRONT HALF PASTERN; RIGHT HIND PASTERN AND PART ANKLE WHITE.
Current Owner:
Nurko Sokolovic, Waterloo-Craig A Barss, Cobourg, ON
 
Breeders:
Nurko Sokolovic, Waterloo- Craig A Barss, Baltimore, ON
Added Money Events:
nominated (2013)3rd sustain (2014)2nd sustain (2013)nominated (2014)
2nd sustain (2014)      
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:307503831$660,927P81:49.1S
2023:13213$12,252P121:56.1H
2022:38583$41,683P111:55F
 
2014 (OSS):4001$20,300 3 Ontario Sire Stakes
2013 (OSS):2000$5,250 2 Ontario Sire Stakes
 Last 3Last 5Last 6Last 10Life20232022
Starts    3071338
Wins00115025
Money$1,696$3,646$7,146$8,922$660,927$12,252$41,683
Avg/Start$565.33$729.20$1,191.00$892.20$2,152.86$942.46$1,096.92

Racelines:US Racelines processed by Standardbred Canada to: 05-JUN-2023
DateTrackPurse Finish Winnings DriverTrainer
07-JUN-2023N100 L$6,200[9 DRAWN IN TO START $0BOYD,NICHOLAS RBARSS,CRAIG A
25-MAY-2023N814FT NW3885L3CDL$8,60028.457.41:261:541 2/1H 3/2 3/2H 3/34/3T1:54.428.2 $68836.60BOYD,NICHOLAS RBARSS,CRAIG A
03-MAY-2023N67FT NW5000L3CDL$8,40028.3591:26.31:55.33 2/1H 2/1T 3/2Q 2/2H3/4T1:56.329.3 $1,00815.35BOYD,NICHOLAS RBARSS,CRAIG A
27-APR-2023N313FT NW60000LCDL$11,50028.257.41:26.31:55.27 9/13T 9/14Q 9/9H 9/9T9/10H1:57.229 $033.45BOYD,NICHOLAS RBARSS,CRAIG A
17-APR-2023N63GD -1PREFERRED-CDL$13,00027.4581:26.31:56.12 5/6T 6°/5H 6°/5Q 6/76/9Q1:5830.2 $038.90BOYD,NICHOLAS RBARSS,CRAIG A
05-APR-2023N717GD -1NW4000L3CDL$7,8002858.31:281:57.44 1/1H 1/1H 1/1T 1/1T2/31:58.230.2 $1,9505.80BOYD,NICHOLAS RBARSS,CRAIG A
15-MAR-2023N6-1FT NW2500L3CDL$7,00027.457.41:26.21:56.14 1/1T 1/1H 1/2 1/31/1H1:56.129.4 $3,500*0.95BOYD,NICHOLAS RBARSS,CRAIG A
08-MAR-2023N9-3FT NW2500L3CDL$7,00027.257.41:26.41:56.3[8 3/1H 3/1Q 3/1T 3/33/1H1:56.429.3 $8409.75BOYD,NICHOLAS RBARSS,CRAIG A
01-MAR-2023N50GD -1NW4000L3CDL$7,80028.157.41:28.11:58.4X1 5/5 5/4T 4°/3Q 5/68/72:00.131.2 $03.55BOYD,NICHOLAS RBARSS,CRAIG A
15-FEB-2023N77FT -1NW4000L3CDL$7,80028.258.21:27.11:56.44 1/1T 1/1H 1/1 1/NS3/3T1:57.330.2 $9363.35BOYD,NICHOLAS RBARSS,CRAIG A
02-FEB-2023N6-9SN -1NW3500L3CDL$7,50027.357.41:27.11:57.13 3/1H 2/1H 3/2H 4/3T6/6T1:58.331 $023.50BOYD,NICHOLAS RBARSS,CRAIG A
18-JAN-2023N62FT NW1500L3CDL$6,00027.257.21:26.31:585 1/6H 1/6H 1/7 1/71/3T1:5831.2 $3,0002.30BOYD,NICHOLAS RBARSS,CRAIG A
12-JAN-2023N12SY -3NW3500L3CDL$7,50028.258.21:27.11:58.13 2/1H 2/1T 2/4 8/88/11T2:00.332.3 $021.35BOYD,NICHOLAS RBARSS,CRAIG A
04-JAN-2023N65GD -1NW2500L3CDL$6,60027.357.41:271:57.33 1/1H 1/1H 1/1H 1/1H5/4H1:58.231.2 $3303.75BOYD,NICHOLAS RBARSS,CRAIG A
20-DEC-2022N9-3FT NW2500L3CDL$6,6002857.11:261:55.12 1/1H 1/1H 1/1 1/NS4/2H1:55.329.3 $528*1.15BOYD,NICHOLAS RBARSS,CRAIG A
13-DEC-2022N4-4FT NW2500L3CDL$6,40027.1561:25.11:55.16 1/1H 1/1H 2/H 2/3H2/61:56.231.1 $1,6004.40BOYD,NICHOLAS RBARSS,CRAIG A
03-DEC-2022N6-1FT -1POP UPL$15,0002755.31:24.31:545 3/2T 3/3T 5/3H 8/58/12T1:56.331.2 $07.85MACDONALD,JAMES ABARSS,CRAIG A
26-NOV-2022N35FT POP UPL$15,00026.355.11:241:53.18 2/1T 2/1H 2°/H 4/1T5/9T1:55.131.1 $75020.20MACDONALD,JAMES ABARSS,CRAIG A
19-NOV-2022N3-4FT -1POP UPL$15,00028.1571:25.11:54.23 4/5T 4/5 4°/2H 4/55/8Q1:5630.2 $7506.70MACDONALD,JAMES ABARSS,CRAIG A
11-NOV-2022N812FT PREFERRED-CDL$13,00028.158.11:26.31:574 1/1H 1/2 1/1 1/16/3H1:57.331 $0*1.15HARRIS,J BRADLEYBARSS,CRAIG A
19-OCT-2022N104GD -1NW60000LCDL$10,00027.3571:25.41:55.18 1/1T 1/1H 1/1T 1/1H2/T1:55.229.3 $2,50018.75BOYD,NICHOLAS RBARSS,CRAIG A
11-OCT-2022N1014FT NW3500L3CDL$8,0002857.31:26.11:55.36 1/1T 1/1H 1/1T 1/1Q1/H1:55.329.2 $4,0003.30BOYD,NICHOLAS RBARSS,CRAIG A
30-SEP-2022N411FT NW3950L5CDL$13,0002654.21:22.31:516 8/13 8/10Q 8°/7Q 6/5H8/41:51.427.4 $030.05HUDON,PHILLIPPEBARSS,CRAIG A
26-SEP-2022N611SY -2PREFERRED-CDL$12,00027.458.21:271:55.38 8/13 8°/8Q 6°/5 6/5H7/5H1:56.328.3 $033.70BOYD,NICHOLAS RBARSS,CRAIG A
19-SEP-2022N517FT NW4250L3CDL$7,50026.356.11:24.41:53.35 1/1T 1/1H 1/1H 1/1H2/H1:53.328.4 $1,8756.55BOYD,NICHOLAS RBARSS,CRAIG A
12-SEP-2022N619FT NW2000L3CDL$5,80027.255.41:24.31:55.16 1/1H 1/T 1/2H 1/21/H1:55.130.3 $2,900*1.40BOYD,NICHOLAS RBARSS,CRAIG A
02-SEP-2022N221FT POP UPL$15,00026.154.11:22.31:50.15 1/1T 3/3H 6/4 8/5H8/131:52.429.2 $024.25JAMIESON,JODY CBARSS,CRAIG A
23-AUG-2022N1020FT NW1530L3SL$7,00026.455.41:241:52.47 1/2H 1/1H 1/NK 2/H4/2T1:53.229.2 $56010.95BOYD,NICHOLAS RBARSS,CRAIG A
16-AUG-2022N423FT NW60000LCDL$11,00026.154.11:22.11:51.26 1/1H 1/1T 1/1T 3/3T6/6H1:52.330.2 $020.00BOYD,NICHOLAS RBARSS,CRAIG A
08-AUG-2022N1025FT NW4000L3CDL$7,50026.355.41:24.21:53.48 5/6Q 6/7 5°/4T 4/3H5/41:54.329.1 $37520.55BOYD,NICHOLAS RBARSS,CRAIG A
30-JUL-2022N826FT GAIL MURRAY$10,00028.158.11:26.41:55.37 4°/4 3°/1T 3°/1T 4/45/111:57.430.3 $50010.55BAILLARGEON,MARIO JBARSS,CRAIG A
11-JUL-2022N625FT NW4000L3CDL$7,50027561:24.31:55.12 1/3 1/4 1/4 1/41/H1:55.130.3 $3,750*2.05BOYD,NICHOLAS RBARSS,CRAIG A
04-JUL-2022N824FT NW4000L3CDL$7,50027.356.41:25.11:54.33 1/3 1/3 1/2H 1/22/H1:54.329.2 $1,8756.30BOYD,NICHOLAS RBARSS,CRAIG A
22-JUN-2022N1025FT NW5750L3CDL$8,20027.1561:25.21:56.17 2/1H 2/1H 5/5 8/7Q9/9T1:58.131.4 $023.90BOYD,NICHOLAS RBARSS,CRAIG A
03-JUN-2022N118FT POP UPL$15,0002755.41:23.31:52.13 1/3 1/1T 1/1H 4/1Q5/11T1:54.331 $7504.95DRURY,JONATHAN LBARSS,CRAIG A
28-MAY-2022N721FT NW3500L3CDL$4,90028.256.21:25.11:555 1/2H 1/2 1/1T 1/1T1/1T1:5529.4 $2,450*0.80BOYD,NICHOLAS RBARSS,CRAIG A
19-MAY-2022N1018FT NW3750L3CDL$7,50027.3571:24.41:54.12 1/1T 1/1T 1/1H 1/1H2/T1:54.229.3 $1,8755.15BOYD,NICHOLAS RBARSS,CRAIG A
12-MAY-2022N1018FT NW3950L3CDL$7,50027.456.31:24.41:54.26 1/2 1/1H 1/1H 1/1H3/H1:54.229.3 $9008.95BOYD,NICHOLAS RBARSS,CRAIG A
28-APR-2022N46FT NW60000LCDL$10,50028.157.41:26.21:55.42 1/1T 1/1T 1/1 1/T6/41:56.330.1 $0*2.10BOYD,NICHOLAS RBARSS,CRAIG A
21-APR-2022N913FT NW3760L3CDL$7,50028.1571:25.11:54.43 1/1T 1/1H 1/2H 1/1H2/NK1:54.429.3 $1,8751.85BOYD,NICHOLAS RBARSS,CRAIG A
16-APR-2022N12FT CONDL$11,00027.3551:23.31:54.18 6/13Q 6/14Q 5°/10H 6/5T7/9Q1:5630.2 $035.15JAMIESON,JODY CBARSS,CRAIG A
07-APR-2022N108FT NW3610L3CDL$7,50028.257.41:281:57.3[9 5/5 5/4T 3°°/1 1/21/T1:57.329.2 $3,75021.40BOYD,NICHOLAS RBARSS,CRAIG A
29-MAR-2022N10-1FT NW1250PSCDL$7,50027.356.31:25.41:577 2/H 2/1T 2/2 4/2H8/9Q1:58.432.3 $015.80WRAY,SCOTT ABARSS,CRAIG A
15-MAR-2022N53GD -1NW3500L3CDL$8,00028.458.31:27.11:57.23 1/1T 1/1H 1/1T 1/1Q3/1T1:57.430.3 $9604.10WRAY,SCOTT ABARSS,CRAIG A
08-MAR-2022N8-2FT NW3500L3CDL$8,00028.4571:27.41:57.17 1/1H 1/2 1/1T 1/NS3/3Q1:57.430 $96010.00WRAY,SCOTT ABARSS,CRAIG A
28-FEB-2022N3-7FT POPUPSTRTRSL$16,00027.157.41:261:53.35 2/1T 3/2 3°/3 4/6Q7/11H1:55.429.1 $010.10MACDONALD,JAMES ABARSS,CRAIG A
12-FEB-2022N9-11FT POPUPSTRTRSL$16,00027.4571:25.21:54.46 1/2 1/1T 1/2Q 2/T9/91:56.331.1 $0*1.45MACDONALD,JAMES ABARSS,CRAIG A
07-FEB-2022N7-2FT NW3000L5CDL$13,00027.155.11:24.11:539 1/1H 2/1T 2°/HD 1/1Q2/2H1:53.229.1 $3,2507.20MACDONALD,JAMES ABARSS,CRAIG A
01-FEB-2022N73FT NW2000L3CDL$6,0002857.41:26.41:564 1/1H 1/1H 1/1H 1/1H2/31:56.329.4 $1,500*0.45WRAY,SCOTT ABARSS,CRAIG A
25-JAN-2022N8-12FT -1NW5000L3CDL$9,00027.457.21:261:56.3[8 6/9Q 6/4Q 6/3Q 5/35/31:57.130.3 $45019.05WRAY,SCOTT ABARSS,CRAIG A
13-JAN-2022N5-1FT NW3000L5CDL$12,00026.4561:26.21:551 3/2Q 3/3Q 5/3 7/38/9H1:56.429.4 $011.75MACDONALD,JAMES ABARSS,CRAIG A
03-JAN-2022N10-9FT POP UPL$20,00027.255.41:24.21:549 1/2H 2/T 2/2T 2/3T5/5T1:55.130.1 $1,0009.45MCNAIR,DOUGLAS RBARSS,CRAIG A
26-DEC-2021N91FT PREF-3-HCPL$10,00027.457.11:261:56.26 3/3 5/3T 5/3Q 4/3H4/7Q1:57.431.1 $8008.75WRAY,SCOTT ABARSS,CRAIG A
20-DEC-2021N111FT POP UPL$17,0002857.21:25.21:54.18 2/1T 2/1H 3/2 6/58/14H1:5731.1 $03.00HENRY,TREVOR SBARSS,CRAIG A
12-DEC-2021N94FT PREFERRED-3L$10,00028.258.31:26.41:56.26 1/2 1/1H 1/4 1/4H1/1Q1:56.229.3 $5,00035.95MACDONALD,ANTHONY ABARSS,CRAIG A
25-NOV-2021N44GD -2PREF-3-CDL$10,00027.257.11:25.11:551 2/1T 2/1H 2/3H 2/44/8T1:56.431 $80010.95WRAY,SCOTT ABARSS,CRAIG A
16-NOV-2021N81FT NW3500L3CDL$8,0002857.41:26.31:57.17 1/1T 1/1H 1/2 1/3H1/2T1:57.130.3 $4,0001.40HENRY,TRAVIS JBARSS,CRAIG A
09-NOV-2021N128FT PREFERRED-3L$11,00027.4551:25.12:02.41 1/1Q 1/3 1/1T 1/1H6/2Q2:03.138 $33013.90WRAY,SCOTT ABARSS,CRAIG A
29-OCT-2021N910SY -2NW2000L3CDL$5,60027.457.31:27.11:57.34 1/1T 1/2 1/2 1/21/2T1:57.330.2 $2,800*0.70HENRY,TRAVIS JBARSS,CRAIG A
20-OCT-2021N315FT NW3000L3CDL$7,4002756.41:24.31:54.18 8/11 8/7T 8/8Q 7/77/5T1:55.229.1 $041.70CULLEN,TRAVIS ABARSS,CRAIG A
13-OCT-2021N1118FT NW3000L3CDL$7,40027.4571:251:53.21 1/1H 1/1H 1/1H 2/23/51:54.229.2 $8886.35CULLEN,TRAVIS ABARSS,CRAIG A
02-OCT-2021N921FT NW3500L3CDL$4,90027.454.41:23.31:54.11 1/1 1/2T 1/2T 2/NS4/31:54.431.1 $392*0.95BROWN,DOUG SBARSS,CRAIG A
25-SEP-2021N917GD -1NW1260L3CDL$4,2002856.41:24.21:54.25 1/1H 1/1T 1/1T 1/1T2/H1:54.230 $1,050*0.20BYRON,AARONBARSS,CRAIG A
18-SEP-2021N222FT NW3750L3CDL$4,90027.3561:25.11:54.17 3/3 4/3Q 6/3Q 3/4Q5/6H1:55.229.3 $2452.85BYRON,AARONBARSS,CRAIG A
07-SEP-2021N1022SY -2NW3000L5CDL$12,00027.156.11:24.31:52.41 5/8H 5°/6T 2°/H 4/28/9H1:54.330 $06.65MACDONALD,JAMES ABARSS,CRAIG A
28-AUG-2021N625FT NW3500L3CDL$4,90027551:22.41:53.14 1/1H 1/1H 1/2Q 1/24/11:53.230.3 $392*0.90BOYD,NICHOLAS RBARSS,CRAIG A
21-AUG-2021N227FT NW3500L3CDL$4,80026.454.31:22.31:53.12 1/2 1/2H 1/1H 1/H1/HD1:53.130.3 $2,400*0.05BOYD,NICHOLAS RBARSS,CRAIG A
12-AUG-2021N427FT NW3200L5CDL$12,00026.154.31:22.21:518 1/1H 1/1H 1/1H 4/2H8/11H1:53.130.4 $05.75MACDONALD,JAMES ABARSS,CRAIG A
27-JUL-2021N1021FT PREFERRED-2L$13,00026.454.31:22.21:516 1/1H 1/1H 1/NS 4/36/8Q1:52.330.1 $012.30BOYD,NICHOLAS RBARSS,CRAIG A
19-JUL-2021N1125FT PREFERRED-3L$8,50026.4561:25.11:543 1/1 2/1H 3/2 3/25/21:54.228.4 $4259.75BOYD,NICHOLAS RBARSS,CRAIG A
10-JUL-2021N421FT NW8000L5CDL$16,00026.355.41:24.21:51.48 3/3 3/3 5/4 9/8H10/14H1:54.329.2 $028.10HENRY,TREVOR SBARSS,CRAIG A
29-JUN-2021N425GD -1NW3000L5CDL$12,00026.254.31:22.11:52.32 3/3 1/1H 1/6 1/31/21:52.330.2 $6,000*1.30MACDONALD,JAMES ABARSS,CRAIG A
22-JUN-2021N414FT PREFERRED-3L$10,00026.4561:24.21:51.32 1/1H 1/1H 1/H 3/26/111:53.429.2 $03.30BOYD,NICHOLAS RBARSS,CRAIG A
15-JUN-2021N217FT PREFERRED-3L$10,0002756.31:24.41:531 1/1H 1/1H 1/1H 1/NS2/2T1:53.328.4 $2,5007.30BOYD,NICHOLAS RBARSS,CRAIG A
05-JUN-2021Q228FT QUA$02957.41:25.21:54.15 1/6 1/9 1/15 1/191/27T1:54.128.4 *QUA*NBBOYD,NICHOLAS RBARSS,CRAIG A
28-MAR-2021N93GD -1PREFERRED-3L$10,00026.256.21:25.21:567 2/1H 3/1T 3/2 5/2T8/9T1:5832.1 $04.45BOYD,NICHOLAS RBARSS,CRAIG A
20-MAR-2021N55FT NW5000L5CDL$14,00026.356.11:24.41:53[10 9/13 9°/6H 9°/6H 9/5Q10/8Q1:54.328.3 $054.25CHRISTOFOROU,CHRISBARSS,CRAIG A
13-MAR-2021N112FT NW5000L5CDL$14,00027.255.31:24.11:52.48 5/4T 5/6 5°/2T 6/3H9P8/6H1:5429.1 $08.70CHRISTOFOROU,CHRISBARSS,CRAIG A
08-MAR-2021Q1-2FT QUA$028.2581:27.41:56.3X7 7/10T 7/9H 3°/2T 1/T3/1T1:5728.3 *QUA*NBBOYD,NICHOLAS RBARSS,CRAIG A
20-DEC-2020N7-2GD -1PREF-2-HCPL$11,50027.1571:24.41:543 1/2 1/2 1/6 1/7H1/9H1:5429.1 $5,7501.85BOYD,NICHOLAS RBARSS,CRAIG A
13-DEC-2020N60FT NW3000L3CDL$6,5002755.31:24.31:55.16 1/2 1/2 1/1Q 1/1T1/1H1:55.130.3 $3,2503.35BOYD,NICHOLAS RBARSS,CRAIG A
07-DEC-2020N8-3FT NW3000L5CDL$12,00026.455.31:231:50.46 1/1 1/1Q 1/H 2/1Q8/7H1:52.129.1 $06.70JAMIESON,JODY CBARSS,CRAIG A
26-NOV-2020N77FT NW3000L5CDL$12,00026.454.21:23.21:52.23 4/2Q 4/3Q 2/1 2/H4/3Q1:5329.2 $9603.50JAMIESON,JODY CBARSS,CRAIG A
12-NOV-2020N76FT NW3000L5CD$12,00027.155.41:24.11:53.13 5/5 5°/5T 6°/6 5/3Q7/4H1:5428.3 $0*1.45JAMIESON,JODY CBARSS,CRAIG A
02-NOV-2020N115FT -2NW3750L5CD$12,00027.155.21:23.11:529 6/8Q 6°/6Q 4°°/2 4/Q4/3T1:52.429.1 $9609.45JAMIESON,JODY CBARSS,CRAIG A
23-OCT-2020N817GD -1NW3000L5CD$12,00026.1541:231:53.11 5/6H 3°/2T 1°/1 2/Q8/9H1:5532 $0*2.40ZERON,RICHARDBARSS,CRAIG A
17-OCT-2020N57FT NW9000L5CD$16,00026.455.41:23.31:51.25 2/1 2/1Q 5/3H 5/58/8H1:5328.4 $026.45ZERON,RICHARDBARSS,CRAIG A
03-OCT-2020N78GD -1NW8000L5CDL$16,00026.154.21:22.31:50.41 3/2T 1/1T 1/T 3/1Q10/131:53.230.4 $06.75ZERON,RICHARDBARSS,CRAIG A
26-SEP-2020N619FT NW8000L5CDL$16,00026.155.11:231:50.45 4/5Q 6/5T 6/6H 7/7Q7/2T1:51.227.1 $09.20ZERON,RICHARDBARSS,CRAIG A
19-SEP-2020N1311FT NW11000L5CDL$20,00026.155.11:231:50.27 1/1H 2/1T 3/2Q 3/1H10/9T1:52.229 $010.45ROY,LOUIS PHILIPPEBARSS,CRAIG A
29-AUG-2020N1318FT NW16000L5CDL$30,0002654.41:22.11:508 2/1T 2/1T 2/2T 3/5T10/11Q1:52.129.2 $30048.35ZERON,RICHARDBARSS,CRAIG A
23-AUG-2020N928FT PREFERRED-2L$15,00026.255.31:23.11:52.11 1/1H 1/1H 1/1H 1/4H1/2Q1:52.129 $7,500*0.40BROWN,DOUG SBARSS,CRAIG A
15-AUG-2020N723FT NW16000L5CDL$24,0002653.11:221:49.16 1/1H 2/1T 4/1T 9/8T9/8H1:50.428.2 $042.90ZERON,RICHARDBARSS,CRAIG A
01-AUG-2020N1024FT NW16000L5CDL$24,00026.254.31:21.11:49.21 4/4 1°/T 1/3T 1/Q6/5H1:50.229.1 $05.70ZERON,RICHARDBARSS,CRAIG A
25-JUL-2020N425FT NW16000L5CDL$24,0002755.11:22.41:50[10 7/8H 7/9 8°/7Q 7/6H4/3T1:50.426.3 $1,92013.90ZERON,RICHARDBARSS,CRAIG A
18-JUL-2020N728FT NW17000L5CDL$24,00026.254.41:221:50.22 2/2T 1/2 1/3 1/1T2/1Q1:50.328.3 $6,00012.40ZERON,RICHARDBARSS,CRAIG A
11-JUL-2020N921FT NW8400L5CDL$16,00027551:22.21:50.37 1/2 1/1T 1/2H 1/2Q1/NK1:50.328.1 $8,00017.35ZERON,RICHARDBARSS,CRAIG A
29-JUN-2020N1026FT NW5300L5CDL$14,00026.254.31:21.41:511 1/HD 1/2 1/3 1/32/11:51.129.2 $3,500*1.95ZERON,RICHARDBARSS,CRAIG A
20-JUN-2020N1125FT NW8000L5CDL$16,0002652.31:201:49.49 1/2T 1/5H 1/5H 1/2Q9/71:51.131.1 $012.70HENRY,TREVOR SBARSS,CRAIG A
13-JUN-2020N1115FT NW8000L5CDL$16,00026.455.11:22.21:50.43 2/1H 1/2 1/2 1/1Q2/H1:50.428.2 $4,0004.00JAMIESON,JODY CBARSS,CRAIG A
06-JUN-2020N921FT NW16000L5CDL$24,00026.4551:23.41:51X4 10/18Q 10/15T 7/8Q 9/9T9/14Q1:53.428.2 $027.75JAMIESON,JODY CBARSS,CRAIG A
07-MAR-2020N70FT NW16000L5CDL$24,00027.255.11:231:50.44 2/1H 2/1T 2/1T 3/4T8/11H1:5329.3 $018.60HENRY,TREVOR SBARSS,CRAIG A
29-FEB-2020N6-8FT NW16000L5CDL$24,00027.155.21:22.11:506 1/2 1/1T 1/1Q 3/25/81:51.329.2 $1,2006.80HENRY,TREVOR SBARSS,CRAIG A
15-FEB-2020N10-2SN -2NW16000L5CDL$26,00027.155.31:23.41:51.46 1/1H 2/1Q 3/1H 4/3Q6/3H1:52.228.2 $013.05CHRISTOFOROU,CHRISBARSS,CRAIG A
08-FEB-2020N10-9FT NW16000L5CDL$26,00027.156.21:251:51.45 6/9Q 6°/7Q 4°/3H 3/35/3Q1:52.226.4 $1,3007.10CHRISTOFOROU,CHRISBARSS,CRAIG A
01-FEB-2020N11-2GD -1NW11000L5CDL$21,0002755.11:221:50.47 1/1T 1°/Q 1/3H 1/31/NK1:50.428.4 $10,50016.20CHRISTOFOROU,CHRISBARSS,CRAIG A
25-JAN-2020N111GD -2NW8100L5CDL$17,00028.157.21:251:54.39 1/2Q 1/2 1/1T 1/1Q3/5H1:55.330.3 $2,04017.80DRURY,JONATHAN LBARSS,CRAIG A
18-JAN-2020N5-1GD -1NW8000L5CDL$17,00027.256.41:23.41:52.4SCRATCHED - JUDGES(WEATHER) $0BARSS,CRAIG A
11-JAN-2020N82SY -2NW8000L5CDL$17,00026.457.21:25.21:54.26 4/6 1°/1 1/1T 2/H7P6/6Q1:55.330.1 $06.95JAMIESON,JODY CBARSS,CRAIG A
04-JAN-2020N5-1GD -1NW11000L5CDL$21,00027.156.31:261:54.21 6/7H 6/7H 7/5H 8/4Q7/5H1:55.228.2 $09.05JAMIESON,JODY CBARSS,CRAIG A
21-DEC-2019N10-1FT NW11500L5CDL$21,00026551:23.21:52.14 6/8 5°/5Q 4°/3H 3/2T7/2H1:52.328.3 $02.80JAMIESON,JODY CBARSS,CRAIG A
07-DEC-2019N9-5FT NW8000L5CDL$16,00027.356.21:24.21:51.22 1/1H 1/1H 1/2T 1/5Q1/41:51.227 $8,000*2.60JAMIESON,JODY CBARSS,CRAIG A
02-DEC-2019N9-4GD -2NW3000L5CDL$11,00027.456.21:23.21:52.32 2/1H 1/2Q 1/6H 1/91/10Q1:52.329.1 $5,500*0.50ROY,LOUIS PHILIPPEBARSS,CRAIG A
23-NOV-2019N11FT NW3000L5CDL$11,00026.3551:231:521 4/5T 4°/4 2°/Q 2/14/1Q1:52.129.1 $8803.75JAMIESON,JODY CBARSS,CRAIG A
16-NOV-2019N5-4FT NW8000L5CDL$16,00026.154.21:23.11:51.32 2/1 4/3 4/3 8/47/51:52.328.4 $05.20JAMIESON,JODY CBARSS,CRAIG A
09-NOV-2019N51FT NW5400L5CDL$13,00026.254.21:231:51.27 1/1T 2/1H 2/1H 3/2Q4/41:52.129 $1,0402.55HENRY,TREVOR SBARSS,CRAIG A
25-OCT-2019N57FT NW11000L5CDL$20,00026.153.41:21.31:50.21 1/T 1/2 1/1T 2/210/9T1:52.230.4 $02.30HENRY,TREVOR SBARSS,CRAIG A
19-OCT-2019N1311FT NW23000L5CDL$26,00026561:24.31:52.18 9/13H 8°/7T 8°/6H 7/3T8/3T1:5327.1 $025.75DRURY,JONATHAN LBARSS,CRAIG A
12-OCT-2019N46FT PREFERREDL$34,00026.455.31:24.11:51.27 8/15 8°/9T 6°/4H 6/5Q9/61:52.327.3 $027.30DUNN,DEXTER JBARSS,CRAIG A
05-OCT-2019N714FT PREF-HCPL$34,00026.456.21:24.11:51.15 2/2 2/2 2/1T 2/T3/21:51.327 $4,08043.85CHRISTOFOROU,CHRISBARSS,CRAIG A
21-SEP-2019N1020FT PREF-HCPL$34,00026.254.21:21.41:48.43 3/2Q 3/3H 3/3T 5/5Q9/7H1:50.127.3 $014.95JAMIESON,JODY CBARSS,CRAIG A
14-SEP-2019N515FT NW18000L5CDL$24,00026.3551:23.11:518 1/1 2/1T 2/1H 2/1Q2/H1:5127.3 $6,0007.15JAMIESON,JODY CBARSS,CRAIG A
07-SEP-2019N1215FT NW11000L5CDL$20,00026.153.41:20.21:49.34 4/6 1°/T 1/5Q 1/51/1Q1:49.329.1 $10,000*1.60ROY,LOUIS PHILIPPEBARSS,CRAIG A
31-AUG-2019N1120FT NW18500L5CDL$22,0002654.21:21.41:49.44 4/6 3°/2Q 2°/NK 1/Q7/3Q1:50.228.3 $0*3.20ROY,LOUIS PHILIPPEBARSS,CRAIG A
17-AUG-2019N425FT NW7800L5CDL$15,00026.254.21:21.11:49.16 1/2H 1/2Q 1/2 1/1T1/2Q1:49.128 $7,500*0.65HENRY,TREVOR SBARSS,CRAIG A
10-AUG-2019N1020FT NW5950L5CDL$13,00026.2551:22.21:50.210 1/2T 1/2 1/3 1/4Q1/3H1:50.228 $6,5004.80ROY,LOUIS PHILIPPEBARSS,CRAIG A
03-AUG-2019N1025FT NW3100L3CDL$4,0002754.31:22.21:51.23 1/1H 1/2T 1/3Q 1/5H1/6H1:51.229 $2,000*0.60BROWN,DOUG SBARSS,CRAIG A
06-JUL-2019N1125FT NW5500L5CDL$13,0002653.41:20.41:49.36 1/2Q 1/2 1/1T 1/NK5/3H1:50.129.2 $6503.00ROY,LOUIS PHILIPPEBARSS,CRAIG A
29-JUN-2019N225FT NW7500L5CDL$15,00026.154.11:21.21:49.42 3/3H 1/2 1/2Q 1/T4/41:50.329.1 $1,2003.00HARRIS,J BRADLEYBARSS,CRAIG A
22-JUN-2019N1022FT NW7500L5CDL$15,0002755.11:22.41:49.4X6 10/18Q 10/16 10°/12H 10/14H10/161:5327.4 $0*3.50HARRIS,J BRADLEYBARSS,CRAIG A
15-JUN-2019N715FT NW11500L5CDL$20,00027.154.41:221:49.43 3°/1H 1/1T 1/1Q 2/1Q6/5T1:5129 $02.25GINGRAS,YANNICKBARSS,CRAIG A
01-JUN-2019N1116GD -1NW18000L5CDL$24,00027.256.31:24.11:51.35 2/1H 3/2Q 2/1H 2/2Q4/3Q1:52.127.4 $1,92013.30HARRIS,J BRADLEYBARSS,CRAIG A
