TrackIT
TrackIT Complimentary View
TrackIT members get access to over 10,000,000 racelines, Up to the minute and archived Entries and Results, Sale Pedigrees, Claimer Search, and more!

For more information or to sign up for a Free Trial, click here!
Already a TrackIT member? Click here to login and get access to all features.
Racelines

3PM72ONLY FOR JUSTICEBayGelding8Trot
Microchip: 985141001315375 Bio Neck 08-JUN-2020
[ JUSTICE HALL (ON) - INTENSE AMERICA - TAURUS DREAM ]

Birth Date:11-APR-2016
Cdn Reg: 22-NOV-2016 Last Prt: 22-NOV-2016
Eligibility Fee:2024 Paid
Coggins Test Issued:18-MAY-2023
Freeze Branded 3PM72 right side of neck
Foaled:Stanbridge Station QC
Not Tattooed
DNA:ST2016365585(PV)
ON SIRED (Sire Registered with OSS (ONS))
QC MARE (Mare Enrolled in Quebec Resident Mare Program(QCMR))
NO WHITE MARKINGS.
Current Owner:
Ecurie Gaetan Bono Inc, Laval, QC
 
Breeders:
Ecurie Gaetan Bono Inc, Montreal, QC
Added Money Events:
3rd sustain (2019)nominated (2017)3rd sustain (2019)2nd sustain (2020)
2nd sustain (2019)2nd sustain (2019)    
Race Summary:
 Starts1st2nd3rdMoneyGaitAgeTime Track
Life:104231512$579,899T51:52.3S
2024:11331$16,605T81:57.3H
2023:4110$16,950T71:57.4H
 
2019 (CCCQ):3200$38,000 3 Quebec Sire Stakes
2019 (OSS):6201$90,826 3 Ontario Sire Stakes
2018 (CCCQ):3200$31,250 2 Quebec Sire Stakes
2018 (OSS):6101$70,116 2 Ontario Sire Stakes
 Last 3Last 5Last 6Last 10Life20242023
Starts    104114
Wins12331
Money$5,030$6,980$6,980$16,605$579,899$16,605$16,950
Avg/Start$1,676.67$1,396.00$1,163.33$1,660.50$5,575.95$1,509.55$4,237.50

Racelines:US Racelines processed by Standardbred Canada to: 09-SEP-2024
DateTrackPurse Finish Winnings DriverTrainer
13-SEP-2024N70= $6,5005 DRAWN IN TO START $0PICARD,FRANCISBELANGER,LINDA
08-SEP-2024N112=FT INV-HCP$6,50029.2591:28.21:57.46 9/8Q 9°/6Q I7°/7H 6/8Q6/13H2:00.230.3 $011.15PICARD,FRANCISBELANGER,LINDA
30-AUG-2024N624=FT QB-4YR-PLUS$8,50028.4591:27.41:57.32 4/4Q 2°/1Q 2°/H 2/Q1/HD1:57.329.4 $4,2504.15PICARD,FRANCISBELANGER,LINDA
18-AUG-2024N925=FT PREF-HCP$6,50029.21:001:29.21:59.44 6/7T 6°/4T 5°/2T 4/13/12:0030 $7803.80PICARD,FRANCISBELANGER,LINDA
02-AUG-2024N630=FT PREF-HCP$6,50029.359.41:29.11:59.48 8°/9H 6°/8Q 5°/5T 5/2T5/3H2:00.230 $3253.70PICARD,FRANCISBELANGER,LINDA
26-JUL-2024N326=FT PREF-HCP$6,50029.259.31:291:59.25 5/11H 5/7 4°/4T 3/3T2/H1:59.229.2 $1,625*0.75PICARD,FRANCISBELANGER,LINDA
19-JUL-2024N925=FT QB-4YR-PLUS$8,50029.259.41:29.31:59.36 5/8 5°/4T 5°X/2Q 7/22Q7/DIS $0*1.35PICARD,FRANCISBELANGER,LINDA
12-JUL-2024N625=FT PREF-HCP$6,50028.458.31:28.41:58.48 7/9T 7/11T 7°/4 5/2T2/4T1:59.430.1 $1,6252.85PICARD,FRANCISBELANGER,LINDA
21-JUN-2024N624=FT QB-4YR-PLUS$8,50030.159.41:29.21:593 4/6Q 3°/4 1°/NK 1/21/31:5929.3 $4,250*0.35PICARD,FRANCISBELANGER,LINDA
14-JUN-2024N424=FT NW5000L5CD$5,00029.259.31:28.31:58.25 3/3 2°/1 1°/H 1/31/6T1:58.229.4 $2,500*0.75PICARD,FRANCISBELANGER,LINDA
07-JUN-2024N520=FT NW5000L5CD$5,00030.11:01.11:31.22:00.45 5/7 8/5H 7°/5 5/32/2H2:01.128.4 $1,2502.20PICARD,FRANCISBELANGER,LINDA
26-MAY-2024N1021=FT NW5000L5CD$5,000301:001:302:00.27 9/15T 9/12T 9°/6H 8/66/62:01.330.2 $02.55PICARD,FRANCISBELANGER,LINDA
11-MAY-2024Q216=FT QUA$0311:00.41:30.12:00.23 1/4T 1/5Q 1/4Q 1/4Q1/7H2:00.230.1 *QUA*NBBROSSEAU,STEPHANEBELANGER,LINDA
27-APR-2024Q114=FT -1QUA$030.31:02.11:32.32:022 2/1T 2/1T 1°/HD 1/3Q1/3H2:0229.2 *QUA*NBBROSSEAU,STEPHANEBELANGER,LINDA
09-JUL-2023N426=FT QB-4YR-PLUS$30,00028.258.21:281:57.43 5/7 5°/4Q 2°/1H 1/31/10T1:57.429.3vl$15,0001.65SHEPHERD,ROBERT HBELANGER,LINDA
30-JUN-2023N927=FT QB-4YR-PLUS$6,500301:00.41:30.12:00[9 5/8 5/11 5/7 5/85/92:01.430.1 $3254.45SHEPHERD,ROBERT HBELANGER,LINDA
23-JUN-2023N428=FT QB-4YR-PLUS$6,50028.41:00.41:29.11:58.36 5/8H 3°/1 X7X/15T 7/DIS7P6/DIS $01.60SHEPHERD,ROBERT HBELANGER,LINDA
16-JUN-2023N421=FT QB-4YR-PLUS$6,5002959.21:29.11:59.26 5/7 4°/3 3°/1H 3/H2BE/1Q1:59.330.1 $1,625*0.70SHEPHERD,ROBERT HBELANGER,LINDA
02-JUN-2023Q725=FT QUA$028.358.21:28.21:56.36 5/6Q 5/6T 3°/2H 2/23/3Q1:57.128.2 *QUA*NBCHRISTOFOROU,CHRISCHRISTOFOROU,CAMILLA
03-OCT-2022N98=FT PREFERRED$34,00027.355.41:251:53.1SCRATCHED - VET(SICK) $0FONTAINE,DANY
27-SEP-2022Q612=FT QUA$029.259.11:28.31:56.25 2/2H 1/1H 1/1T 1/2Q1/5H1:56.227.4 *QUA*NBCHRISTOFOROU,CHRISFONTAINE,DANY
08-AUG-2022N224=FT NW24500L5CD$28,00027.356.21:241:52.22 7/10T 6/10Q 6/12H 6/14Q4/81:5427.3 $2,24021.35CHRISTOFOROU,CHRISFONTAINE,DANY
01-AUG-2022N522=FT NW35000L5CD$32,00027.1561:241:52.210 10/18H 10/16Q 10/12 10/1410/10H1:54.228 $050.45CHRISTOFOROU,CHRISFONTAINE,DANY
25-JUL-2022N218=FT NW13000L5CD$22,0002858.11:27.11:54.26 7/12Q 5°/6T 2/1T 2/T1/2T1:54.226.4 $11,000*1.55FILION,SYLVAIN RFONTAINE,DANY
18-JUL-2022N925=FT OPEN-HCP$38,50027561:24.11:51.41 6/9H 6/7H 6°/5H 6/64/4T1:52.427.3 $3,08025.35CHRISTOFOROU,CHRISFONTAINE,DANY
11-JUL-2022N1124=FT NW9000L5CD$20,00027.256.41:261:54.16 7/11T 7°/10H 6°°/6H 2/NS1/21:54.127 $10,0004.95SORRIE,AUSTINFONTAINE,DANY
27-JUN-2022N415=FT NW9000L5CD$20,00027.255.31:241:544 2/H 2°/H 1/2H 1/NK6/6Q1:55.131.1 $0*0.35FILION,SYLVAIN RFONTAINE,DANY
20-JUN-2022N918=FT NW13000L5CD$22,0002856.31:24.41:52.22 5/7 5/7H 4°/3Q 3/43/2T1:5327.3 $2,640*1.45CHRISTOFOROU,CHRISFONTAINE,DANY
13-JUN-2022N920=FT NW23000L5CD$26,00027.456.31:24.11:52.33 4/6T 4/5Q 3/4 3/3H3/1Q1:52.427.4 $3,12013.60SORRIE,AUSTINFONTAINE,DANY
30-MAY-2022N424=FT NW20000L5CD$26,00027.356.11:24.21:536 5/10H 5/7 4°/4 4/33/11:53.128 $3,120*1.75CHRISTOFOROU,CHRISFONTAINE,DANY
23-MAY-2022N812=FT FFA$58,50027.356.31:24.31:52.15 8/14T 7/8 9/8 8/86/5Q1:53.127 $030.05JAMIESON,JODY CFONTAINE,DANY
09-MAY-2022N912=FT FFA$45,50027.456.41:261:53.27 7/11 7/11Q 7/7T 7/6H7/4T1:54.226.4 $015.85FILION,SYLVAIN RFONTAINE,DANY
02-MAY-2022N210=FT NW20000L5CD$26,00028.156.41:25.31:53.45 4/6 4/5H 4°/3H 3/1H2/HD1:53.427.3 $6,500*1.15CHRISTOFOROU,CHRISFONTAINE,DANY
25-APR-2022N412=GD -1NW20000L5CD$26,00027.357.21:26.21:54.48 1/2 3/2Q 3/1H 2/HD2/HD1:54.428.1 $6,50015.10CHRISTOFOROU,CHRISFONTAINE,DANY
11-APR-2022N511=FT NW26500L5CD$26,00027.3561:24.21:537 9/12T 8°/12 8/11Q 8/7Q7/3Q1:53.327 $08.55CHRISTOFOROU,CHRISFONTAINE,DANY
04-APR-2022N63=FT NW13100L5CD$22,00027.256.21:25.21:54.18 7/10Q 7°/8 5°/6Q 3/3T1/NK1:54.127.3 $11,000*1.90FILION,SYLVAIN RFONTAINE,DANY
26-MAR-2022N20=FT -1NW13000L5CD$22,00029.158.11:26.11:55.23 4/5 4/5 4°/4 3/1Q4/2H1:55.428.4 $1,760*2.10CHRISTOFOROU,CHRISFONTAINE,DANY
14-MAR-2022N24=FT NW22000L5CD$26,00028.156.31:24.41:53.21 4/5T 4/5 4°/5 4/46/4H1:54.128.2 $03.15CHRISTOFOROU,CHRISFONTAINE,DANY
07-MAR-2022N7-2=GD -1NW9000L5CD$20,00030.41:00.21:29.31:58.12 3/4Q 3/4Q 2/H 1/2Q1/31:58.128.3 $10,000*0.50CHRISTOFOROU,CHRISFONTAINE,DANY
28-FEB-2022N10-7=FT NW13000L5CD$24,00028.157.31:26.11:53.47 8/13Q 8°/11T 8°/9 6/8Q5/3Q1:54.226.2 $1,2005.85CHRISTOFOROU,CHRISFONTAINE,DANY
24-FEB-2022Q1-12=FT -1QUA$028.359.11:29.31:58.15 3/5H 3/4H 1/2Q 1/41/3Q1:58.128.3 *QUA*NBCHRISTOFOROU,CHRISFONTAINE,DANY
14-FEB-2022N10-13=FT NW21000L5CD$26,0002857.11:26.41:55.29X X10/DIS 10/DIS 10/DIS 10/DIS10/DIS $03.70CHRISTOFOROU,CHRISFONTAINE,DANY
07-FEB-2022N6-2=FT PREF-HCP$36,00028.156.31:25.41:54.23X X8/DIS 8/DIS 8/DIS 8/DIS8/DIS $026.85SORRIE,AUSTINFONTAINE,DANY
31-JAN-2022N8-8=FT PREFERRED$36,00028.258.11:271:555 6/10 7/9Q 6°/5T 6/4T7/61:56.128 $03.65SORRIE,AUSTINFONTAINE,DANY
24-JAN-2022N9-8=FT -1PREFERRED$34,00027.357.31:26.41:55.17 7/13H 7/9H 7/7 7/7H3/31:55.427.3 $4,0809.60SORRIE,AUSTINFONTAINE,DANY
10-JAN-2022N4-20=FT -1NW12000L5CD$20,00028.358.41:27.41:56.33 4/5Q 4°/5 2°/1H 1/T1/1T1:56.328.3 $10,000*1.45CHRISTOFOROU,CHRISFONTAINE,DANY
03-JAN-2022N1-9=FT NW13500L5CD$22,00028.257.41:27.11:55.35 7/8H 7°/7T 7°°/7 5/4T3/11:55.427.1 $2,6401.90CHRISTOFOROU,CHRISFONTAINE,DANY
27-DEC-2021N5-1=FT NW18000L5CD$24,00027.155.31:23.41:52.41 FOG FOG FOG FOG2/11:53 $6,00012.50SORRIE,AUSTINFONTAINE,DANY
20-DEC-2021N91=FT PREF-HCP$34,0002856.41:24.21:52.41 3/3H 3/4 3/4H 4/59/8H1:54.229.1 $041.30CHRISTOFOROU,CHRISFONTAINE,DANY
06-DEC-2021N40=SN -2NW19000L5CD$24,00029.259.11:28.31:57.19 9/15 9°/10 6°/6 5/6Q5/6Q1:58.228.3 $1,2002.55CHRISTOFOROU,CHRISFONTAINE,DANY
29-NOV-2021N3-3=FT NW21600L5CD$24,00027.2561:25.31:554 3/1T 2°°/1Q 2°/1H 9/10T9/231:59.333.4 $0*0.95CHRISTOFOROU,CHRISFONTAINE,DANY
22-NOV-2021N2-2=FT PREFERRED$34,00027.3571:24.41:535 5/8H 5/7 5°/5T 4/5Q5/5Q1:5428 $1,7004.80CHRISTOFOROU,CHRISFONTAINE,DANY
15-NOV-2021N91=FT NW20000L5CD$26,00028571:25.41:54.17 1/2 1°/1Q 1/2 1/2H1/11:54.128.2 $13,0009.00CHRISTOFOROU,CHRISFONTAINE,DANY
01-NOV-2021N94=FT PREFERRED$34,00027.455.41:23.41:52.2SCRATCHED - VET(SICK) $0FONTAINE,DANY
18-OCT-2021N116=FT PREFERRED$34,0002756.11:251:52.47 5/8H 5/7H 6/5H 6/5T3/1H1:5327 $4,0809.05CHRISTOFOROU,CHRISFONTAINE,DANY
11-OCT-2021N219=FT PREFERRED$34,00026.455.41:24.21:51.41 6/12 8°/8T 7°/6H 6/56/2T1:52.226.4 $027.15CHRISTOFOROU,CHRISFONTAINE,DANY
27-SEP-2021N916=FT PREFERRED$34,00027.2571:25.41:53.11 4/4Q 4/5T 3°/2T 2/2T4/2Q1:53.327.1 $2,7209.65CHRISTOFOROU,CHRISFONTAINE,DANY
20-SEP-2021N620=FT PREFERRED$34,00026.456.41:24.41:52.33 3/3Q 4/3Q 5/3 5/2T1/T1:52.327.1 $17,00015.45CHRISTOFOROU,CHRISFONTAINE,DANY
06-SEP-2021N920=FT PREFERRED$34,00028561:241:52.43 7/11 8/11 8°/6H 8/89/10H1:54.429.3 $04.65CHRISTOFOROU,CHRISFONTAINE,DANY
31-AUG-2021N920=FT PREFERRED$34,00027.357.11:261:53.26 3/4H 3/3H 5/4 4/42/2T1:5427.1 $8,5002.65CHRISTOFOROU,CHRISFONTAINE,DANY
22-AUG-2021N725=FT EARL ROWE$75,00026.4551:231:51.33 1/1H 2/1H 2/1H 2/22/41:52.229.1 $18,75019.40CHRISTOFOROU,CHRISFONTAINE,DANY
10-AUG-2021N1028=FT PREFERRED$34,00027.355.41:24.21:522 6/6H 6°/6H 4°/3H 4/4H5/2Q1:52.227.2 $1,7007.55CHRISTOFOROU,CHRISFONTAINE,DANY
26-JUL-2021N625=FT PREFERRED$34,00027.356.11:24.41:526 1/1H 2/1H 2/1H 2/1H2/NK1:5227 $8,50010.60CHRISTOFOROU,CHRISFONTAINE,DANY
19-JUL-2021N925=FT NW18000L5CD$24,00027.155.41:24.21:51.44 5/6 5/6 5°/4H 5/4T4/2Q1:52.127 $1,9204.80CHRISTOFOROU,CHRISFONTAINE,DANY
12-JUL-2021N1021=FT NW12500L5CD$20,00028.256.31:251:52.45 5/6 5/6 4/2 2/1H1/2T1:52.427.2 $10,0003.10CHRISTOFOROU,CHRISFONTAINE,DANY
03-JUL-2021N622=FT NW8000L5CD$16,00027.1561:24.41:54.31 4/4H 4°/2H 1°/NK 2/1H2/NK1:54.329.4 $4,000*1.75CHRISTOFOROU,CHRISFONTAINE,DANY
21-JUN-2021N1015=FT -1NW12200L5CD$20,0002857.41:26.31:54.34 7/10 7°/6H 6°/5Q 5/84/5Q1:55.328 $1,6003.80CHRISTOFOROU,CHRISFONTAINE,DANY
11-JUN-2021Q820=FT QUA$02859.11:29.31:56.44 5/9 5/9H 1°/HD 1/21/H1:56.427.1 *QUA*NBCHRISTOFOROU,CHRISFONTAINE,DANY
15-MAY-2021N4=FT nw17500L5$22,50027.255.11:22.31:51.34 7/5Q X8°/6T 8°°/6Q 8/5Q8/41:52.228.3 $011.90MCCARTHY,TODD PHARRIS,ANDREW S
07-MAY-2021N9=FT PREF$24,0002857.21:26.21:55.3X4X 6/18 6/12H 6/10 6/10H6/9H1:57.229 $03.60BARTLETT,JASON JHARRIS,ANDREW S
29-APR-2021A5=SY -2nw15100L4$11,60028.158.11:25.21:55.26 1/1H 2°/NS 1/4 1/5H1/11:55.230 $5,800*1.20MCCARTHY,ANDREW JHARRIS,ANDREW S
22-APR-2021A8=FT nw14000L5$11,60028.457.41:25.11:54.13 4/4 4/6Q 3°/6 3/43/91:5629.3 $1,392*0.60MCCARTHY,ANDREW JHARRIS,ANDREW S
29-MAR-2021N104=FT NW13800L5CD$20,0002857.41:26.11:54.34 4/5 4/4H 5°/3H 5/52/2Q1:5528.1 $5,0003.40CHRISTOFOROU,CHRISCHRISTOFOROU,CAMILLA
22-MAR-2021N39=FT NW8900L5CD$16,00027.155.41:25.31:54.26 5/5Q 5/4H 5°/3 3/1T1/H1:54.228.1 $8,000*2.30CHRISTOFOROU,CHRISCHRISTOFOROU,CAMILLA
15-MAR-2021N5-2=FT NW12000L5CD$20,00027571:26.11:54.13 7/8 8°/6H 7°/4H 7/910/13Q1:56.429.4 $0*1.40CHRISTOFOROU,CHRISCHRISTOFOROU,CAMILLA
08-MAR-2021N96=FT NW28000L5CD$28,00027.2561:25.11:53.47 8/9Q 8/11Q 8/6 8/6Q5/6H1:5528.3 $1,40014.20CHRISTOFOROU,CHRISCHRISTOFOROU,CAMILLA
01-MAR-2021N9-9=FT -1PREFERRED$34,00029.158.11:27.11:55.23 5/6 5/6 6/4H 6/5T6/6Q1:56.328.3 $024.85CHRISTOFOROU,CHRISCHRISTOFOROU,CHARALAMBOS
14-DEC-2020N6-5=FT PREFERRED$36,00027.3551:241:52.38 8/15 8/11Q 8/5 8/3Q3/2T1:53.128.1 $4,32049.10CHRISTOFOROU,CHRISFONTAINE,DANY
07-DEC-2020N9-3=FT NW18000L5CD$24,00027.156.21:251:53.31 5/7T 4°/4T 2°/H 1/1H4/T1:53.428.4 $1,920*0.60CHRISTOFOROU,CHRISFONTAINE,DANY
30-NOV-2020N80=SY -2PREF-HCP$36,0002856.31:27.11:55.41 9/12Q 9/10 9°/7 8/5H5/2H1:56.127.3 $1,80025.80CHRISTOFOROU,CHRISFONTAINE,DANY
23-NOV-2020N6-1=FT NW12000L5CD$20,00027.256.11:25.41:54.43 4/7 4°/5 4°/3 1/1Q1/2T1:54.428.2 $10,000*1.05CHRISTOFOROU,CHRISFONTAINE,DANY
16-NOV-2020N21=FT NW28500L5CD$28,00027.256.31:25.21:547 8/14 7°/8H 4°/2H 4/2H4/2Q1:54.228.3 $2,2404.95CHRISTOFOROU,CHRISFONTAINE,DANY
09-NOV-2020N712=FT NW18000L5CD$24,00027.156.11:24.41:52.46 8/11T 7°/9Q 6°/5H 5/52/1T1:53.127.2 $6,0005.30CHRISTOFOROU,CHRISFONTAINE,DANY
30-OCT-2020Q32=FT -1QUA$02958.11:271:56.36 4/9T 4/8T 4/11H 3/8H2/5Q1:57.328.2 *QUA*NBCHRISTOFOROU,CHRISFONTAINE,DANY
26-OCT-2020N85FT NW18000L5CD$24,00027.2561:24.21:549 7°/10Q 8/10Q 8°/6Q 8X/3TX7/4Q1:54.429.1 $011.40CHRISTOFOROU,CHRISFONTAINE,DANY
12-OCT-2020N815FT PREF-HCP$36,00026.2561:24.41:52.32 7/11 7/11T 5/5 7X/4HX8/8H1:54.128.2 $017.60CHRISTOFOROU,CHRISFONTAINE,DANY
06-OCT-2020N914FT NW29000L5CD$28,00027.3571:25.21:53.33 4/6H 4/4 3°/4 4/33/H1:53.327.2 $3,3605.40CHRISTOFOROU,CHRISFONTAINE,DANY
28-SEP-2020N321GD -1NW18000L5CD$24,00027.155.31:24.11:54.18 8/10 8/11 8°/10Q 8/61/1Q1:54.128 $12,00024.00CHRISTOFOROU,CHRISFONTAINE,DANY
22-SEP-2020N415FT NW18000L5CD$24,00028571:251:53.1[10 10/12 10°/10 9°/9 9/10T10/10H1:55.128.2 $025.35CHRISTOFOROU,CHRISFONTAINE,DANY
15-SEP-2020N1018FT NW20500L5CD$24,00027.156.21:251:54.21 5/7H 5/6Q 7X/6 X10X/10H10/DIS $06.50CHRISTOFOROU,CHRISFONTAINE,DANY
08-SEP-2020Q615FT QUA$027.2561:24.21:51.44 2/3H 2/3Q 2/2 3/2T3/5Q1:52.428 *QUA*NBCHRISTOFOROU,CHRISFONTAINE,DANY
01-SEP-2020Q924FT QUA$028.357.11:26.11:55.21 3/3T 3/5Q 3/4T 2/3H2/3T1:56.129 *QUA*NBCHRISTOFOROU,CHRISFONTAINE,DANY
19-OCT-2019N511FT BRDRS CROWN$32,50028.156.41:24.21:51.37 8/15H 8/15 8°/13Q 8/149/131:54.127.1 $084.75CHRISTOFOROU,CHRISFONTAINE,DANY
12-OCT-2019N96FT ONSS-SF$225,00027.156.31:251:53.28 8/14T X10/33 10/DIS 10/DIS10/DIS $014.40CHRISTOFOROU,CHRISFONTAINE,DANY
26-SEP-2019N714FT ONSS-GL$158,00027.156.21:251:52.24 7/9H 7°/8H 7°/6Q 5/63/5H1:53.227.1 $18,9602.60CHRISTOFOROU,CHRISFONTAINE,DANY
14-SEP-2019N815FT CDN TROT$605,00027.256.21:241:52.49 9/18H 8/12Q 7/10H 5IX/85P4/31:53.227.2 $48,40045.00CHRISTOFOROU,CHRISFONTAINE,DANY
08-SEP-2019N415FT CCQ-ELVEUR$65,00028.3591:27.21:57.31 2/1H 2°/HD 2°/T 1/11/12T1:57.330 $32,500*E0.55BROSSEAU,STEPHANEFONTAINE,DANY
26-AUG-2019N718FT NW15000L5CD$22,0002755.31:23.41:53.26 9/16 9°/14 9°/11 7/62/1Q1:53.327.3 $5,5009.10CHRISTOFOROU,CHRISFONTAINE,DANY
12-AUG-2019N824FT ONSS-GL$105,60027.3571:24.31:535X X7/DIS 7/DIS 7/DIS 7/DIS7/DIS $08.40CHRISTOFOROU,CHRISFONTAINE,DANY
05-AUG-2019N725FT NW15000L5CD$22,00027.4571:25.31:541 5/8T 5°/8H 5°/3T 4/T2/H1:5427.3 $5,50013.65CHRISTOFOROU,CHRISFONTAINE,DANY
26-JUL-2019N826FT CCQ-ELVEUR$10,00027.457.21:26.21:56.13IX 8/DIS 7/DIS 6/DIS 6/DIS5/452:05.1 $500*0.05BROSSEAU,STEPHANEFONTAINE,DANY
21-JUL-2019N625FT ONSS-GL$71,46729.258.31:28.11:566 1/3 1/1H 1/1H 1/1H1/1T1:5627.4 $35,733*0.85CHRISTOFOROU,CHRISFONTAINE,DANY
12-JUL-2019N525FT CCQ-ELVEUR$10,00028591:28.21:57.41 2/8 1/3H 1/2 1/2H1/4T1:57.429.2 $5,000*E0.05BROSSEAU,STEPHANEFONTAINE,DANY
24-JUN-2019N621FT ONSS-GL$107,20028.257.41:26.41:54.27X X9/DIS 9/DIS 9/DIS 9/DIS9/DIS $05.10CHRISTOFOROU,CHRISFONTAINE,DANY
15-JUN-2019N315FT GOODTIMES$247,00027.356.21:24.31:52.41 6/7T 6°/6H 6/3T 7/4Q8/7T1:54.229 $2,47036.55CHRISTOFOROU,CHRISFONTAINE,DANY
07-JUN-2019N520FT GOODTIMES$30,00027.256.21:26.11:53.19 2/1 3/3Q 5/4 5/4H5/2Q1:53.326.3 $1,50021.95CHRISTOFOROU,CHRISFONTAINE,DANY
19-MAY-2019N120FT ONSS-GL$72,26729.11:00.21:28.11:56.31 1/1H 1/1 1/H 1/21/31:56.328.2 $36,1333.60CHRISTOFOROU,CHRISFONTAINE,DANY
21-APR-2019Q215FT QUA$028.158.41:29.31:58.22 1/1H 1/1H 1/2 1/2H1/2H1:58.228.4 *QUA*NBBROSSEAU,STEPHANEFONTAINE,DANY
13-OCT-2018N3 7FT ONSS-GF$225,0002957.31:26.21:56.23 7/11 7°/11H 6°°/6 5/2T3/H1:56.228.4 $27,00039.15CHRISTOFOROU,CHRISFONTAINE,DANY
04-OCT-2018N7 13FT ONSS-GL$98,80027.256.21:261:55.32 2/1H 1/1T 1/NK 5/5T5/14Q1:58.232.2 $4,9404.10MCCLURE,BOBFONTAINE,DANY
24-SEP-2018N8 16FT ONSS-GL$65,60028.459.11:28.41:57.34 1/2H 1/2H 1/2H 1/4H1/71:57.328.4 $32,8003.40MCCLURE,BOBFONTAINE,DANY
09-SEP-2018N2 14FT CCQ-AVENIR$55,000301:01.11:312:01.31 4°/6Q 2°/H 3°/3H 2/1H1/Q2:01.330 $27,500E6.15BROSSEAU,STEPHANEFONTAINE,DANY
02-SEP-2018N2 23FT CCQ-AVENIR$7,500301:01.11:32.12:03.23 4°/8 3°/2H 3°/1H 3/11/NK2:03.231 $3,7503.00BROSSEAU,STEPHANEFONTAINE,DANY
21-AUG-2018N9 23FT CCQ-AVENIR$10,00030.31:021:32.22:041 6/9Q 4°X/4H 7°/DIS 7/DIS6/DIS $0*E0.65BROSSEAU,STEPHANEFONTAINE,DANY
09-AUG-2018N8 25FT ONSS-GL$67,20028.358.21:27.21:56.3X5X X9/DIS X9/DIS X9X/DIS 9X/DIS9/DIS $04.85MCCLURE,BOBFONTAINE,DANY
29-JUL-2018N4 22FT ONSS-GL$67,20029.31:00.11:291:58.29 9/11 8/10H 7°/7Q 6/64/11:58.328.1 $5,37612.45MCCLURE,BOBFONTAINE,DANY
16-JUL-2018N2 25GD -1ONSS-GL$52,200291:001:312:018X X9/21 9/DIS 9/DIS 9/DIS9/DIS $016.50CHRISTOFOROU,CHRISFONTAINE,DANY
25-JUN-2018Q5 19FT 2YR-QUA$033.11:04.21:33.22:01.43 4/10T 4/14Q 3/10 3/10T3/7H2:03.127.4 *QUA*NBFILION,SYLVAIN RFONTAINE,DANY
All information on this page copyright Standardbred Canada and may not be reproduced in any form.