![]() | TrackIT |
9WM99 | PARTY STYLE | Bay | Filly | 04-apr-2021 | ||
Microchip: 985141001382734 Bio Neck 29-APR-2021 |
1st dam | |||
ELEGANT GIFT p, 3, 1:57.3h, 4, 1:53.4f -'17, BT1:53.2f-'17 ($94,466) 14 wins, by SHADOW PLAY p, 4, 1:47.4, BT1:47.1-'09. From 2 foals, including a two-year-old of 2022, dam of | |||
Classic Gift (c, Betterthancheddar). Now 3 . | |||
Talkaboutagift (r, Artspeak). Now 2 . |
2nd dam | |||
HER OWN ART p, 2, 1:56.1f, 3, 1:52f -'03, BT1:51-'04 ($350,781) 15 wins, by ARTURO p, 3, 1:51.2f, BT1:50.3-'97. At 2, winner of Keystone Classic S. div at The Meadows, PASS div at Pocono Downs; second in PA All Stars at Pocono Downs; third in Arden Downs S. div at The Meadows. At 3, winner of Adioo Volo S. at The Meadows, Keystone Classic S. div at The Meadows, PASS div (twice) at The Meadows, div at Pocono Downs, Reynolds Memorial div at Pocono Downs; second in Blossom Series leg at The Meadowlands, Matron S. elim at Dover Downs, PASS final at Pocono Downs; third in Blossom Series leg at The Meadowlands. At 4, winner of Preferred at Freehold; second in Preferred at Freehold; third in Open (twice) at The Meadowlands. From 10 foals, dam of 8 winners(3 in 1:53, 4 in 1:55, 6 in 1:57, 7 in 1:59) including- | |||
HER OWN LAND (m, Blissfull Hall) p, 2, 2:01.2h, 3, 1:52.3f, 1:52.3h -'17, BT1:51.4h-'17 ($373,653) 39 wins. At 3, winner of Kin Pace elim at Clinton, ONSS Grassroots div at Clinton, div at Georgian Downs, div at Grand River, div at Mohawk, elim at Mohawk; second in Kin Pace final at Clinton, ONSS Grassroots div at Mohawk. At 4, second in Open (twice) at Saratoga Harness; third in Open at Saratoga Harness. As aged, winner of Open at Century Downs; second in Open (twice) at Fraser Downs; third in Open at Century Downs, (twice) at Fraser Downs. | |||
GREAT ARTIST (g, Allamerican Native) p, 2, 1:59.3h, 3, 1:54h, 4, 1:49.3f -'14 ($233,313) 29 wins. | |||
ELEGANT GIFT (m, Shadow Play) p, 3, 1:57.3h, 4, 1:53.4f -'17, BT1:53.2f-'17 ($94,466) 14 wins. As Above. | |||
MY LAND (g, Badlands Hanover) p, 2, 1:52.1s -'19 ($84,900) 10 wins. At 2, winner of ONSS Grassroots div (3 times) at Woodbine Mohawk Park; second in ONSS Grassroots Final elim at Woodbine Mohawk Park; third in ONSS Gold leg at Woodbine Mohawk Park. Now 5, third in Preferred pref at Charlottetown Driving Park. | |||
COASTAL ART (g, Western Hanover) p, 2, 1:56f -'09, BT1:55f-'09 ($22,346) 2 wins. At 2, winner of PASS div at Waynesburg, Stallion Series div at Harrahs Chester Casino; third in PASS div at The Meadows. At 3, second in PASS div at Indiana, div at Stoneboro, div at Washington Park, div at Waynesburg. | |||
TWELVE JEMS (m, Cams Card Shark) p, 3, 2:00.1h, 4, 1:57.3h -'13, BT1:56.3h-'13 ($21,145) 4 wins. At 2, third in Landmark S. div at Historic Track. | |||
DETONATOR DUDE (g, Transcending) p, 2, 2:04.1h -'21, BT1:59.4h-'21 ($14,272) 2 wins. At 2, winner of IA Sired S. div at Humboldt; second in IA Registered S. div at Humboldt, div at What Cheer; third in IA Registered S. div at Humboldt. | |||
HUGSIE (m, Cams Card Shark) p, 3, 1:56.3f -'09, BT1:56f-'09 ($10,230) 3 wins. | |||
Harvard Gold (h, Royal Mattjesty). Died 2009. | |||
Vintage Artsy (m, Vintage Master). |
3rd dam | |||
HER OWN BOSS p, 3, 1:54.2 -'93, BT1:54.1-'93 ($58,052) 9 wins, by NO NUKES p, 3, T1:52.1. At 3, winner of Diamond Pacing Series div at Flamboro Downs, final at Flamboro Downs; second in Princess Pacing Series leg at Mohawk; third in Diamond Pacing Series div at Flamboro Downs, NJSS div at The Meadowlands, Princess Pacing Series leg at Mohawk. From 11 foals, dam of 5 winners(1 in 1:53, 2 in 1:55, 4 in 1:59) including- | |||
HER OWN ART (m, Arturo) p, 2, 1:56.1f, 3, 1:52f -'03, BT1:51-'04 ($350,781) 15 wins. As Above. | |||
BIG CHIEF (m, Big Towner) p, 2, 2:00.2f, 3, 1:58.2f -'02, BT1:55.1f-'03 ($100,128) 13 wins. At 2, winner of PA Fair S. div at Meadville, PASS div at Stoneboro, div at Washington Park, div at Waynesburg, Tompkins-Geers S. div at Scioto Downs; second in PASS div (twice) at The Meadows; third in PA All Stars at Pocono Downs, PASS div at York. At 3, winner of PA Fair S. div at Dayton, div at Meadville, PASS div at Vorums Stables Canton Township, div at Clearfield, div at Indiana, div at Waynesburg; second in PA Fair S. div at Dayton; third in PASS div at Stoneboro. At 4, third in FFA at Bloomsburg, May Flower Series leg (twice) at Pocono Downs, May Flowers Series cons at Pocono Downs. Dam of- | |||
Her Own Way p, 3, 2:07.1h -'08, BT1:59.3-'08 ($1,451). | |||
BOSSY GUY (g, Grinfromeartoear) p, 3, 1:56.2, 4, 1:54 -'05, BT1:53.1f-'05 ($41,319) 2 wins. At 4, third in Sr Trendsetter Series leg at The Meadowlands. | |||
ART PREVIEW (m, Art Major) p, 3, 1:57.3s -'11 ($10,676) 3 wins. | |||
Janes Thunder (m, Rustler Hanover) p, , BT1:59h-'05 ($9,988). At 2, third in ONSS Grassroots div at Clinton. Dam of- | |||
JANES LITTLE GIRL p, 2, Q2:00.1f, 3, 1:54.4s -'12 ($39,366). | |||
Mr Bossman (h, Artiscape) p, 3, Q2:04h -'13, BTQ2:00.2s-'13 ($1,571) 1 win. At 2, third in NY County Fair S. div at Gouverneur, div at Malone. At 3, third in NY County Fair S. div at Waterloo. | |||
Maui Taco (h, Matts Scooter). | |||
Towners Rosie (m, Big Towner). Dam of- | |||
NORTHMEDO J R p, 2, 1:59.2h, 3, 1:55.4f -'06, BT1:53.2f-'06 ($56,429). | |||
Tony Fra (h, Village Jove). | |||
Superior View (m, Shotgun Scott). Dam of- | |||
SUPERIOR RAVEN p, 2, 2:07.2h, 3, 2:04.1h, 1:51f -'19, BT1:50-'19 ($128,068). | |||
SUPERIOR FANTASY p, 2, 1:57.1s -'13, BT1:55.1s-'13 ($17,494). | |||
FAR SUPERIOR p, 3, 2:01.2f -'12, BT1:55.1f-'12 ($12,951). | |||
Superior Skies. Died 2021. Dam of- | |||
CARDINAL VIEW p, 4, Q1:58.2f -'20, BT1:54.4f-'20 ($7,629). | |||
Her Own Destiny (m, Artiscape). |