![]() | TrackIT |
6XJ54 | MARTZ JAK | Bay | Colt | 26-feb-2022 | ||
Microchip: 985141001401608 Bio Neck 12-NOV-2022 |
1st dam | |||
A AND GS FINEST , by ALLAMERICAN NATIVE p, 3, 1:49.4, BT1:49.3s-'03. From 7 foals, including a two-year-old of 2023, dam of 7 winners(7 in 1:53) including- | |||
ROSE RUN VISION (m, Time To Roll) p, 2, 1:55.4s, 3, 1:52.3s, 4, 1:50s -'21, BT1:49.2s-'23 ($431,137) 33 wins. At 2, winner of IN Sired Fair Circuit div at Frankfort, div at Goshen, div at Hoosier Park, div at Kentland, IN Sired Fair Circuit S. div at Corydon; second in IN Sired Fair Circuit div at Connersville, div at Converse, The Tom D. Tetrick final at Hoosier Park, The Tom D. Tetrick Series leg at Hoosier Park; third in IN Sired Fair Circuit div at Shelbyville, ch at Shelbyville, IN Sired Fair Circuit Championship final at Indiana State Fair. At 3, winner of IN Sired Fair Circuit div at Frankfort, div at Shelbyville; third in INSS elig at Hoosier Park. At 4, winner of open at Hollywood Gaming At Dayton, at Hoosier Park; second in open at Hollywood Gaming At Dayton, (6 times) at Hoosier Park; third in OPEN at Hoosier Park, open (3 times) at Hoosier Park. As aged, winner of Open (3 times) at Hoosier Park, (4 times) at Miami Valley Gaming And Racing; second in Open at Hoosier Park; third in Open at Hollywood Gaming At Dayton, (3 times) at Hoosier Park, Open (twice) at Hoosier Park. | |||
ROSE RUN URIAH (g, Jeremes Jet) p, 2, 1:54.4s, 3, 1:51.1s, 1:50f -'22, BT1:49s-'21 ($422,689) 32 wins. At 2, second in IN Sired Fair Circuit div at Indiana State Fair, IN Sired Fair S. div at Converse; third in INSS elig at Hoosier Park. At 3, winner of INSS elig at Hoosier Park; second in INSS elig at Hoosier Park. At 4, winner of Open at Miami Valley Gaming And Racing. As aged, winner of open at Dover Downs; second in Open at Dover Downs; third in Open (4 times) at Dover Downs, open at Hoosier Park. | |||
ROSE RUN TONI (m, Jeremes Jet) p, 2, 1:59.4h, 3, 1:53.3s, 1:52.4f -'20, BT1:51.4f-'19 ($293,121) 37 wins. At 2, winner of IN Sired Fair Circuit div at Converse, div at Corydon, div at Frankfort, div at Goshen, div (3 times) at Portland, div (twice) at Shelbyville, IN Sired Fair Circuit Championship final at Frankfort; second in IN Sired Fair Circuit div at Converse, div at Kentland, IN Sired Fair S. div at Connersville, ISA Elite S. div at Portland; third in IN Sired Fair Circuit Championship at Indiana State Fair. At 3, winner of Classic XXVIII div at Goshen, IN Sired Fair Circuit div at Indiana State Fair, div at Portland, IN Sired Mini Series leg at Hoosier Park, final at Hoosier Park, ISA Elite S. div at Indiana State Fair; second in IN Sired Fair Circuit div at Kentland; third in Bruce Nickells Series leg at Hoosier Park, IN Sired Fair Circuit div at Shelbyville. | |||
MARTZ TELLY (g, Tellitlikeitis) p, 2, 1:51.2s -'23 ($209,618) 7 wins. Now 2, winner of Hoosier S. fair at Indiana State Fair, Inss leg (3 times) at Hoosier Park, leg at Hoosier Park, div at Hoosier Park. | |||
ROSE RUN RANGER (g, Major In Art) p, 3, 1:56f, 1:52.3f -'20, BT1:51.4s-'17 ($184,819) 34 wins. As aged, winner of Open (twice) at Buffalo, Preferred pref at Western Fair; second in Open (twice) at Buffalo. | |||
ROSE RUN SKYLER (m, The Panderosa) p, 3, 1:52.3f, 4, 1:51.2f -'18 ($124,625) 8 wins. At 3, winner of OHSS div at Miami Valley Gaming And Racing, div at Scioto Downs, Scarlet & Gray Invitational at Miami Valley Gaming And Racing; second in James K. Hackett Memorial elim at Miami Valley Gaming And Racing. Dam of- | |||
Sweet Illousion. Now 2 and racing. | |||
MARTZ RENEE (f, Check Six) p, 2, Q1:57.4s, 3, 1:53s -'23 ($35,100) 2 wins. Now 3, winner of Inss div at Hoosier Park. |
2nd dam | |||
COLORADO CREEK p, 3, 1:57f, 1:55s -'00, BT1:52.3-'00 ($127,213) 13 wins, by DEXTER NUKES p, 3, 1:51.3, BT1:51.2-'89. At 3, second in ONSS Grassroots div at Barrie, Princess Pacing Series leg at Mohawk. From 7 foals, dam of 4 winners(1 in 1:53, 3 in 1:55, 4 in 1:57) including- | |||
A AND GS CONFUSION (m, Allamerican Native) p, 2, 1:50.3, 4, 1:50.2f -'09, BT1:49.2-'09 ($1,472,566) 10 wins. Winner of 2007 HTA Nova Award for Two Year Old Pacing Fillies and Winner of 2007 O'Brien Award for Two Year Old Pacing Fillies and Winner of 2007 USHWA Dan Patch Award for Two Year Old Pacing Fillies. At 2, winner of Bluegrass S. div at The Red Mile, Shes A Great Lady S. final at Mohawk, Three Diamonds S. elim at Woodbine, final at Woodbine; second in Breeders Crown elim at The Meadowlands, International Stallion S. div at The Red Mile, PASS div at Pocono Downs, Shes A Great Lady S. elim at Mohawk. At 3, winner of Breeders Crown final at The Meadowlands, Fan Hanover S. elim at Mohawk, Valley Forge S. cons at Harrahs Chester Casino; second in Breeders Crown elim at The Meadowlands, Mistletoe Shalee S. elim at The Meadowlands. At 4, winner of Open at Harrahs Chester Casino; second in Invitation at The Meadowlands, Open (twice) at Harrahs Chester Casino, Roses Are Red S. elim at Mohawk; third in Classic Distaff leg at Mohawk, Golden Girl S. final at The Meadowlands. Died 2018. Dam of- | |||
MOHAWK WARRIOR p, 2, 1:56f, 3, 1:51s, 1:49.1 -'20, BT1:49s-'16 ($539,109). | |||
ADRIANO HANOVER p, 2, 1:52f, 1:51 -'23, BT1:50f-'20 ($330,970). | |||
ARROW HANOVER p, 2, 1:54.3f -'15, BT1:51.3f-'16 ($96,356). | |||
ATTHEBEACH HANOVER p, 2, Q1:56.2s, 1:54.4h -'22, BT1:52.3f-'23 ($55,774). | |||
V O JOE p, 2, Q1:56.1f, 3, 1:51.3f -'19 ($31,640). | |||
Alyssa Hanover. Died 06/2020. Dam of- | |||
NOVA SCOTIA STRONG p, 3, 1:56.1h -'23, BT1:55.2s-'23 ($13,390). | |||
A AND GS DESIGN (m, Allamerican Native) p, 3, 1:53.3f -'13, BT1:51.3-'15 ($151,257) 28 wins. At 4, winner of Bobby Weiss Series leg at Pocono Downs; third in Bobby Weiss Series leg at Pocono Downs. As aged, second in Cathedra Dot Com S. leg at The Meadowlands. Dam of- | |||
MAPLELEAFS DESIGN p, 3, 1:53.3f, 4, 1:52.3f -'22, BT1:51.2f-'23 ($129,051). | |||
Heads p, 3, 1:58.1h, 4, 1:57.2h -'23, BT1:54.2f-'23 ($37,934). | |||
Theheavyweightway p, 2, 1:54.1f -'23, BT1:53f-'23 ($17,090). | |||
Proper p, , BT1:58.3f-'23 ($1,050). Now 3 and racing. Raced at 2. | |||
A AND GS DELIGHT (m, Allamerican Native) p, 3, 1:53.1f -'14, BT1:52s-'14 ($50,503) 2 wins. At 2, second in PA Stallion Series div at Harrahs Philadelphia; third in PA Stallion Series div at The Meadows. At 3, second in Do Me Honor Series leg at The Meadows; third in Town Pro Series leg at Mohawk. Dam of- | |||
AVAYA HANOVER p, 3, 1:53.3, 4, 1:52f -'21 ($96,117). | |||
BADDITUDE p, 2, 1:58.4f, 3, 1:52.4s -'23 ($49,188). | |||
ROSE RUN ZACK p, 2, 2:01.2h -'23, BT1:55.1f-'23 ($8,630). | |||
A AND GS CREEK (m, Peruvian Hanover) p, 3, 1:56s -'11, BT1:54s-'11 ($39,450) 4 wins. At 3, third in Ontario Sires Spring Series elim at Woodbine. Dam of- | |||
ARTHURS SHADOW p, 3, 1:57.3h -'23, BT1:57.1h-'23 ($5,843). | |||
Jojoes Shabla (m, Apaches Fame) p, , BT2:00f-'09 ($1,080). Dam of- | |||
R ES SHABLA p, 2, 1:59.2h, 3, 1:55h, 1:53.2f -'20, BT1:53.1f-'20 ($95,595). | |||
HOWMAC CHARMER p, 2, 2:00.2h, 3, 1:56.3h -'23, BT1:55.3h-'23 ($36,597). | |||
R ES MISS EMILY p, 3, 1:58.3h -'16, BT1:57.3h-'16 ($17,143). | |||
R ES DAZ p, 3, 1:57.4h, 4, 1:56.1h -'20 ($16,283). | |||
ELIMINATOR p, 3, 1:57.2h -'15, BT1:56.4h-'15 ($10,294). | |||
HOWMAC POWERBALL p, 2, 1:59.3h -'23, BT1:59h-'23 ($3,734). | |||
R Es Confusion p, 3, 2:02.4h, 4, Q2:02.3h -'15, BT1:59.4h-'15 ($2,048). | |||
R Es Miss Eliza p, 2, Q2:07h -'16. | |||
A And Gs Magic (h, Magical Mike) p, , BT1:59.3-'04 ($325). | |||
A And Gs Finest (m, Allamerican Native). As Above. |
3rd dam | |||
LITTLE ZENA p, 3, 2:02.2h, 4, 1:57.4f -'85 ($113,248) 25 wins, by KAWARTHA SKIPPER p, 3, T1:55.1. From 8 foals, dam of 5 winners(1 in 1:55, 3 in 1:57, 4 in 1:59) including- | |||
COLORADO CREEK (m, Dexter Nukes) p, 3, 1:57f, 1:55s -'00, BT1:52.3-'00 ($127,213) 13 wins. As Above. | |||
KISS FOR LUCK (m, Camluck) p, 3, 1:59.1f, 1:55.4h -'08, BT1:55.3s-'07 ($108,907) 25 wins. At 3, second in ONSS Grassroots div at Quinte Exhibition; third in ONSS Grassroots div at Hanover. Dam of- | |||
CASIMIR PUCKER UP p, 2, 1:57.1f, 3, 1:56.4f, 4, 1:56h -'17, BT1:55s-'17 ($46,020). Dam of- | |||
Time To Pickle Up. Now 3 . | |||
CASIMIR OH KISS ME p, 3, 1:59.3h -'15, BT1:57s-'16 ($25,577). | |||
LUCKY STRYKER p, 2, 2:00h, 3, 1:59.4h, 4, 1:58 -'14, BT1:56-'14 ($22,724). | |||
Smoochies Credit p, 3, 2:04h -'19, BT1:58.4f-'19 ($4,536). | |||
DEXTERS DESTINY (m, Dexter Nukes) p, 2, 2:00.2f, 3, 1:55.3h, 4, 1:55.2f -'03, BT1:54.4f-'03 ($55,815) 9 wins. | |||
LITTLE MS EMERSON (m, Armbro Emerson) p, 3, 2:03h, 4, 1:58h -'93 ($36,150) 20 wins. At 4, second in Diamond Pacing Series div at Flamboro Downs. Dam of- | |||
C L ZACCARIA p, 2:02.3h -'03 ($10,548). | |||
DUKE NUKEM (g, Dexter Nukes) p, 2, Q2:03f, 3, 1:59.1f -'97 ($16,493) 4 wins. At 2, winner of ONSS Grassroots div at Quinte Exhibition. | |||
Windhaven Karrie (m, Run The Table) p, , BT2:04.3h-'96 ($242). Dam of- | |||
KARRIE THE CHIPS p, 4, 1:58.4h -'04 ($7,771). | |||
Unforgettable You (m, Armbro Emerson). | |||
Lady Zena (m, Run The Table). |