![]() | TrackIT |
0XF53 | PONDA BUGATTI | Bay | Colt | 04-apr-2022 | ||
Microchip: 985141001375828 Bio Neck 12-NOV-2022 |
1st dam | |||
Much Fanfare , BT1:57.3f-'17 ($13,971), by MUSCLE HILL 3, 1:50.1. At 2, second in PA Stallion Series div at Harrahs Philadelphia; third in PA All Stars div at Pocono Downs. From 2 foals, including a two-year-old of 2023, dam of 2 winners(1 in 1:58, 2 in 2:00) including- | |||
PONDA GRACE (f, Swan For All) 2, 1:57.1s -'23, BT1:56s-'23 ($64,820) 2 wins. Now 2, winner of Inss leg at Hoosier Park; second in Inss leg at Hoosier Park; third in Inss leg at Hoosier Park. | |||
Archsrainbow (m, Archangel) 3, 1:59.3f -'22, BT1:58s-'22 ($20,271) 1 win. At 3, second in Prospect Series for Ontario Sired 2 & 3 year olds leg at Hiawatha Horse Park. |
2nd dam | |||
LADY MARIAN 2, Q2:01s, 3, 1:58.4s -'07, BT1:56-'08 ($41,126) 5 wins, by SELF POSSESSED 3, 1:51.3. At 2, third in NJSS div at The Meadowlands, NJSS Green Acres Series div at Freehold, Vernon Mania Series leg at Vernon Downs. From 9 foals, including a two-year-old of 2023, dam of 5 winners(1 in 1:54, 2 in 1:56, 3 in 2:00) including- | |||
POSSESSED FASHION (g, Donato Hanover) 2, 1:57.3f, 3, 1:53.4 -'13, BT1:51.4-'14 ($639,144) 22 wins. At 2, winner of PA Stallion Series div at Harrahs Philadelphia; second in Int'l Stallion S. div at The Red Mile, PASS div (twice) at The Meadows; third in PASS final at The Meadows. At 3, second in Colonial S. cons at Pocono Downs, Earl Beal Jr. Memorial elim at Pocono Downs, Keystone Classic S. div at The Meadows, PASS div at Harrahs Philadelphia; third in Matron S. elim at Dover Downs, final at Dover Downs, PASS div (twice) at The Meadows. | |||
NOTTINGHAM (g, E L Titan) 2, 1:55.4f -'23, BT1:54-'23 ($76,533) 2 wins. Now 2, winner of Nyss div at Tioga Downs; second in Kindergarten Classic leg at The Meadowlands; third in Kindergarden Classic leg at The Meadowlands, Kindergarten Classic leg at The Meadowlands, Nyss div at Saratoga Harness. | |||
BROAD STROKES (m, Chapter Seven) 2, 2:01.2h -'20, BT1:56.2f-'20 ($46,138) 1 win. At 2, winner of NYSS div at Batavia Downs. | |||
Much Fanfare (m, Muscle Hill) , BT1:57.3f-'17 ($13,971). As Above. | |||
Janie G (m, Conway Hall) 3, 2:01.1s -'15, BT1:56.4-'14 ($12,520) 1 win. At 2, second in NY Bred Excelsior B Series div at Batavia Downs, NY Excelsior Series B div at Yonkers. At 3, second in NY Excelsior Series B div at Vernon Downs; third in NY Excelsior Series B div at Saratoga Harness. Died 07/2017. | |||
MEGHAN C (m, Conway Hall) 2, 1:59.4s -'19, BTQ1:58.1s-'20 ($8,537) 1 win. At 2, second in NY Excelsior B Series div at Yonkers. At 3, third in NY County Fair S. div at Elmira, div at Plattsburg. | |||
Harvard Yard (m, Andover Hall) , BTQ2:01.4f-'21 ($1,200). | |||
Lord Vader (h, Donato Hanover). | |||
Newmas Onehundred (m, Donato Hanover). |
3rd dam | |||
EMOTIONAL RESCUE 2, 1:59.1f, 3, 1:58f -'02, BTQ1:56.3-'02 ($439,202) 6 wins, by AMERICAN WINNER 3, 1:52.3. At 2, winner of PASS div at The Meadows, div at Pocono Downs, Standardbred S. at Delaware County Fair; second in Breeders Crown elim at Woodbine, final at Woodbine, Merrie Annabelle S. elim at The Meadowlands, final at The Meadowlands, PASS div at The Meadows; third in Bluegrass S. div at The Red Mile. At 3, winner of Arden Downs S. div at The Meadows; second in Buckette S. at Delaware County Fair; third in PASS div at Pocono Downs. From 11 foals, dam of 6 winners(3 in 1:58, 5 in 2:00) including- | |||
SOME GIRLS (m, Conway Hall) 2, 1:57s, 3, 1:56.4s -'11, BT1:55.2s-'11 ($433,320) 16 wins. At 2, winner of NY Fair S. div at Vernon Downs, NYSS div at Buffalo, div at Saratoga Harness, div at Tioga Downs, div (twice) at Yonkers, final at Yonkers, Tompkins-Geers S. div at Tioga Downs; second in NYSS div at Monticello, div at Vernon Downs. At 3, winner of NY Fair S. div at Tioga Downs, NYSS div at Batavia Downs, div at Monticello, div at Vernon Downs, div (3 times) at Yonkers, Simpson S. div at Vernon Downs; second in Empire Breeders Classic elim at Vernon Downs, Zweig Memorial div at Tioga Downs; third in NYSS div at Buffalo. Died 01/2021. Dam of- | |||
FRANK HANOVER 2, 2:07.4h, 3, 1:59.3h -'19, BT1:57.1s-'20 ($56,481). | |||
STEEL WHEELS 2, 2:00h -'15, BT1:59.1f-'16 ($19,560). | |||
Perfect Girl. Now 3 . | |||
TATTOO YOU (m, Broadway Hall) 2, 1:58.1f -'12, BT1:57.3f-'12 ($55,081) 2 wins. At 2, winner of PA Stallion Series div at The Meadows, div at Harrahs Philadelphia; second in PA Stallion Series div at The Meadows; third in PA Stallion Series div at Pocono Downs, PASS div at Harrahs Philadelphia. Dam of- | |||
LAURENS HOOPLA 2, 1:56.2f, 3, 1:54.4f -'23 ($125,175). | |||
TWOSCOOPSFORJACK 1:54.4f -'23 ($102,650). | |||
EXPLOSIVE FASHION (g, Donato Hanover) 3, 1:57.1f -'12, BT1:55.3f-'13 ($43,015) 2 wins. | |||
LADY MARIAN (m, Self Possessed) 2, Q2:01s, 3, 1:58.4s -'07, BT1:56-'08 ($41,126) 5 wins. As Above. | |||
MYSTICAL MOMENTO (m, Uncle Peter) 2, Q2:01, 3, 1:58s -'20, BT1:57f-'21 ($27,855) 3 wins. | |||
Emotional Fashion (m, Broadway Hall) 2, 2:02f -'14 ($5,494) 1 win. Dam of- | |||
Twmz One , BTQ2:06.2h-'23 ($4,340). Now 3 and racing. Raced at 2. | |||
Sticky Fingers (h, Muscles Yankee). | |||
Emotion Man (h, Broadway Hall). Exported to Sweden. | |||
Emotional Moment (m, Broadway Hall). Dam of- | |||
MILES OF MUSCLE 2, 2:10.2h, 3, 2:04h, 4, 2:00.4h -'23, BT1:57.2f-'23 ($22,974). | |||
What A Moment , BTQ2:06.2h-'23 ($5,823). Now 2 and qualified. | |||
Unnamed 6vb92. Now 3 . | |||
Caring Moment (m, Uncle Peter). Dam of- | |||
OURMOMENTNTIME 2, Q2:00.2f -'23, BT1:57.4h-'23 ($20,874). | |||
Must Be My Day (m, Trixton). |