![]() | TrackIT |
5EA42 | QUITE POSSIBLE | Bay | Mare | 09-may-2007 | Trot | 3,1:55.4f ($161,738) |
| |
| |
| |
| ||||||||
|
| |||||||||||||
|
| |
| |||||||||||
|
| |||||||||||||
|
| |
| |
| |||||||||
|
| |||||||||||||
|
| |
| |||||||||||
|
| |||||||||||||
| |
| |
| |
| ||||||||
|
| |||||||||||||
|
| |
| |||||||||||
|
| |||||||||||||
|
| |
| |
| |||||||||
|
| |||||||||||||
|
| |
| |||||||||||
|
|
1st dam | |||
Meadowbranch Mary 3, 2:02.4f -'98, BT1:56.3-'98 ($50,628) 3 wins, by VALLEY VICTORY 3, 1:55.3. At 3, second in John F Simpson S. at Hoosier Park, NJSS div at The Meadowlands, Tompkins-Geers S. at Scioto Downs; third in Review - Castleton Farm S. at Springfield. From 8 foals, dam of 5 winners(1 in 1:54, 3 in 1:56) including- | |||
FORTUNISTA (m, Credit Winner) 2, Q2:03.3f, 3, 1:55.4f, 1:53.1f -'14, BT1:51.3f-'14 ($506,689) 15 wins. At 2, second in NYSS div at Monticello, div (twice) at Yonkers; third in NYSS div at Buffalo. At 3, winner of NYSS div at Buffalo, div at Monticello, div at Tioga Downs, div (twice) at Yonkers, Tompkins S. div at Tioga Downs; second in Empire Breeders Classic final at Vernon Downs; third in NYSS div at Vernon Downs. At 4, third in Open at Yonkers. Dam of- | |||
Millisent. Now 3 . Raced at 2. | |||
Fortunixton. Now 2. | |||
QUITE POSSIBLE (m, Revenue S) 2, 1:59, 3, 1:55.4f -'10, BT1:55.1-'10 ($161,738) 12 wins. At 2, third in Early Closer C leg at The Red Mile, NJSS div at The Meadowlands. At 3, winner of Scranton Trotting Series leg at Pocono Downs; second in Scranton Trotting Series leg at Pocono Downs; third in NJSS div at The Meadowlands. Dam of- | |||
DUNE HILL 2, 1:56.2f, 3, 1:52.4f -'20, BT1:52.1-'20 ($159,577). | |||
Possible Credit 3, 2:01.3h -'18, BT1:57.1f-'18 ($35,063). Dam of- | |||
Credit Mary. Now 2. | |||
UNLEASH THE TITAN 2, 2:02.4h -'21, BT1:58s-'21 ($9,300). | |||
Emergency Landing. Now 2. | |||
MACH TEN (g, International Chip) 3, 2:00, 1:55f -'11 ($161,569) 25 wins. At 2, second in ICF-Plesac S. at Balmoral Park. At 3, winner of Speedy Rodney S. div at Balmoral Park. As aged, winner of Invitation at Batavia Downs, Open (twice) at Buffalo, (4 times) at Batavia Downs, at Tioga Downs, Preferred at Batavia Downs; second in Open at Buffalo, at Batavia Downs; third in Open at Buffalo. | |||
Holy Mary (m, Credit Winner) 3, Q2:01 -'13, BT1:56.3s-'13 ($20,356). At 2, second in NY Bred Excelsior Series div at Saratoga Harness; third in Tompkins Mem. div at Tioga Downs. At 3, third in NY Bred Excelsior Series div at Vernon Downs. Dam of- | |||
PRIEST MAN 2, 2:07.3h, 3, 1:58.3f, 4, 1:58h -'19, BT1:56.3h-'19 ($103,432). | |||
Come Get Ur Uncle. Now 3 . | |||
Wallstreeter (g, Credit Winner) 3, 2:01.4h -'14, BT2:00.1f-'14 ($11,541) 2 wins. At 3, second in NY Bred Excelsior B Series div at Tioga Downs; third in NY Bred Excelsior A Series div at Historic Track. | |||
Deweyann (m, Deweycheatumnhowe) 3, 2:06h -'18, BTQ2:03.4s-'17 ($3,865) 1 win. Died 06/2022. Dam of- | |||
My One Percent 2, Q2:01.2s -'22, BT2:00.1s-'22 ($629). | |||
Deweydoitnow. Now 2. | |||
Mary Got Lucky (m, Lucky Chucky) 2, 2:10h -'15, BT2:05.4h-'15 ($1,669). Dam of- | |||
SIMON GOT LUCKY 3, 1:57.4f, 4, 1:57.3f -'22, BT1:55.3f-'21 ($57,204). | |||
Crazy Horse (g, American Native). |
2nd dam | |||
JOYFUL CROWN 2, T2:03.3, 3, T2:00.2 ($28,194), by SPEEDY CROWN 3, 1:57.1. From 11 foals, dam of 5 winners(2 in 1:58, 3 in 2:00) including- | |||
MEADOWBRANCH LOU (h, Super Bowl) 2, 1:57.2, 3, 1:56.3h -'97, BT1:55-'97 ($422,289) 12 wins. At 2, winner of Arden Downs S. div at The Meadows, Bluegrass S. div at The Red Mile, Breeders Crown elim at Mohawk, Horseman Futurity at Indiana State Fair, Int'l Stallion S. div at The Red Mile, PA All Stars div at Pocono Downs, PASS div (twice) at The Meadows, div at Pocono Downs, final at Pocono Downs, Reynolds Memorial div at Pocono Downs; second in Breeders Crown final at Mohawk, Valley Victory S. elim at Garden State Park. At 3, winner of Old Oaken Bucket at Delaware County Fair; third in Bluegrass S. at The Red Mile. | |||
Meadowbranch Mary (m, Valley Victory) 3, 2:02.4f -'98, BT1:56.3-'98 ($50,628) 3 wins. As Above. | |||
DERRYBEG (h, Valley Victory) 2, 2:04.3h, 3, 1:58 -'95, BT1:56-'95 ($46,978) 4 wins. At 2, second in NJSS div at Garden State Park. At 3, second in NJSS div at The Meadowlands; third in NJSS div at The Meadowlands. | |||
Super Millennium (h, Super Bowl) 3, 2:07.3f, 4, 2:01f -'02, BT1:58.4f-'03 ($14,902) 2 wins. | |||
MEADOWBRANCH QUIZ (m, Malabar Man) 2, Q2:05.4f, 3, 1:58.4f -'02 ($14,408) 2 wins. At 3, third in NJSS div at Freehold. Dam of- | |||
MARIKO HANOVER 2, 1:59.3f, 3, 1:59f -'12, BT1:57.2f-'12 ($45,141). Dam of- | |||
WORTH A WHISPER 3, 1:58.1f, 1:56.1h -'22, BT1:56f-'19 ($105,676). | |||
LORD OF THE REIGNS 3, 1:55.2f -'17, BT1:55f-'17 ($77,096). | |||
Take The Fifth 2, Q1:59.4f -'21, BTQ1:59f-'22 ($875). | |||
White Diamoness. Now 3 . Raced at 2. | |||
Pappus. Now 2. | |||
DREAMLANDSBROADWAY 2, 1:58.1f, 3, 1:58f -'08 ($31,442). | |||
PM DIESEL RYTHM 2, 2:04.2h -'17 ($10,874). | |||
Dreamlands My Guy 2, 2:02.1f -'06, BTQ2:01.4f-'07 ($2,240). | |||
Gandalf (g, Enjoy Lavec) , BT2:05.2f-'03 ($810). | |||
Meadowbranch Irene (m, Meadow Road) 2, Q2:04.4q -'93, BT2:03.1q-'93 ($60). Dam of- | |||
MR MUSCLEMAN 2, 1:59, 3, 1:53.3, 1:51.1s -'05 ($3,589,142). | |||
IRENES LUCKY LADY 2, 2:03.4f, 3, 1:54.3s -'07 ($136,794). Exported to Denmark. Dam of- | |||
THISLADYSDYNAMITE 2, 1:58.4f -'15, BT1:57.3f-'15 ($32,624). | |||
EXPLOSIVE BROTHER 2, 1:58.2, 1:58.1h -'17, BT1:54.2f-'15 ($53,488). | |||
STRONG LEGACY 3, 1:58.3f -'16 ($6,130). Dam of- | |||
LADY CHAOS 2, 1:53.1, 3, 1:52.4 -'21, BT1:52-'21 ($763,415). | |||
STRONGERWITHLINDY 3, 1:56.1f -'22, BT1:54.4-'22 ($125,703). | |||
Shekel Hanover. Now 2. | |||
Sheza Hot Cookie 2, Q2:03.2 -'04. Died 2015. Dam of- | |||
BIG BIKKIES 3, 1:52.1 -'09 ($201,014). | |||
Elegant Victory. Exported to Sweden. Dam of- | |||
MICHELANGELO 3, 1:58.3s, 1:54.3s -'14 ($182,672). | |||
QUANTUM THE KING 2, 1:58.4s -'05, BT1:57s-'05 ($38,110). Exported to Sweden. | |||
BEAUTY QUEEN 2, 2:01f -'07, BT1:58.2f-'07 ($21,128). | |||
SUNDAY BEST 3, T1:56 -'05 ($6,833). Exported to Sweden. | |||
Breech Of Faith. Exported to Finland. Dam of- | |||
POWER AND FAITH 3, 1:57.2f, 4, 1:57.1h -'17, BT1:56h-'17 ($137,718). | |||
Keep Faith 2, 2:02f -'17, BT1:59.2f-'17 ($5,943). | |||
Unclear 2, Q2:00.1f -'16, BT1:59.4f-'17 ($1,340). | |||
Meadowbranch Kitty (m, Super Bowl). Died 2005. Dam of- | |||
TEAM SAKRA 2, Q2:04.4h, 3, Q1:58.4, 4, 1:55.3 -'05 ($120,439). | |||
DRIVEN SAKRA 2, Q1:59.2, 4, 1:58f -'06, BT1:56.4f-'06 ($94,487). | |||
SAKRA PINES 2, 2:00.3f, 3, Q1:59.4 -'01, BT1:57.4-'01 ($68,101). | |||
TOTALY SAKRA 3, 1:58.4f, 1:56.1f -'04 ($67,901). | |||
TOWN SAKRA 4, 1:58.4f -'07, BT1:57.1-'07 ($11,912). | |||
Power Flower. Exported to Sweden. Dam of- | |||
NOEXCUSE B 3, 1:59.2f -'04, BT1:57.2f-'04 ($49,115). | |||
Cost Certainty 2, Q2:01.4s -'05, BT1:59.2f-'06 ($16,984). | |||
Meadowbranch Opal (m, Super Bowl). Exported to Sweden. Dam of- | |||
OPAL MINE 1:53.4f -'11 ($335,167). | |||
Elkhorn Station 3, 2:00.4f -'07, BT1:59.4f-'08 ($20,257). | |||
Mathers Rodney (m, Pine Chip). | |||
Muscles Crown (g, Muscles Yankee). |
3rd dam | |||
BLITHE RODNEY , by RODNEY T1:57.2. From 11 foals, dam of 6 winners(1 in 1:58, 2 in 2:00) including- | |||
TROPICAL STORM (h, Florlis) 2, 2:03.3, 3, 1:57.3 ($272,425) 21 wins. At 2, winner of Bluegrass S. at The Red Mile, Hoosier S., John Simpson Sr S. at Vernon Downs. At 3, winner of Beacon Course Trot at The Meadowlands, Zweig Memorial at The Syracuse Mile. At 4, winner of Titan Cup at The Meadowlands. | |||
HAPPY WARRIOR (h, Sharpshooter) 4, 1:59.1 ($172,895) 12 wins. | |||
Glamour Girl (m, Speedy Somolli) 2, 2:05.4h, 3, Q2:00.3 -'87 ($84,151) 2 wins. | |||
Joyful Crown (m, Speedy Crown) 2, T2:03.3, 3, T2:00.2 ($28,194). As Above. | |||
Mithe (m, Matastar) 2, 2:09.4h -'74 ($20,303) 3 wins. Dam of- | |||
UNRESTRAINED 2, Q2:07.2f, 1:57.4f -'92, BT1:57.3f-'93 ($126,893). | |||
Mice 3, Q2:03.3 ($41,267). Dam of- | |||
DABINDABEAU 3, 1:58 ($25,076). | |||
Mystic Ellie 3, T2:04.1 ($20,800). | |||
Full Of Fire 2:01.4f ($11,385). | |||
T G Willy 2, 2:12.4h ($5,872). | |||
PERFORMANCE BOND 2, 2:12.1h, BT2:04.4f-'92 ($2,506). | |||
Mr Cool 2, Q2:00.1 ($12,633). | |||
MORE AND MORE 3, 1:57.4 ($10,119). | |||
Boneset 2, Q2:10f, 4, 2:04f -'88 ($2,382) (p, 4, Q2:04.4f -'88). | |||
Capra. Died 07/1995. Dam of- | |||
VICTORY CAP 3, 1:58.4, 4, 1:56.3 -'95, BT1:55.2-'95 ($68,415). Exported to Holland. | |||
Grades Seductive 4, 2:00.3f -'89 ($57,206). Exported to Italy. | |||
CHAMP 3, 1:57.1 -'95 ($38,113). | |||
VESTAL 4, 1:58.3f -'91 ($36,127). | |||
Contempt 3, 2:02.3f -'86 ($21,540). | |||
CONGA 2, Q2:05.1f -'92, BT2:03f-'93 ($19,127). | |||
SPICECAKE 3, 1:59.4 -'97, BT1:58.4-'97 ($11,385). Exported to Italy. | |||
Capra Crown 3, 2:07.4f -'92, BT2:03.2f-'92 ($10,610). | |||
Cantab 2, Q2:11f (p, 3, Q2:05.3f ($242)). | |||
Relax. Dam of- | |||
Noble Aztec 4, 2:01.1q -'89 ($32,940). | |||
SIT BACK (p, 3, 2:00f ($10,722)). | |||
Deported (p, 3, 2:02.2f ($2,342)). | |||
Blitzkrieg (g, Sharpshooter) Q2:13.1h ($1,896) (p, Q2:04.4f ($16,272) 7 wins). | |||
Blithe Shoot (m, Sharpshooter) 3, 2:06.2q ($1,344) 2 wins. Dam of- | |||
Bengal Blue Chip 2, 2:10.2h, 3, Q2:05.3f ($5,845). | |||
Robyn Withawhy 3, 2:08.4h ($1,117). Dam of- | |||
Quality Plus 4, 2:02.1 ($10,909). | |||
Proud Hilda. Dam of- | |||
Race Me Smartly 2:05.4h ($10,513). | |||
Bridal Wreath (m, Lindys Crown) ($12). Dam of- | |||
PING ZING 2, 2:06.2, 3, Q2:01.1, 1:58.2q -'99, BT1:57-'96 ($91,775). | |||
GIANT MOMENT 2, 2:09.2h, 3, 2:02f, 1:59.4f -'99, BT1:59f-'99 ($58,799). Exported to Norway. Dam of- | |||
ALL SET 3, 2:16h -'05, BT2:06.3h-'05 ($4,042). | |||
Brinks Hanover 3, 2:02.3q -'92, BTQ1:59.4-'92 ($1,725). | |||
Brigand Hanover 3, Q2:03.4f ($660). | |||
Hollys Traditional. Dam of- | |||
TRADITIONAL VIC 2, 2:05.1h -'05, BT1:57.3-'05 ($20,566). | |||
STELLAS GOLDENBAND 3, 2:06.3h -'12, BT2:01-'12 ($5,471). | |||
Brilliant Ritual 2, 2:10.2h -'08, BT2:09.1h-'08 ($918). | |||
Happy Amazon (m, Sharpshooter). Dam of- | |||
Brimstone 3, 2:05.2f ($2,274). | |||
Codfish 3, Q2:11.1h -'88, BTQ2:10.2h-'88. | |||
Presumptuous (h, Nevele Pride). | |||
Satisfactory (m, Noble Victory). Dam of- | |||
NOBLE BLUE TIME 3, 2:00.2, 1:57.2 -'04 ($176,850). | |||
VOTE GETTER 2, 2:02.1 -'94, BT1:59.2-'94 ($52,898). Dam of- | |||
AMERICANESE 2, 1:59.2f, 3, 1:58f, 4, Q1:56.2 -'00, BT1:53.1-'01 ($296,192). Exported to Norway. | |||
TIKI TIME 3, 1:59.2f, 1:56.1f -'08, BT1:55.2f-'08 ($96,736). | |||
NEAT KNEES 2, 1:57.2 -'02 ($84,561). Exported to Germany. | |||
MR PRINCIPAL 3, 1:57 -'08, BT1:54-'09 ($62,443). | |||
SPENDTHRIFT 3, 1:59.3s -'02 ($2,855). | |||
SUPER BALLOT 3, Q1:57.2 -'01 ($2,466). | |||
PERFECT BLUE TIME 2, 2:02.3h, 3, 1:59.3f -'00 ($51,067). | |||
MOBIAS 2, 2:08h, 3, 2:02f -'01, BT1:59.1f-'01 ($36,238). | |||
OVERNITER 3, 2:02.3f, 4, 1:59.4f ($15,499). | |||
Ill Be Darn 2, 2:21h -'01, BT2:01.4s-'02 ($4,426). | |||
Erogenous 3, 2:01.1f -'97, BT2:00.3f-'97 ($2,700). Dam of- | |||
THE CASINO KID 2, 2:05.1s -'03, BT2:01.1s-'03 ($10,629). | |||
Y L Romance. Dam of- | |||
BOSTON BOPP COMET 1:59.3f -'04, BT1:58.2f-'02 ($83,518). | |||
Oxford Zac 2:01.3f -'03, BT2:00.3f-'03 ($21,291). | |||
Shipboard Romance 4, 2:01.4f -'04, BT2:01.3f-'04 ($11,035). | |||
Lily Of The Sea 2, Q2:07f -'04. |
2015 | Possible Credit (m, Credit Winner) 3, 2:01.3h -'18, BT1:57.1f-'18 ($35,063) 5 wins. |
2017 | DUNE HILL (m, Muscle Hill) 2, 1:56.2f, 3, 1:52.4f -'20, BT1:52.1-'20 ($159,577) 9 wins. At 2, winner of PA Stallion Series div at Harrahs Philadelphia; second in Kentuckiana Stallion Management cons at Hoosier Park; third in Bluegrass S. div at The Red Mile, PASS div at Pocono Downs. At 3, winner of Continential Victory at The Meadowlands, PA All Stars div at Pocono Downs, PA Stallion Series div (twice) at The Meadows, final at The Meadows, div at Pocono Downs, div at Harrahs Philadelphia; third in Currier & Ives div at The Meadows. |
2019 | UNLEASH THE TITAN (g, E L Titan) 2, 2:02.4h -'21, BT1:58s-'21 ($9,300) 1 win. At 2, winner of NY Excelsior A Series div at Yonkers; third in NY Bred Excelsior A Series div at Vernon Downs. |
2021 | Emergency Landing (c, Tactical Landing). Now 2. |
2022 | Born Silly (c, Cantab Hall). |