TrackIT |
3H024 | SOURCE OF PRIDE | Bay | Horse | 13-mar-2010 | Pace | p,3,1:50.4h ($322,734) |
1st dam | |||
TRIM HANOVER p, 2, Q1:57.1, 3, 1:52.4 -'07, BT1:51.3s-'07 ($132,043) 3 wins, by CAMLUCK p, T1:48.4. At 2, second in ONSS Gold elim at Mohawk, Shes A Great Lady S. cons at Mohawk; third in Bluegrass S. div at The Red Mile, Champlain S. div at Mohawk, International Stallion S. div at The Red Mile. At 3, third in Town Pro Pacing Series leg at Mohawk. From 12 foals, including a two-year-old of 2024, dam of 8 winners(6 in 1:53, 9 in 1:55) including- | |||
AMERICAN JEWEL (m, American Ideal) p, 2, 1:50.2s, 3, 1:48.2s -'12 ($1,834,823) 17 wins. Winner of 2011 O'Brien Award for Two Year Old Pacing Fillies and Winner of 2012 O'Brien Award for Three Year Old Pacing Fillies and Winner of 2012 USHWA Dan Patch Award for Three Year Old Pacing Fillies and Winner of 2013 O'Brien Award for Three Year Old Pacing Fillies. At 2, winner of Bluegrass Series div at The Red Mile, Countess Adios S. div at The Meadowlands, Eternal Camnation S. div at Mohawk, Kentuckiana Stallion Management S. div at Indiana Downs, Shes A Great Lady S. elim at Mohawk, final at Mohawk; second in Int'l Stallion S. div at The Red Mile. At 3, winner of American-National S. final at Balmoral Park, Bluegrass Series div at The Red Mile, Breeders Crown elim at Woodbine, final at Woodbine, Fan Hanover S. elim at Mohawk, final at Mohawk, James Lynch Memorial elim at Pocono Downs, final at Pocono Downs, Simcoe S. div at Mohawk; second in Mistletoe Shalee final at The Meadowlands, NYSS div at Vernon Downs, Tattersalls S. div at The Red Mile, Valley Forge S. final at Harrahs Philadelphia; third in Empire Breeder Classic final at Tioga Downs, Jugette S. div at Delaware County Fair. Dam of- | |||
ODDS ON PLATINUM p, 2, 1:52.2s, 3, 1:49f -'24, BT1:48.4s-'24 ($899,374). | |||
U S CAPTAIN p, 2, Q1:55, 3, 1:49 -'19, BT1:48.1f-'19 ($391,640). | |||
ADMIRAL HANOVER p, 2, 1:55.3f, 3, 1:53.4f, 4, 1:52f -'24, BT1:51.4f-'24 ($161,094). | |||
LONG BEACH p, 4, 1:52.3f -'18, BT1:52f-'18 ($80,135). | |||
SHINING BEAUTY p, 2, 1:52.2 -'19, BT1:52-'19 ($46,850). Dam of- | |||
BYTHELITEOFTHEMOON p, 2, 1:51.3 -'24 ($44,071). | |||
Skylight p, , BT1:54.3f-'24 ($5,175). Now 3 and racing. | |||
SUN SHINES BRIGHT p, 3, 1:52.2 -'18, BT1:51.1-'18 ($30,000). Dam of- | |||
Star So Bright p, 3, 1:54.2s -'23, BT1:50.2-'23 ($44,009). | |||
Sunburst p, 2, 1:56.2h -'24, BT1:54.4f-'24 ($20,528). | |||
Sunshine Magic p, 3, 1:54.4f -'24 ($14,272). | |||
Coronet. Dam of- | |||
CRESCENDO p, 2, 1:54.4 -'24, BT1:52-'24 ($21,947). | |||
Astaire Hanover. Now 2 . | |||
LUCK BE WITHYOU (h, Western Ideal) p, 2, 1:50f, 3, 1:48f, 1:47.4f -'16, BT1:47.2f-'16 ($1,463,996) 28 wins. At 2, winner of Breeders Crown elim at Pocono Downs, final at Pocono Downs, Champlain S. div at Mohawk; second in Metro Pace elim at Mohawk. At 3, winner of Messenger S. elim at Yonkers; second in Carl Milstein Memorial final at Northfield Park, Messenger S. final at Yonkers, Somebeachsomewhere S. elim at Mohawk; third in Meadowlands Pace elim at The Meadowlands, NA Cup elim at Mohawk. At 4, winner of Ben Franklin final at Pocono Downs, Ben Franklin EC div at Pocono Downs; second in American National S. at Balmoral Park. As aged, winner of Ben Franklin EC cons at Pocono Downs; second in The Battle of Lake Erie at Northfield Park; third in Bobby Quillen Memorial at Harrington, Jim Ewart Memorial at Scioto Downs. | |||
SOURCE OF PRIDE (h, American Ideal) p, 2, 1:52.4, 3, 1:50.4h -'13, BT1:49.1f-'13 ($322,734) 21 wins. At 2, winner of Reynolds Memorial div at The Meadowlands. At 3, winner of Art Rooney S. elim at Yonkers, NYSS div at Yonkers; second in NYSS div at Tioga Downs. At 4, winner of Open (twice) at Saratoga Harness. | |||
MAKING WAVES (m, Captaintreacherous) p, 2, 1:50.1 -'20 ($141,665) 3 wins. At 2, winner of KYSS div (3 times) at The Red Mile; second in KYSS final at The Red Mile. Dam of- | |||
Wavemaker p, 2, Q1:53.1 -'24, BT1:51.2-'24 ($36,813). | |||
Artsalive (g, Artspeak) p, 3, Q1:53.3s, 4, 1:53.2f -'24, BT1:51.3s-'23 ($75,121) 8 wins. At 3, second in ONSS Grassroots div at Woodbine Mohawk Park; third in ON Spring Series leg at Woodbine Mohawk Park. | |||
Shipmaster (c, Captaintreacherous) p, 2, 1:52.3f -'24, BT1:49.3-'24 ($73,735) 2 wins. | |||
TORI HANOVER (m, Somebeachsomewhere) p, 2, 1:53.1, 3, 1:52.4f -'17, BT1:52.1f-'17 ($69,184) 4 wins. At 2, winner of Breeders Crown elim at The Meadowlands, Red Mile LC div at The Red Mile; second in Red Mile LC div at The Red Mile. At 3, second in PA Stallion Series div at The Meadows, div at Pocono Downs, Tompkins-Geers S. div at Tioga Downs. Dam of- | |||
AMERICAN CLASSIC p, 3, 1:51, 1:48.3s -'24 ($222,299). | |||
AMERICAN HOPE p, 3, 1:55.3h -'24, BT1:51.3-'23 ($67,513). | |||
AMERICAN WISDOM p, 2, 1:51.1 -'22 ($17,598). | |||
THOMAS B HANOVER (g, Somebeachsomewhere) p, 3, 1:53.2f -'18 ($38,554) 5 wins. At 2, third in PA Stallion Series div at Pocono Downs. | |||
MY LADY LOVE (m, Well Said) p, 2, Q1:54.4f -'15, BT1:53.3f-'15 ($11,476). At 2, third in PASS div at Harrahs Philadelphia. Dam of- | |||
LADY MIDNIGHT p, 2, 1:51.4 -'20, BT1:50.4-'20 ($79,220). Dam of- | |||
Mystery Lady. Now 2 . | |||
SHES A LADY p, 2, Q1:57.1f, 3, 1:51.1 -'23 ($19,980). | |||
Lifeblood p, , BT1:52.3-'24 ($18,414). Now 2 and race timed in p, 1:52.3. | |||
Poetical (m, Artspeak) p, 2, Q2:02.1f -'21, BTQ1:57.1-'21. | |||
Taiya Hanover (m, Rock N Roll Heaven). Dam of- | |||
LEE LOO p, 2, 1:52.4f, 3, Q1:50.2 -'22 ($300,455). | |||
MCNEIL Z TAM p, 2, 1:55.1f, 3, 1:54.4h, 4, 1:51.4f -'21, BT1:50.4f-'20 ($136,213). | |||
Hes Express p, 2, Q1:58h, 3, 1:53.2f -'23, BT1:52s-'23 ($77,097). | |||
S MCKEE p, 3, 1:58.1f, 4, 1:52.3 -'20 ($68,617). | |||
Whereicomefrom p, 3, 1:54.3h -'24 ($33,176). | |||
Taiyaki. Now 2 . | |||
Lady Captain (m, Captaintreacherous). Dam of- | |||
AMERICAN SON p, 2, 1:49.3 -'24, BT1:49-'24 ($169,889). | |||
SEA PEARL p, 2, Q1:53 -'23, BT1:52f-'24 ($79,603). | |||
American Cruiser p, 2, 1:54f, 3, 1:52.3f -'23 ($35,275). |
2nd dam | |||
TRIPLET HANOVER p, 2, 1:55.1s, 3, 1:52.1s -'99 ($207,482) 10 wins, by BIG TOWNER p, 4, 1:54.4. At 2, winner of Trillium S. div at Windsor; second in Trillium S. div at Western Fair. At 3, winner of Miss Vera Bars Pacing Series leg (twice) at Woodbine, Simcoe S. div at Mohawk, Trillium S. div at Rideau Carleton; second in Glen Garnsey Memorial div at The Red Mile, Jugette S. elim at Delaware County Fair, Miss Vera Bars Pacing Series final at Woodbine, Princess Pacing Series leg at Mohawk, Trillium S. div at Woodbine. From 20 foals, dam of 14 winners(12 in 1:53, 14 in 1:55, 15 in 1:59) including- | |||
TOOK HANOVER (h, The Panderosa) p, 2, 1:53.3s, 3, 1:49 -'06 ($652,883) 13 wins. At 2, winner of Champlain S. div at Mohawk, Early Closer #25 leg at The Red Mile; third in Matron S. final at Dover Downs. At 3, winner of Oliver Wendell Holmes elim at The Meadowlands; second in Cane Pace elim at Freehold, final at Freehold; third in Meadowlands Pace elim at The Meadowlands. At 4, winner of Open at The Meadowlands; second in Ben Franklin Pace elim at Harrahs Chester Casino; third in Ben Franklin Pace final at Harrahs Chester Casino, Canadian Pacing Derby elim at Mohawk. As aged, winner of Levy Memorial elim (3 times) at Yonkers, Open at Yonkers; second in Open at Mohawk. Died 2008. | |||
TECHTOPIA HANOVER (g, Artspeak) p, 3, 1:52.4f, 4, 1:51f -'21 ($283,636) 25 wins. At 2, second in PA Stallion Series div at Pocono Downs. As aged, winner of OPEN (twice) at Rosecroft; second in Open (5 times) at Ocean Downs; third in Open at Rosecroft, Open at Ocean Downs. | |||
TERRY A HANOVER (h, Artspeak) p, 2, 1:55.2f, 3, 1:53.3f, 1:51.3f -'24, BT1:50f-'23 ($232,795) 26 wins. At 2, winner of PA Fair S. div at The Meadows, PASS div at Bedford, div at Stoneboro, div at Washington Park; second in PASS div (twice) at Bloomsburg, div at Clearfield, div (twice) at Gratz, div at Honesdale, div at Hughesville, div at York; third in PASS div at Honesdale, div at Hughesville, div at Meyersdale. At 3, winner of PA Fair S. div at Bloomsburg, div at Gratz, div at Silver Springs Ranch, div at Hughesville, div at Stoneboro, PASS div at Clearfield, div at Dayton, div at Honesdale, div at Meadville; second in PA Fair S. final at The Meadows, PASS div at Dayton; third in Bobby Weiss Series leg at Pocono Downs. | |||
TRIPLE V HANOVER (m, Somebeachsomewhere) p, 2, 1:53.1f, 3, 1:50.3f -'15 ($188,103) 7 wins. At 2, second in PA All Stars div at Pocono Downs. At 3, winner of PA All Stars div at Pocono Downs, PASS cons at Pocono Downs; second in American National S. at Balmoral Park, PASS div at The Meadows; third in Bluegrass S. div at The Red Mile, Valley Forge EC cons at Pocono Downs. Dam of- | |||
PEACE TALKS p, 2, 1:55.4h, 3, 1:50.4f -'24, BT1:50s-'24 ($483,851). | |||
FULSOME p, 2, 1:52.1f, 1:51f -'23, BT1:50.2-'24 ($291,088). | |||
VICI p, 2, Q1:58.2f, 3, 1:53.3f, 4, 1:53.2h -'24, BT1:48.4-'23 ($262,418). | |||
ACCEDE p, 2, 1:53.4 -'24, BT1:51.1-'24 ($86,028). | |||
SUPERBLY p, 2, 1:52 -'21, BT1:51.3-'22 ($66,909). | |||
TYLER HANOVER (g, The Panderosa) p, 3, 1:50.4f -'11, BT1:50f-'11 ($175,452) 12 wins. At 3, winner of Kenneth J LC final at Tioga Downs, Summer Survivor Series leg at The Meadowlands; second in Kenneth J LC leg at Tioga Downs, PASS div at Pocono Downs, Summer Survivor Series leg (twice) at The Meadowlands, Tompkins-Geers S. div at Tioga Downs; third in Kenneth J LC leg at Tioga Downs. At 4, third in Open at Saratoga Harness. | |||
TENS HANOVER (h, Western Hanover) p, 2, 1:56, 3, 1:51.1s, 4, 1:50.3 -'05 ($163,848) 21 wins. At 3, third in Reynolds Memorial div at Pocono Downs. As aged, winner of Open at Cal Expo; third in Open at Cal Expo. | |||
WESTERN TORO (g, Western Ideal) p, 3, 1:58.1h, 1:51.3s -'18, BT1:50.4s-'16 ($139,068) 26 wins. As aged, winner of Miracle Mile div (twice) at Vernon Downs; second in Miracle Mile div (4 times) at Vernon Downs; third in Miracle Mile div (3 times) at Vernon Downs. | |||
TRIM HANOVER (m, Camluck) p, 2, Q1:57.1, 3, 1:52.4 -'07, BT1:51.3s-'07 ($132,043) 3 wins. As Above. | |||
TRISTATE HANOVER (g, Artsplace) p, 3, 1:52.3 -'05 ($94,862) 13 wins. As aged, second in Constitution Series cons at Harrahs Chester Casino. Died 2008. | |||
TROIX HANOVER (g, Dragon Again) p, 2, Q1:57.1f, 3, 1:51.4 -'08 ($87,522) 22 wins. | |||
TRIP ACES HANOVER (m, Bettors Delight) p, 3, 1:52.2s -'19, BT1:52s-'20 ($80,030) 4 wins. At 3, winner of Niagara Pacing Series leg at Woodbine Mohawk Park; second in Niagara Pacing Series final at Woodbine Mohawk Park; third in Niagara Pacing Series leg at Woodbine Mohawk Park. Dam of- | |||
The Ace Queen. Now 2 . | |||
BY YOUR SIDE (m, Western Ideal) p, 2, 1:54.1 -'09, BT1:51.4-'10 ($80,018) 4 wins. At 2, winner of NJSS div at The Meadowlands; third in Countess Adios S. leg at The Meadowlands, NJSS div at The Meadowlands. At 3, third in NJSS final at Freehold. Dam of- | |||
TRY N KEEP UP p, 2, 1:56.3f, 3, 1:56h, 1:53.2f -'17, BTQ1:52.2-'16 ($109,891). Dam of- | |||
DIG DEEP p, 3, 1:57f -'24, BT1:55.2f-'24 ($37,256). | |||
Pick It Up p, 3, 1:54f -'22 ($28,499). | |||
UP FRONT BB p, 2, 1:57.3f -'24, BT1:55.1f-'24 ($13,890). | |||
ALFIES GIRL p, 3, 1:56f -'21, BT1:54.3f-'21 ($24,573). | |||
AGGRAVATION p, 2, 1:57.1f -'17 ($17,396). | |||
The Muggins. Dam of- | |||
Morien Bay p, 4, 1:57.4h -'23, BT1:56.1h-'22 ($27,458). | |||
Mr Bright Eyes. Now 2 and qualified. | |||
TRACEUSE HANOVER (m, Bettors Delight) p, 3, 1:51.4f -'17 ($71,252) 3 wins. At 2, second in PA Stallion Series div at The Meadows, div at Pocono Downs; third in PA Stallion Series final at Pocono Downs. At 3, second in PA Stallion Series div at The Meadows, div at Pocono Downs; third in John Simpson Memorial div at Harrahs Philadelphia, PA Stallion Series div at The Meadows. Dam of- | |||
AMERICAN HALO p, 3, 1:52.3s -'22 ($95,889). | |||
Build The Wall p, 3, 1:52.4 -'24, BTQ1:52.1-'24 ($21,232). | |||
Beautiful America p, 3, 1:55.4f -'23, BT1:55f-'23 ($7,440). | |||
TRIFECTA HANOVER (g, Betting Line) p, 2, 2:00.4h, 3, 1:53.2f -'23, BT1:53.1f-'23 ($61,328) 9 wins. At 2, winner of Pass fair at Clearfield, fair at Silver Springs Ranch, div at Hughesville, div at York; second in Pass fair at Bedford; third in Pass fair at Dayton. At 3, winner of Pass fair at Bloomsburg; second in Pass fair at Clearfield, fair (twice) at Dayton, fair at Gratz, fair at Honesdale, fair at Hughesville; third in Pass fair at Honesdale. | |||
TIME SAVER HANOVER (m, Well Said) p, 2, Q1:59h -'15, BT1:54f-'15 ($3,600). At 2, third in PA All Stars div at Pocono Downs. Dam of- | |||
TICKERTAPE HANOVER p, 2, 1:51.2s, 4, 1:50f -'24, BT1:49.1f-'24 ($345,564). | |||
LITTLE TORO p, 3, 1:53.2f -'21 ($45,474). | |||
Time Out Hanover p, 2, 1:52.1 -'23 ($11,090). | |||
Time Flies Hanover. Now 2 . | |||
Caviart Tabitha (m, Betting Line) p, , BT1:55.2f-'21 ($936). Died 2024. | |||
Trelise Hanover (m, Cams Card Shark). Dam of- | |||
VELOCITY SONJA p, 2, Q1:57.1s, 3, 1:53.4f, 4, 1:51.2f -'15, BT1:51.1f-'15 ($172,643). | |||
Getaway Sticks p, 3, 1:52.4f -'22, BT1:52.2f-'22 ($55,165). | |||
VELOCITY SANDY p, 3, 1:54s -'13, BT1:53.2s-'13 ($45,622). | |||
Trelicious p, 2, Q1:56f, 3, 1:54.2f -'24, BT1:52.3s-'24 ($41,780). | |||
VELOCITY T ROCK p, 3, 1:53.3f -'21 ($41,748). | |||
VELOCITY TRELIFIC p, 3, 1:55.1f -'18, BT1:54.1f-'18 ($25,247). Dam of- | |||
Under The Desk p, 2, 1:55s, 3, 1:53.2s, 4, 1:52.3f -'24 ($77,750). | |||
Glory p, 2, 1:54.2s -'23 ($9,840). | |||
Tessa Hanover (m, Somebeachsomewhere). Dam of- | |||
AMERICAN MERCURY p, 2, 1:52.4s, 3, 1:49.3 -'19, BT1:48.1f-'19 ($1,080,114). | |||
DANCE BLUE p, 3, 1:50.2 -'18, BT1:49.1-'18 ($313,450). Dam of- | |||
BLUE LOU p, 2, 1:50.1, 3, 1:50.1f -'23, BT1:48.2f-'24 ($324,376). | |||
On The Town p, , BT1:55.2f-'24 ($3,072). Now 3 and race timed in p, 1:55.2f. | |||
Turn Up The Music. Now 2 . | |||
TALENT SOUP p, 2, 1:54.2f, 3, 1:48.4 -'17 ($236,757). | |||
ICE HOUSE p, 2, Q2:02.1, 3, 1:54f -'21, BT1:50.3f-'23 ($112,877). | |||
Snap Count p, 2, Q1:59.1f, 3, 1:53.4f -'24, BT1:52.3f-'24 ($62,855). | |||
Poetry And Song p, , BT1:58.2f-'19 ($650). Dam of- | |||
REALMENWEARBLU p, 2, 1:54.2f -'24, BT1:52.4f-'24 ($54,166). | |||
Pace Of Mind (g, Well Said). | |||
Tripleton Hanover (m, Shadow Play). Dam of- | |||
Lorna Dune p, 2, Q1:56.1f -'24, BT1:55f-'24 ($1,973). | |||
Downtown Suzie. Now 3. |
3rd dam | |||
TRILOGY LOBELL , by TYLER B p, 3, 1:55.1. From 15 foals, dam of 9 winners(2 in 1:53, 6 in 1:55, 8 in 1:57) including- | |||
FORECAST (h, Big Towner) p, 2, 1:56.3f, 3, 1:55.1h, 1:54.1h -'95, BT1:52.4h-'93 ($238,232) 24 wins. At 2, winner of PASS div at Pocono Downs; second in Garden State S. elim at Freehold, PASS div at The Meadows. At 3, winner of Newcomer Series div (twice) at Freehold; third in Art Rooney S. elim at Yonkers, Keystone Classic S. div at The Meadows, Newcomer Series div at Freehold, PASS div at The Meadows. | |||
TRIPLET HANOVER (m, Big Towner) p, 2, 1:55.1s, 3, 1:52.1s -'99 ($207,482) 10 wins. As Above. | |||
TUTOR HANOVER (g, The Panderosa) p, 3, 1:52, 1:51f -'09, BT1:50.1f-'09 ($175,836) 19 wins. At 3, second in PASS div at Pocono Downs, Reynolds Memorial div at Pocono Downs; third in Isle Mile Series leg at Pompano Park, Keystone Classic S. div at The Meadows. At 4, second in Clyde Hirt Series leg at The Meadowlands. | |||
CANNAE DIAMONDS (m, Cams Card Shark) p, 2, Q2:02.3f, 3, 1:55.1f, 1:54.3f -'02, BT1:54.2f-'01 ($120,571) 18 wins. At 3, second in Hopeful S. leg at Yonkers; third in Hopeful S. leg at Yonkers. Exported to Great Britain. Dam of- | |||
THE GYPSY QUEEN IR p, 1:51.1f -'24 ($192,078). | |||
DIAMOND JUBILEE p, 3, 1:53.4 -'08, BT1:53.3-'08 ($9,750). Dam of- | |||
ROUGH TRADE p, 1:53.4s -'18, BT1:52.4s-'18 ($180,922). | |||
CONFLICT DIAMOND p, 3, 1:54.1s, 1:52.1f -'17 ($165,806). | |||
WAR DIAMOND p, 3, 1:59.2h, 4, 1:59h -'20, BT1:56.2f-'22 ($40,029). | |||
ATOMIC NUMBER SIX p, 3, 1:56.4h -'18 ($11,500). Died 2018. | |||
WARRIOR FOR PEACE (h, Abercrombie) p, 2, Q1:55.1, 3, 1:54.2, 4, 1:53.1 -'98 ($119,238) 10 wins. At 2, second in Historic - Goshen Cup leg at The Meadowlands; third in KYSS at The Red Mile. At 3, third in James Dancer Memorial elim at Freehold, KYSS div at The Red Mile. | |||
AURORA BOREALUS (m, Bettors Delight) p, 2, 2:06h, 3, 1:58h, 1:56.1f -'14, BT1:54.1f-'14 ($87,605) 26 wins. At 2, winner of NY Fair S. div at Bath, div at Caledonia, div at Elmira, div at Palmyra, div at Trumansburg; second in NY Fair S. div at Hemlock, div at Owego; third in NY Fair S. div at Waterloo. At 3, winner of NY Bred LC div at Batavia Downs; second in NY Bred LC div at Yonkers, NY Fair S. div at Hemlock; third in NYSS div at Vernon Downs. As aged, third in Preferred at The Red Mile. Dam of- | |||
MILKY WAY RAE p, 2, 1:55s, 3, 1:53h, 1:52.4f -'18, BT1:51.4s-'16 ($275,018). | |||
Ny Jim p, 3, 1:54.3f -'24, BT1:53.4f-'24 ($27,299). | |||
AURORA SUN p, 2, 2:04.3h, 3, 1:59.4f -'20, BT1:54s-'20 ($18,089). | |||
Alpha Centauri p, 3, 2:02h -'22, BT2:01.1h-'22 ($7,456). | |||
TRIPLEPLAY HANOVER (m, Artsplace) p, 2, Q2:01.2s, 3, 1:54.2 -'03, BT1:52s-'03 ($54,006) 10 wins. At 3, winner of Snow Angel Series cons at The Meadowlands; third in Snow Angel Series leg (twice) at The Meadowlands. At 4, winner of White Ruffles Series leg (twice) at The Meadowlands. Exported to Great Britain. Dam of- | |||
DOCDOR LIBBY p, 3, 1:53.4s, 1:50.3f -'11 ($411,639). Dam of- | |||
DELRAY DUDE p, 3, 1:56.3h, 4, 1:51.2f -'19, BT1:50.4h-'22 ($303,940). | |||
LIBSPEAK p, 2, Q1:57.3s, 3, 1:54.3f -'20, BT1:53f-'20 ($47,496). | |||
THE MINNESOTA KID p, 2, 1:57.1f -'24, BT1:56.4f-'24 ($32,347). | |||
MAX DEAL p, 3, 1:54.3h -'19, BT1:53.3h-'19 ($23,115). | |||
Rock N Dottie. Now 3. | |||
ZIPPITY DOODAH DEO p, 1:52.2f -'15 ($68,685). | |||
AWESOME DEO p, 2, 1:56.1f -'12, BT1:56f-'12 ($21,647). | |||
DOUBLE PLAY DEO p, 3, 1:57.1f -'11, BT1:54.4s-'11 ($21,007). | |||
DOCDOR DAN p, 3, 1:58.3f -'10, BT1:58.1f-'10 ($1,788). | |||
THRUWAY HANOVER (m, Big Towner) p, 2, 1:59.2s -'94, BT1:56.4f-'94 ($18,641) 1 win. At 2, second in Trillium S. div at Kawartha Downs; third in PASS div at Pocono Downs. Dam of- | |||
Northern Thrill p, , BT1:56.1s-'01 ($2,712). Dam of- | |||
SKITSOFRANTIC p, 3, 1:59.1h, 1:52f -'14 ($189,708). | |||
MR SIN CITY p, 3, 1:56.3s -'08, BT1:55s-'08 ($24,781). | |||
HD NORTHELLA p, 3, 2:00h, 4, 1:59.2h -'11, BT1:57.4s-'10 ($18,854). | |||
Bolero Tforto. Died 05/2001. Dam of- | |||
MISS FAR WEST p, 3, 1:57.3s -'04, BT1:56s-'04 ($20,769). | |||
Northern Venture. Dam of- | |||
TAMMIBEST p, 3, 1:54.4s, 1:51.1f -'10 ($150,654). | |||
NORTHERN AVENGER p, 3, 1:59.2h, 4, 1:58h -'07, BT1:55.2s-'08 ($50,212). | |||
COOL WORLD (m, Nihilator) p, 3, 1:55.2f -'94 ($15,652) 5 wins. Dam of- | |||
ETERNAL CAMNATION p, 2, 1:52.3s, 3, 1:51.1, 1:49.2 -'02, BT1:49.1-'02 ($4,129,390). Died 2024. Dam of- | |||
ROCKEN CAMNATION p, 2, 1:57.3h, 3, 1:53.2, 1:50f -'15 ($537,517). | |||
ETERNALEXPECTATION p, 4, 1:55f -'15 ($20,730). | |||
DOCDOR CAMEO p, 2, Q1:57.3s, 4, 1:55.1 -'11, BT1:54.4-'11 ($11,525). | |||
Docdor Valentia p, 3, 2:00.2f -'11, BT1:59.3f-'11 ($1,240). | |||
AMERICANATION p, 2, 1:56.2f, 3, 1:54f -'16, BT1:52.1h-'17 ($226,552). | |||
WORLD HARVEST p, 2, 1:55.3, 3, 1:51s -'02 ($174,563). | |||
ALLAMERICAN COMET p, 1:53.3f -'07 ($116,835). | |||
ALLAMERICAN COBALT p, 2, Q1:59s, 3, 1:51.1s -'04 ($61,419). | |||
ACID RAIN p, 1:56.1h -'15, BTQ1:54.2f-'14 ($59,548). | |||
ALLAMERICAN COOL p, 2, 1:57.1f, 3, 1:54.4 -'99, BT1:53.1-'99 ($58,066). Died 2018. Dam of- | |||
CAVIART ALLY p, 2, 1:53.2s, 3, 1:50.2f, 1:48 -'19, BT1:47.2-'19 ($2,113,506). | |||
ALL SPEED HANOVER p, 2, 1:50.3, 3, 1:49.4s -'10, BT1:48.4-'13 ($830,738). Exported to Australia. | |||
ALLAMERICAN COED p, 2, 1:53.4 -'04, BT1:53.1-'04 ($156,648). | |||
ALLAMERICAN COCO p, 2, 1:56.1s, 3, 1:54.2f -'04, BT1:52.2s-'04 ($126,851). Died 2010. | |||
ATTITUDE HANOVER p, 2, 1:56, 3, 1:55.1f -'09, BT1:53.4f-'09 ($76,435). | |||
ACRYLIC HANOVER p, 2, 1:54.2f, 3, 1:53.4f -'12, BT1:52-'11 ($63,732). | |||
ALLABOUTME HANOVER p, 3, 1:51f -'13 ($61,722). | |||
ITSALLABOUTHEBASS p, 2, Q1:58.4s, 3, 1:54.3s -'16, BT1:53.2s-'16 ($48,595). | |||
ALLAMERICAN COGNAC p, 2, 1:55.1s -'06, BT1:53.2s-'07 ($38,366). | |||
MRS AMERICAN PIE p, 2, 1:57.2 -'07, BT1:54.1-'07 ($9,513). | |||
ALLL COOL HANOVER p, 3, 1:56.2f -'21, BT1:54.4f-'21 ($6,455). | |||
ANTOINETTE HANOVER p, 3, Q1:59.3f -'11, BT1:56.3s-'11 ($510). | |||
ALLAMERICAN COACH p, 2, 1:57.1f, 4, 1:55.1f -'04, BT1:54.2f-'05 ($36,808). | |||
COLD CHILLS p, 3, 1:53.4s -'09 ($33,839). | |||
Global Cooling. Dam of- | |||
SANCRETARIAT p, 3, 1:57.1h -'14, BT1:53.1s-'14 ($46,079). | |||
THISBEATGOESON p, 2, 1:58.2h -'19, BT1:55.2s-'20 ($22,073). | |||
COOL HAND LUCAN p, 4, 1:58.3f -'20, BT1:54.2f-'20 ($21,417). | |||
Santanna Nation p, 4, 2:01.3h -'14, BT1:55.4s-'12 ($5,546). | |||
Permafrost. Dam of- | |||
SHOREVIEW p, 3, 1:52.3f, 1:50.3 -'19 ($586,318). | |||
APOTHIC p, 2, Q1:59f, 3, 1:53.1f, 4, 1:52s -'19, BT1:50.3s-'19 ($127,930). Died 05/2024. | |||
MAJOR FROST p, 2, 1:56.3h, 4, 1:54 -'20 ($79,612). | |||
KEMPENFELT p, 4, 1:55.2f -'21, BT1:55.1f-'21 ($65,506). | |||
METROSIXSHOOTER p, 3, 1:58.3f, 1:55.4f -'18, BT1:55.2f-'18 ($25,062). | |||
Big Bad Tom (g, Western Hanover) p, , BTQ2:01.2f-'08 ($108). | |||
Triptych (m, Big Towner). Died 2005. Dam of- | |||
TRECENTO HANOVER p, 2, 1:59.3f, 3, 1:57.3f, 4, 1:53.4f -'01, BT1:52.1f-'02 ($219,638). | |||
TREY HANOVER p, 4, 1:52.4s -'06, BT1:51.3s-'07 ($183,803). | |||
TRICON HANOVER p, 3, 1:54 -'01, BT1:53.3-'02 ($106,384). | |||
TROXEL HANOVER p, 3, 1:56.1f, 1:53.4f -'11, BT1:53.1s-'10 ($84,483). Dam of- | |||
MY MIND IS MADEUP p, 2, 1:57.1h, 3, 1:53.1h, 4, 1:50.4f -'17 ($504,936). | |||
KICK THE DIRT UP p, 3, 1:55.3h, 1:52.2f -'23, BT1:52f-'22 ($275,672). | |||
ULTIMATE LONG SHOT p, 2, 1:58.1h, 4, 1:54.1f -'23, BT1:51.4-'23 ($114,594). | |||
BACK IN THE GAME p, 3, 1:59h, 4, 1:53.2s -'20, BT1:51.4s-'20 ($88,706). | |||
ON TIME DELIVERY p, 2, 1:58.3h, 3, 1:50.2f -'24 ($38,221). | |||
MUCHTOOYOUNGFORYOU p, 2, 2:00.4h -'24, BT1:57.4h-'24 ($32,374). | |||
TOO MUCH FOR YOU p, 3, 1:58.4h -'23, BT1:56.4h-'23 ($19,748). | |||
